Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Ampaire, Brenan (B8/ELITE) 1st | Azena, Kaudha (B11/Unattched) 2nd 4peat | |
| 7 | Azena, Kaudha (B11/Unattched) 2nd | Ampaire, Brenan (B8/ELITE) 1st 4peat | |
| 5 | Ddembe, Simon (B9/ELITE) 2nd | Kataike, Viola-Cissy (B1/Unattched) 1st repeat | |
| 6 | Guttabingi, Mary-Prisca (B3/ELITE) 2nd | Nyakuni, Eric (B10/ELITE) 1st 4peat | |
| 5 | Kataike, Viola-Cissy (B1/Unattched) 1st | Ddembe, Simon (B9/ELITE) 2nd repeat | |
| 1 | Magara, Bonner (B5/Unattched) 2nd | Wambugu, Winnie (B13/KEN) 1st 3peat | |
| 3 | Mwangi, Patricia (B12/KEN) 1st | Otto, Gerrard (B6/GULU) 2nd repeat | |
| 2 | Nakayenga, Stellah (B4/Unattched) 1st | Oloya, Bravo (B14/GULU) 2nd repeat | |
| 4 | Nakazibwe, Felista (B7/ELITE) 2nd | Nambogga, Karen (B2/Unattched) 1st | |
| 4 | Nambogga, Karen (B2/Unattched) 1st | Nakazibwe, Felista (B7/ELITE) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Nyakuni, Eric (B10/ELITE) 1st | Guttabingi, Mary-Prisca (B3/ELITE) 2nd 4peat | |
| 2 | Oloya, Bravo (B14/GULU) 2nd | Nakayenga, Stellah (B4/Unattched) 1st repeat | |
| 3 | Otto, Gerrard (B6/GULU) 2nd | Mwangi, Patricia (B12/KEN) 1st repeat | |
| 1 | Wambugu, Winnie (B13/KEN) 1st | Magara, Bonner (B5/Unattched) 2nd 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.