Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 356.20 | 11.0- 4.0 | +913 | Wambugu, Winnie (B13/KEN) |
| 2 | 356.47 | 11.0- 4.0 | +423 | Magara, Bonner (B5/Unattched) |
| 3 | 362.07 | 8.0- 7.0 | +515 | Nakazibwe, Felista (B7/ELITE) |
| 4 | 362.27 | 9.0- 6.0 | +516 | Otto, Gerrard (B6/GULU) |
| 5 | 368.73 | 10.0- 5.0 | +561 | Oloya, Bravo (B14/GULU) |
| 6 | 370.93 | 9.0- 6.0 | +307 | Nakayenga, Stellah (B4/Unattched) |
| 7 | 372.00 | 8.0- 7.0 | -102 | Mwangi, Patricia (B12/KEN) |
| 8 | 372.40 | 8.0- 7.0 | -149 | Ddembe, Simon (B9/ELITE) |
| 9 | 374.07 | 6.0- 9.0 | -189 | Guttabingi, Mary-Prisca (B3/ELITE) |
| 10 | 380.87 | 7.0- 8.0 | -24 | Nambogga, Karen (B2/Unattched) |
| 11 | 384.20 | 5.0-10.0 | -396 | Ampaire, Brenan (B8/ELITE) |
| 12 | 391.40 | 6.0- 9.0 | -475 | Nyakuni, Eric (B10/ELITE) |
| 13 | 399.33 | 6.0- 9.0 | -497 | Kataike, Viola-Cissy (B1/Unattched) |
| 14 | 402.80 | 1.0-14.0 | -1403 | Azena, Kaudha (B11/Unattched) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.