Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 419 | 439 | Kataike, Viola-Cissy (B1/Unattched) | Otto, Gerrard (B6/GULU) |
3 | 418 | 443 | Nyakuni, Eric (B10/ELITE) | Nakazibwe, Felista (B7/ELITE) |
13 | 417 | 426 | Nakazibwe, Felista (B7/ELITE) | Mwangi, Patricia (B12/KEN) |
14 | 411 | 414 | Guttabingi, Mary-Prisca (B3/ELITE) | Nyakuni, Eric (B10/ELITE) |
4 | 399 | 417 | Otto, Gerrard (B6/GULU) | Nakayenga, Stellah (B4/Unattched) |
9 | 392 | 441 | Nambogga, Karen (B2/Unattched) | Nyakuni, Eric (B10/ELITE) |
11 | 391 | 447 | Azena, Kaudha (B11/Unattched) | Oloya, Bravo (B14/GULU) |
11 | 389 | 399 | Ddembe, Simon (B9/ELITE) | Nambogga, Karen (B2/Unattched) |
2 | 389 | 407 | Nyakuni, Eric (B10/ELITE) | Otto, Gerrard (B6/GULU) |
15 | 387 | 400 | Wambugu, Winnie (B13/KEN) | Magara, Bonner (B5/Unattched) |
9 | 386 | 481 | Kataike, Viola-Cissy (B1/Unattched) | Wambugu, Winnie (B13/KEN) |
12 | 386 | 418 | Kataike, Viola-Cissy (B1/Unattched) | Oloya, Bravo (B14/GULU) |
6 | 386 | 446 | Nakazibwe, Felista (B7/ELITE) | Kataike, Viola-Cissy (B1/Unattched) |
10 | 384 | 424 | Mwangi, Patricia (B12/KEN) | Otto, Gerrard (B6/GULU) |
8 | 383 | 389 | Oloya, Bravo (B14/GULU) | Nyakuni, Eric (B10/ELITE) |
5 | 381 | 441 | Nyakuni, Eric (B10/ELITE) | Ampaire, Brenan (B8/ELITE) |
4 | 380 | 461 | Oloya, Bravo (B14/GULU) | Nambogga, Karen (B2/Unattched) |
5 | 377 | 448 | Oloya, Bravo (B14/GULU) | Wambugu, Winnie (B13/KEN) |
14 | 376 | 451 | Wambugu, Winnie (B13/KEN) | Magara, Bonner (B5/Unattched) |
3 | 375 | 378 | Oloya, Bravo (B14/GULU) | Magara, Bonner (B5/Unattched) |
6 | 374 | 417 | Magara, Bonner (B5/Unattched) | Nakayenga, Stellah (B4/Unattched) |
13 | 374 | 425 | Otto, Gerrard (B6/GULU) | Wambugu, Winnie (B13/KEN) |
1 | 373 | 471 | Ampaire, Brenan (B8/ELITE) | Nakayenga, Stellah (B4/Unattched) |
12 | 371 | 389 | Guttabingi, Mary-Prisca (B3/ELITE) | Ddembe, Simon (B9/ELITE) |
2 | 369 | 414 | Nakazibwe, Felista (B7/ELITE) | Guttabingi, Mary-Prisca (B3/ELITE) |
7 | 368 | 410 | Nyakuni, Eric (B10/ELITE) | Kataike, Viola-Cissy (B1/Unattched) |
4 | 366 | 405 | Kataike, Viola-Cissy (B1/Unattched) | Ddembe, Simon (B9/ELITE) |
3 | 364 | 469 | Nambogga, Karen (B2/Unattched) | Nakayenga, Stellah (B4/Unattched) |
7 | 364 | 428 | Nakayenga, Stellah (B4/Unattched) | Wambugu, Winnie (B13/KEN) |
13 | 364 | 421 | Ddembe, Simon (B9/ELITE) | Oloya, Bravo (B14/GULU) |
6 | 364 | 480 | Mwangi, Patricia (B12/KEN) | Oloya, Bravo (B14/GULU) |
2 | 363 | 370 | Magara, Bonner (B5/Unattched) | Wambugu, Winnie (B13/KEN) |
11 | 363 | 373 | Nakazibwe, Felista (B7/ELITE) | Otto, Gerrard (B6/GULU) |
9 | 362 | 409 | Otto, Gerrard (B6/GULU) | Magara, Bonner (B5/Unattched) |
14 | 362 | 423 | Ddembe, Simon (B9/ELITE) | Mwangi, Patricia (B12/KEN) |
3 | 361 | 399 | Guttabingi, Mary-Prisca (B3/ELITE) | Wambugu, Winnie (B13/KEN) |
13 | 358 | 426 | Nakayenga, Stellah (B4/Unattched) | Magara, Bonner (B5/Unattched) |
1 | 356 | 476 | Mwangi, Patricia (B12/KEN) | Nambogga, Karen (B2/Unattched) |
14 | 354 | 451 | Kataike, Viola-Cissy (B1/Unattched) | Nakazibwe, Felista (B7/ELITE) |
10 | 354 | 359 | Guttabingi, Mary-Prisca (B3/ELITE) | Kataike, Viola-Cissy (B1/Unattched) |
11 | 354 | 479 | Guttabingi, Mary-Prisca (B3/ELITE) | Nakayenga, Stellah (B4/Unattched) |
15 | 350 | 388 | Nambogga, Karen (B2/Unattched) | Nakazibwe, Felista (B7/ELITE) |
7 | 347 | 386 | Magara, Bonner (B5/Unattched) | Mwangi, Patricia (B12/KEN) |
15 | 346 | 393 | Azena, Kaudha (B11/Unattched) | Ampaire, Brenan (B8/ELITE) |
9 | 345 | 421 | Oloya, Bravo (B14/GULU) | Ddembe, Simon (B9/ELITE) |
4 | 342 | 388 | Guttabingi, Mary-Prisca (B3/ELITE) | Magara, Bonner (B5/Unattched) |
7 | 341 | 403 | Guttabingi, Mary-Prisca (B3/ELITE) | Nambogga, Karen (B2/Unattched) |
1 | 339 | 462 | Otto, Gerrard (B6/GULU) | Oloya, Bravo (B14/GULU) |
6 | 338 | 344 | Ddembe, Simon (B9/ELITE) | Nyakuni, Eric (B10/ELITE) |
3 | 337 | 375 | Ampaire, Brenan (B8/ELITE) | Kataike, Viola-Cissy (B1/Unattched) |
4 | 337 | 403 | Ampaire, Brenan (B8/ELITE) | Nakazibwe, Felista (B7/ELITE) |
14 | 333 | 337 | Otto, Gerrard (B6/GULU) | Oloya, Bravo (B14/GULU) |
15 | 330 | 456 | Kataike, Viola-Cissy (B1/Unattched) | Ddembe, Simon (B9/ELITE) |
11 | 330 | 364 | Ampaire, Brenan (B8/ELITE) | Magara, Bonner (B5/Unattched) |
15 | 330 | 365 | Nyakuni, Eric (B10/ELITE) | Guttabingi, Mary-Prisca (B3/ELITE) |
15 | 327 | 393 | Nakayenga, Stellah (B4/Unattched) | Oloya, Bravo (B14/GULU) |
5 | 327 | 331 | Azena, Kaudha (B11/Unattched) | Nakazibwe, Felista (B7/ELITE) |
9 | 326 | 481 | Azena, Kaudha (B11/Unattched) | Nakayenga, Stellah (B4/Unattched) |
10 | 326 | 377 | Wambugu, Winnie (B13/KEN) | Ddembe, Simon (B9/ELITE) |
9 | 325 | 378 | Ampaire, Brenan (B8/ELITE) | Guttabingi, Mary-Prisca (B3/ELITE) |
2 | 324 | 495 | Kataike, Viola-Cissy (B1/Unattched) | Nambogga, Karen (B2/Unattched) |
14 | 324 | 385 | Ampaire, Brenan (B8/ELITE) | Azena, Kaudha (B11/Unattched) |
10 | 323 | 418 | Ampaire, Brenan (B8/ELITE) | Oloya, Bravo (B14/GULU) |
14 | 320 | 401 | Nambogga, Karen (B2/Unattched) | Nakayenga, Stellah (B4/Unattched) |
8 | 319 | 401 | Otto, Gerrard (B6/GULU) | Wambugu, Winnie (B13/KEN) |
9 | 319 | 350 | Nakazibwe, Felista (B7/ELITE) | Mwangi, Patricia (B12/KEN) |
8 | 319 | 359 | Azena, Kaudha (B11/Unattched) | Guttabingi, Mary-Prisca (B3/ELITE) |
7 | 318 | 360 | Nakazibwe, Felista (B7/ELITE) | Oloya, Bravo (B14/GULU) |
12 | 318 | 506 | Ampaire, Brenan (B8/ELITE) | Wambugu, Winnie (B13/KEN) |
13 | 316 | 378 | Guttabingi, Mary-Prisca (B3/ELITE) | Nyakuni, Eric (B10/ELITE) |
1 | 316 | 445 | Nyakuni, Eric (B10/ELITE) | Guttabingi, Mary-Prisca (B3/ELITE) |
12 | 316 | 402 | Nyakuni, Eric (B10/ELITE) | Mwangi, Patricia (B12/KEN) |
11 | 316 | 429 | Mwangi, Patricia (B12/KEN) | Kataike, Viola-Cissy (B1/Unattched) |
2 | 315 | 399 | Azena, Kaudha (B11/Unattched) | Ddembe, Simon (B9/ELITE) |
4 | 314 | 359 | Wambugu, Winnie (B13/KEN) | Mwangi, Patricia (B12/KEN) |
12 | 313 | 425 | Nambogga, Karen (B2/Unattched) | Otto, Gerrard (B6/GULU) |
6 | 310 | 431 | Nambogga, Karen (B2/Unattched) | Wambugu, Winnie (B13/KEN) |
7 | 310 | 401 | Ampaire, Brenan (B8/ELITE) | Ddembe, Simon (B9/ELITE) |
5 | 308 | 324 | Nakayenga, Stellah (B4/Unattched) | Ddembe, Simon (B9/ELITE) |
11 | 307 | 447 | Nyakuni, Eric (B10/ELITE) | Wambugu, Winnie (B13/KEN) |
8 | 306 | 409 | Kataike, Viola-Cissy (B1/Unattched) | Magara, Bonner (B5/Unattched) |
13 | 301 | 367 | Azena, Kaudha (B11/Unattched) | Ampaire, Brenan (B8/ELITE) |
6 | 296 | 451 | Azena, Kaudha (B11/Unattched) | Ampaire, Brenan (B8/ELITE) |
5 | 293 | 389 | Nambogga, Karen (B2/Unattched) | Magara, Bonner (B5/Unattched) |
2 | 291 | 461 | Ampaire, Brenan (B8/ELITE) | Mwangi, Patricia (B12/KEN) |
4 | 291 | 375 | Azena, Kaudha (B11/Unattched) | Nyakuni, Eric (B10/ELITE) |
2 | 289 | 496 | Nakayenga, Stellah (B4/Unattched) | Oloya, Bravo (B14/GULU) |
1 | 288 | 418 | Ddembe, Simon (B9/ELITE) | Magara, Bonner (B5/Unattched) |
6 | 286 | 468 | Guttabingi, Mary-Prisca (B3/ELITE) | Otto, Gerrard (B6/GULU) |
12 | 285 | 479 | Nakayenga, Stellah (B4/Unattched) | Nakazibwe, Felista (B7/ELITE) |
7 | 285 | 464 | Azena, Kaudha (B11/Unattched) | Otto, Gerrard (B6/GULU) |
10 | 285 | 437 | Azena, Kaudha (B11/Unattched) | Nambogga, Karen (B2/Unattched) |
3 | 279 | 405 | Ddembe, Simon (B9/ELITE) | Otto, Gerrard (B6/GULU) |
8 | 278 | 425 | Mwangi, Patricia (B12/KEN) | Nakayenga, Stellah (B4/Unattched) |
8 | 277 | 447 | Nambogga, Karen (B2/Unattched) | Ampaire, Brenan (B8/ELITE) |
1 | 277 | 517 | Nakazibwe, Felista (B7/ELITE) | Wambugu, Winnie (B13/KEN) |
1 | 276 | 356 | Azena, Kaudha (B11/Unattched) | Kataike, Viola-Cissy (B1/Unattched) |
5 | 275 | 325 | Mwangi, Patricia (B12/KEN) | Guttabingi, Mary-Prisca (B3/ELITE) |
15 | 265 | 419 | Mwangi, Patricia (B12/KEN) | Otto, Gerrard (B6/GULU) |
12 | 260 | 425 | Azena, Kaudha (B11/Unattched) | Magara, Bonner (B5/Unattched) |
13 | 247 | 399 | Kataike, Viola-Cissy (B1/Unattched) | Nambogga, Karen (B2/Unattched) |
8 | 245 | 505 | Ddembe, Simon (B9/ELITE) | Nakazibwe, Felista (B7/ELITE) |
3 | 236 | 433 | Azena, Kaudha (B11/Unattched) | Mwangi, Patricia (B12/KEN) |
10 | 230 | 380 | Nyakuni, Eric (B10/ELITE) | Nakayenga, Stellah (B4/Unattched) |
10 | 229 | 497 | Magara, Bonner (B5/Unattched) | Nakazibwe, Felista (B7/ELITE) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.