Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 5 | 324 | 308 | Ddembe, Simon (B9/ELITE) | Nakayenga, Stellah (B4/Unattched) |
| 5 | 325 | 275 | Guttabingi, Mary-Prisca (B3/ELITE) | Mwangi, Patricia (B12/KEN) |
| 5 | 331 | 327 | Nakazibwe, Felista (B7/ELITE) | Azena, Kaudha (B11/Unattched) |
| 14 | 337 | 333 | Oloya, Bravo (B14/GULU) | Otto, Gerrard (B6/GULU) |
| 6 | 344 | 338 | Nyakuni, Eric (B10/ELITE) | Ddembe, Simon (B9/ELITE) |
| 9 | 350 | 319 | Mwangi, Patricia (B12/KEN) | Nakazibwe, Felista (B7/ELITE) |
| 1 | 356 | 276 | Kataike, Viola-Cissy (B1/Unattched) | Azena, Kaudha (B11/Unattched) |
| 10 | 359 | 354 | Kataike, Viola-Cissy (B1/Unattched) | Guttabingi, Mary-Prisca (B3/ELITE) |
| 8 | 359 | 319 | Guttabingi, Mary-Prisca (B3/ELITE) | Azena, Kaudha (B11/Unattched) |
| 4 | 359 | 314 | Mwangi, Patricia (B12/KEN) | Wambugu, Winnie (B13/KEN) |
| 7 | 360 | 318 | Oloya, Bravo (B14/GULU) | Nakazibwe, Felista (B7/ELITE) |
| 11 | 364 | 330 | Magara, Bonner (B5/Unattched) | Ampaire, Brenan (B8/ELITE) |
| 15 | 365 | 330 | Guttabingi, Mary-Prisca (B3/ELITE) | Nyakuni, Eric (B10/ELITE) |
| 13 | 367 | 301 | Ampaire, Brenan (B8/ELITE) | Azena, Kaudha (B11/Unattched) |
| 2 | 370 | 363 | Wambugu, Winnie (B13/KEN) | Magara, Bonner (B5/Unattched) |
| 11 | 373 | 363 | Otto, Gerrard (B6/GULU) | Nakazibwe, Felista (B7/ELITE) |
| 3 | 375 | 337 | Kataike, Viola-Cissy (B1/Unattched) | Ampaire, Brenan (B8/ELITE) |
| 4 | 375 | 291 | Nyakuni, Eric (B10/ELITE) | Azena, Kaudha (B11/Unattched) |
| 10 | 377 | 326 | Ddembe, Simon (B9/ELITE) | Wambugu, Winnie (B13/KEN) |
| 9 | 378 | 325 | Guttabingi, Mary-Prisca (B3/ELITE) | Ampaire, Brenan (B8/ELITE) |
| 3 | 378 | 375 | Magara, Bonner (B5/Unattched) | Oloya, Bravo (B14/GULU) |
| 13 | 378 | 316 | Nyakuni, Eric (B10/ELITE) | Guttabingi, Mary-Prisca (B3/ELITE) |
| 10 | 380 | 230 | Nakayenga, Stellah (B4/Unattched) | Nyakuni, Eric (B10/ELITE) |
| 14 | 385 | 324 | Azena, Kaudha (B11/Unattched) | Ampaire, Brenan (B8/ELITE) |
| 7 | 386 | 347 | Mwangi, Patricia (B12/KEN) | Magara, Bonner (B5/Unattched) |
| 4 | 388 | 342 | Magara, Bonner (B5/Unattched) | Guttabingi, Mary-Prisca (B3/ELITE) |
| 15 | 388 | 350 | Nakazibwe, Felista (B7/ELITE) | Nambogga, Karen (B2/Unattched) |
| 5 | 389 | 293 | Magara, Bonner (B5/Unattched) | Nambogga, Karen (B2/Unattched) |
| 12 | 389 | 371 | Ddembe, Simon (B9/ELITE) | Guttabingi, Mary-Prisca (B3/ELITE) |
| 8 | 389 | 383 | Nyakuni, Eric (B10/ELITE) | Oloya, Bravo (B14/GULU) |
| 15 | 393 | 346 | Ampaire, Brenan (B8/ELITE) | Azena, Kaudha (B11/Unattched) |
| 15 | 393 | 327 | Oloya, Bravo (B14/GULU) | Nakayenga, Stellah (B4/Unattched) |
| 11 | 399 | 389 | Nambogga, Karen (B2/Unattched) | Ddembe, Simon (B9/ELITE) |
| 13 | 399 | 247 | Nambogga, Karen (B2/Unattched) | Kataike, Viola-Cissy (B1/Unattched) |
| 2 | 399 | 315 | Ddembe, Simon (B9/ELITE) | Azena, Kaudha (B11/Unattched) |
| 3 | 399 | 361 | Wambugu, Winnie (B13/KEN) | Guttabingi, Mary-Prisca (B3/ELITE) |
| 15 | 400 | 387 | Magara, Bonner (B5/Unattched) | Wambugu, Winnie (B13/KEN) |
| 14 | 401 | 320 | Nakayenga, Stellah (B4/Unattched) | Nambogga, Karen (B2/Unattched) |
| 7 | 401 | 310 | Ddembe, Simon (B9/ELITE) | Ampaire, Brenan (B8/ELITE) |
| 8 | 401 | 319 | Wambugu, Winnie (B13/KEN) | Otto, Gerrard (B6/GULU) |
| 12 | 402 | 316 | Mwangi, Patricia (B12/KEN) | Nyakuni, Eric (B10/ELITE) |
| 7 | 403 | 341 | Nambogga, Karen (B2/Unattched) | Guttabingi, Mary-Prisca (B3/ELITE) |
| 4 | 403 | 337 | Nakazibwe, Felista (B7/ELITE) | Ampaire, Brenan (B8/ELITE) |
| 3 | 405 | 279 | Otto, Gerrard (B6/GULU) | Ddembe, Simon (B9/ELITE) |
| 4 | 405 | 366 | Ddembe, Simon (B9/ELITE) | Kataike, Viola-Cissy (B1/Unattched) |
| 2 | 407 | 389 | Otto, Gerrard (B6/GULU) | Nyakuni, Eric (B10/ELITE) |
| 8 | 409 | 306 | Magara, Bonner (B5/Unattched) | Kataike, Viola-Cissy (B1/Unattched) |
| 9 | 409 | 362 | Magara, Bonner (B5/Unattched) | Otto, Gerrard (B6/GULU) |
| 7 | 410 | 368 | Kataike, Viola-Cissy (B1/Unattched) | Nyakuni, Eric (B10/ELITE) |
| 2 | 414 | 369 | Guttabingi, Mary-Prisca (B3/ELITE) | Nakazibwe, Felista (B7/ELITE) |
| 14 | 414 | 411 | Nyakuni, Eric (B10/ELITE) | Guttabingi, Mary-Prisca (B3/ELITE) |
| 4 | 417 | 399 | Nakayenga, Stellah (B4/Unattched) | Otto, Gerrard (B6/GULU) |
| 6 | 417 | 374 | Nakayenga, Stellah (B4/Unattched) | Magara, Bonner (B5/Unattched) |
| 1 | 418 | 288 | Magara, Bonner (B5/Unattched) | Ddembe, Simon (B9/ELITE) |
| 10 | 418 | 323 | Oloya, Bravo (B14/GULU) | Ampaire, Brenan (B8/ELITE) |
| 12 | 418 | 386 | Oloya, Bravo (B14/GULU) | Kataike, Viola-Cissy (B1/Unattched) |
| 15 | 419 | 265 | Otto, Gerrard (B6/GULU) | Mwangi, Patricia (B12/KEN) |
| 9 | 421 | 345 | Ddembe, Simon (B9/ELITE) | Oloya, Bravo (B14/GULU) |
| 13 | 421 | 364 | Oloya, Bravo (B14/GULU) | Ddembe, Simon (B9/ELITE) |
| 14 | 423 | 362 | Mwangi, Patricia (B12/KEN) | Ddembe, Simon (B9/ELITE) |
| 10 | 424 | 384 | Otto, Gerrard (B6/GULU) | Mwangi, Patricia (B12/KEN) |
| 8 | 425 | 278 | Nakayenga, Stellah (B4/Unattched) | Mwangi, Patricia (B12/KEN) |
| 12 | 425 | 260 | Magara, Bonner (B5/Unattched) | Azena, Kaudha (B11/Unattched) |
| 12 | 425 | 313 | Otto, Gerrard (B6/GULU) | Nambogga, Karen (B2/Unattched) |
| 13 | 425 | 374 | Wambugu, Winnie (B13/KEN) | Otto, Gerrard (B6/GULU) |
| 13 | 426 | 358 | Magara, Bonner (B5/Unattched) | Nakayenga, Stellah (B4/Unattched) |
| 13 | 426 | 417 | Mwangi, Patricia (B12/KEN) | Nakazibwe, Felista (B7/ELITE) |
| 7 | 428 | 364 | Wambugu, Winnie (B13/KEN) | Nakayenga, Stellah (B4/Unattched) |
| 11 | 429 | 316 | Kataike, Viola-Cissy (B1/Unattched) | Mwangi, Patricia (B12/KEN) |
| 6 | 431 | 310 | Wambugu, Winnie (B13/KEN) | Nambogga, Karen (B2/Unattched) |
| 3 | 433 | 236 | Mwangi, Patricia (B12/KEN) | Azena, Kaudha (B11/Unattched) |
| 10 | 437 | 285 | Nambogga, Karen (B2/Unattched) | Azena, Kaudha (B11/Unattched) |
| 5 | 439 | 419 | Otto, Gerrard (B6/GULU) | Kataike, Viola-Cissy (B1/Unattched) |
| 5 | 441 | 381 | Ampaire, Brenan (B8/ELITE) | Nyakuni, Eric (B10/ELITE) |
| 9 | 441 | 392 | Nyakuni, Eric (B10/ELITE) | Nambogga, Karen (B2/Unattched) |
| 3 | 443 | 418 | Nakazibwe, Felista (B7/ELITE) | Nyakuni, Eric (B10/ELITE) |
| 1 | 445 | 316 | Guttabingi, Mary-Prisca (B3/ELITE) | Nyakuni, Eric (B10/ELITE) |
| 6 | 446 | 386 | Kataike, Viola-Cissy (B1/Unattched) | Nakazibwe, Felista (B7/ELITE) |
| 8 | 447 | 277 | Ampaire, Brenan (B8/ELITE) | Nambogga, Karen (B2/Unattched) |
| 11 | 447 | 307 | Wambugu, Winnie (B13/KEN) | Nyakuni, Eric (B10/ELITE) |
| 11 | 447 | 391 | Oloya, Bravo (B14/GULU) | Azena, Kaudha (B11/Unattched) |
| 5 | 448 | 377 | Wambugu, Winnie (B13/KEN) | Oloya, Bravo (B14/GULU) |
| 14 | 451 | 376 | Magara, Bonner (B5/Unattched) | Wambugu, Winnie (B13/KEN) |
| 14 | 451 | 354 | Nakazibwe, Felista (B7/ELITE) | Kataike, Viola-Cissy (B1/Unattched) |
| 6 | 451 | 296 | Ampaire, Brenan (B8/ELITE) | Azena, Kaudha (B11/Unattched) |
| 15 | 456 | 330 | Ddembe, Simon (B9/ELITE) | Kataike, Viola-Cissy (B1/Unattched) |
| 4 | 461 | 380 | Nambogga, Karen (B2/Unattched) | Oloya, Bravo (B14/GULU) |
| 2 | 461 | 291 | Mwangi, Patricia (B12/KEN) | Ampaire, Brenan (B8/ELITE) |
| 1 | 462 | 339 | Oloya, Bravo (B14/GULU) | Otto, Gerrard (B6/GULU) |
| 7 | 464 | 285 | Otto, Gerrard (B6/GULU) | Azena, Kaudha (B11/Unattched) |
| 6 | 468 | 286 | Otto, Gerrard (B6/GULU) | Guttabingi, Mary-Prisca (B3/ELITE) |
| 3 | 469 | 364 | Nakayenga, Stellah (B4/Unattched) | Nambogga, Karen (B2/Unattched) |
| 1 | 471 | 373 | Nakayenga, Stellah (B4/Unattched) | Ampaire, Brenan (B8/ELITE) |
| 1 | 476 | 356 | Nambogga, Karen (B2/Unattched) | Mwangi, Patricia (B12/KEN) |
| 11 | 479 | 354 | Nakayenga, Stellah (B4/Unattched) | Guttabingi, Mary-Prisca (B3/ELITE) |
| 12 | 479 | 285 | Nakazibwe, Felista (B7/ELITE) | Nakayenga, Stellah (B4/Unattched) |
| 6 | 480 | 364 | Oloya, Bravo (B14/GULU) | Mwangi, Patricia (B12/KEN) |
| 9 | 481 | 326 | Nakayenga, Stellah (B4/Unattched) | Azena, Kaudha (B11/Unattched) |
| 9 | 481 | 386 | Wambugu, Winnie (B13/KEN) | Kataike, Viola-Cissy (B1/Unattched) |
| 2 | 495 | 324 | Nambogga, Karen (B2/Unattched) | Kataike, Viola-Cissy (B1/Unattched) |
| 2 | 496 | 289 | Oloya, Bravo (B14/GULU) | Nakayenga, Stellah (B4/Unattched) |
| 10 | 497 | 229 | Nakazibwe, Felista (B7/ELITE) | Magara, Bonner (B5/Unattched) |
| 8 | 505 | 245 | Nakazibwe, Felista (B7/ELITE) | Ddembe, Simon (B9/ELITE) |
| 12 | 506 | 318 | Wambugu, Winnie (B13/KEN) | Ampaire, Brenan (B8/ELITE) |
| 1 | 517 | 277 | Wambugu, Winnie (B13/KEN) | Nakazibwe, Felista (B7/ELITE) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.