Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 210 | 3 6 6 49 62 84 | 6.0- 9.0 | -475 | Nyakuni, Eric (B10/ELITE) |
| 2 | 211 | 3 13 34 46 47 68 | 11.0- 4.0 | +423 | Magara, Bonner (B5/Unattched) |
| 3 | 257 | 4 32 42 56 57 66 | 10.0- 5.0 | +561 | Oloya, Bravo (B14/GULU) |
| 4 | 271 | 9 31 39 45 61 86 | 8.0- 7.0 | -102 | Mwangi, Patricia (B12/KEN) |
| 5 | 284 | 16 18 39 51 76 84 | 8.0- 7.0 | -149 | Ddembe, Simon (B9/ELITE) |
| 6 | 313 | 7 38 51 64 71 82 | 11.0- 4.0 | +913 | Wambugu, Winnie (B13/KEN) |
| 7 | 326 | 10 18 20 40 112 126 | 9.0- 6.0 | +516 | Otto, Gerrard (B6/GULU) |
| 8 | 338 | 5 38 42 60 80 113 | 6.0- 9.0 | -497 | Kataike, Viola-Cissy (B1/Unattched) |
| 9 | 352 | 35 40 45 50 53 129 | 6.0- 9.0 | -189 | Guttabingi, Mary-Prisca (B3/ELITE) |
| 10 | 424 | 4 25 38 66 97 194 | 8.0- 7.0 | +515 | Nakazibwe, Felista (B7/ELITE) |
| 11 | 470 | 18 43 81 98 105 125 | 9.0- 6.0 | +307 | Nakayenga, Stellah (B4/Unattched) |
| 12 | 577 | 10 62 81 120 152 152 | 7.0- 8.0 | -24 | Nambogga, Karen (B2/Unattched) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.