Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Magara, Bonner (B5/Unattched) *first* vs. Wambugu, Winnie (B13/KEN) repeat |
| 2 | Oloya, Bravo (B14/GULU) *first* vs. Otto, Gerrard (B6/GULU) repeat |
| 3 | Nakayenga, Stellah (B4/Unattched) *first* vs. Nambogga, Karen (B2/Unattched) repeat |
| 4 | Ddembe, Simon (B9/ELITE) *first* vs. Mwangi, Patricia (B12/KEN) |
| 5 | Nakazibwe, Felista (B7/ELITE) *first* vs. Kataike, Viola-Cissy (B1/Unattched) repeat |
| 6 | Guttabingi, Mary-Prisca (B3/ELITE) *first* vs. Nyakuni, Eric (B10/ELITE) 3peat |
| 7 | Azena, Kaudha (B11/Unattched) *first* vs. Ampaire, Brenan (B8/ELITE) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.