Back to round index.
Board | Who Plays Whom |
---|---|
1 | Wambugu, Winnie (B13/KEN) *first* vs. Magara, Bonner (B5/Unattched) 3peat |
2 | Nakayenga, Stellah (B4/Unattched) *first* vs. Oloya, Bravo (B14/GULU) repeat |
3 | Mwangi, Patricia (B12/KEN) *first* vs. Otto, Gerrard (B6/GULU) repeat |
4 | Nambogga, Karen (B2/Unattched) *first* vs. Nakazibwe, Felista (B7/ELITE) |
5 | Kataike, Viola-Cissy (B1/Unattched) *first* vs. Ddembe, Simon (B9/ELITE) repeat |
6 | Nyakuni, Eric (B10/ELITE) *first* vs. Guttabingi, Mary-Prisca (B3/ELITE) 4peat |
7 | Ampaire, Brenan (B8/ELITE) *first* vs. Azena, Kaudha (B11/Unattched) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.