Back to round index.
| B1 | Name: Kataike, Viola-Cissy | Rating: 868 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 11 | 0 | Azena, Kaudha | 1 | 0 | 356 | 276 | +80 |
| 2nd | cumulative | +80 | |||||||
| 2 | 1 | 2 | 728 | Nambogga, Karen | 1 | 1 | 324 | 495 | −171 |
| 1st | cumulative | −91 | |||||||
| 3 | 4 | 8 | 660 | Ampaire, Brenan | 2 | 1 | 375 | 337 | +38 |
| 2nd | cumulative | −53 | |||||||
| 4 | 4 | 9 | 577 | Ddembe, Simon | 2 | 2 | 366 | 405 | −39 |
| 2nd | cumulative | −92 | |||||||
| 5 | 4 | 6 | 721 | Otto, Gerrard | 2 | 3 | 419 | 439 | −20 |
| 1st | cumulative | −112 | |||||||
| 6 | 5 | 7 | 663 | Nakazibwe, Felista | 3 | 3 | 446 | 386 | +60 |
| 1st | cumulative | −52 | |||||||
| 7 | 7 | 10 | 0 | Nyakuni, Eric | 4 | 3 | 410 | 368 | +42 |
| 2nd | cumulative | −10 | |||||||
| 8 | 2 | 5 | 758 | Magara, Bonner | 4 | 4 | 306 | 409 | −103 |
| 1st | cumulative | −113 | |||||||
| 9 | 1 | 13 | 0 | Wambugu, Winnie | 4 | 5 | 386 | 481 | −95 |
| 2nd | cumulative | −208 | |||||||
| 10 | 7 | 3 | 774 | Guttabingi, Mary-Prisca | 5 | 5 | 359 | 354 | +5 |
| 2nd | cumulative | −203 | |||||||
| 11 | 5 | 12 | 0 | Mwangi, Patricia | 6 | 5 | 429 | 316 | +113 |
| 1st | cumulative | −90 | |||||||
| 12 | 5 | 14 | 0 | Oloya, Bravo | 6 | 6 | 386 | 418 | −32 |
| 1st | cumulative | −122 | |||||||
| 13 | 5 | 2 | 728 | Nambogga, Karen*2 | 6 | 7 | 247 | 399 | −152 |
| 2nd | cumulative | −274 | |||||||
| 14 | 5 | 7 | 663 | Nakazibwe, Felista*2 | 6 | 8 | 354 | 451 | −97 |
| 2nd | cumulative | −371 | |||||||
| 15 | 5 | 9 | 577 | Ddembe, Simon*2 | 6 | 9 | 330 | 456 | −126 |
| 1st | cumulative | −497 | |||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Nambogga, Karen | Rating: 728 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 12 | 0 | Mwangi, Patricia | 1 | 0 | 476 | 356 | +120 |
| 1st | cumulative | +120 | |||||||
| 2 | 1 | 1 | 868 | Kataike, Viola-Cissy | 2 | 0 | 495 | 324 | +171 |
| 2nd | cumulative | +291 | |||||||
| 3 | 3 | 4 | 774 | Nakayenga, Stellah | 2 | 1 | 364 | 469 | −105 |
| 1st | cumulative | +186 | |||||||
| 4 | 1 | 14 | 0 | Oloya, Bravo | 3 | 1 | 461 | 380 | +81 |
| 1st | cumulative | +267 | |||||||
| 5 | 3 | 5 | 758 | Magara, Bonner | 3 | 2 | 293 | 389 | −96 |
| 2nd | cumulative | +171 | |||||||
| 6 | 2 | 13 | 0 | Wambugu, Winnie | 3 | 3 | 310 | 431 | −121 |
| 2nd | cumulative | +50 | |||||||
| 7 | 3 | 3 | 774 | Guttabingi, Mary-Prisca | 4 | 3 | 403 | 341 | +62 |
| 1st | cumulative | +112 | |||||||
| 8 | 5 | 8 | 660 | Ampaire, Brenan | 4 | 4 | 277 | 447 | −170 |
| 1st | cumulative | −58 | |||||||
| 9 | 5 | 10 | 0 | Nyakuni, Eric | 4 | 5 | 392 | 441 | −49 |
| 2nd | cumulative | −107 | |||||||
| 10 | 6 | 11 | 0 | Azena, Kaudha | 5 | 5 | 437 | 285 | +152 |
| 2nd | cumulative | +45 | |||||||
| 11 | 6 | 9 | 577 | Ddembe, Simon | 6 | 5 | 399 | 389 | +10 |
| 1st | cumulative | +55 | |||||||
| 12 | 3 | 6 | 721 | Otto, Gerrard | 6 | 6 | 313 | 425 | −112 |
| 2nd | cumulative | −57 | |||||||
| 13 | 5 | 1 | 868 | Kataike, Viola-Cissy*2 | 7 | 6 | 399 | 247 | +152 |
| 1st | cumulative | +95 | |||||||
| 14 | 3 | 4 | 774 | Nakayenga, Stellah*2 | 7 | 7 | 320 | 401 | −81 |
| 2nd | cumulative | +14 | |||||||
| 15 | 4 | 7 | 663 | Nakazibwe, Felista | 7 | 8 | 350 | 388 | −38 |
| 1st | cumulative | −24 | |||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: Guttabingi, Mary-Prisca | Rating: 774 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 10 | 0 | Nyakuni, Eric | 1 | 0 | 445 | 316 | +129 |
| 1st | cumulative | +129 | |||||||
| 2 | 3 | 7 | 663 | Nakazibwe, Felista | 2 | 0 | 414 | 369 | +45 |
| 2nd | cumulative | +174 | |||||||
| 3 | 1 | 13 | 0 | Wambugu, Winnie | 2 | 1 | 361 | 399 | −38 |
| 1st | cumulative | +136 | |||||||
| 4 | 3 | 5 | 758 | Magara, Bonner | 2 | 2 | 342 | 388 | −46 |
| 2nd | cumulative | +90 | |||||||
| 5 | 2 | 12 | 0 | Mwangi, Patricia | 3 | 2 | 325 | 275 | +50 |
| 1st | cumulative | +140 | |||||||
| 6 | 4 | 6 | 721 | Otto, Gerrard | 3 | 3 | 286 | 468 | −182 |
| 2nd | cumulative | −42 | |||||||
| 7 | 3 | 2 | 728 | Nambogga, Karen | 3 | 4 | 341 | 403 | −62 |
| 2nd | cumulative | −104 | |||||||
| 8 | 6 | 11 | 0 | Azena, Kaudha | 4 | 4 | 359 | 319 | +40 |
| 1st | cumulative | −64 | |||||||
| 9 | 7 | 8 | 660 | Ampaire, Brenan | 5 | 4 | 378 | 325 | +53 |
| 2nd | cumulative | −11 | |||||||
| 10 | 7 | 1 | 868 | Kataike, Viola-Cissy | 5 | 5 | 354 | 359 | −5 |
| 1st | cumulative | −16 | |||||||
| 11 | 3 | 4 | 774 | Nakayenga, Stellah | 5 | 6 | 354 | 479 | −125 |
| 1st | cumulative | −141 | |||||||
| 12 | 6 | 9 | 577 | Ddembe, Simon | 5 | 7 | 371 | 389 | −18 |
| 2nd | cumulative | −159 | |||||||
| 13 | 6 | 10 | 0 | Nyakuni, Eric*2 | 5 | 8 | 316 | 378 | −62 |
| 2nd | cumulative | −221 | |||||||
| 14 | 6 | 10 | 0 | Nyakuni, Eric*3 | 5 | 9 | 411 | 414 | −3 |
| 1st | cumulative | −224 | |||||||
| 15 | 6 | 10 | 0 | Nyakuni, Eric*4 | 6 | 9 | 365 | 330 | +35 |
| 2nd | cumulative | −189 | |||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: Nakayenga, Stellah | Rating: 774 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 8 | 660 | Ampaire, Brenan | 1 | 0 | 471 | 373 | +98 |
| 2nd | cumulative | +98 | |||||||
| 2 | 2 | 14 | 0 | Oloya, Bravo | 1 | 1 | 289 | 496 | −207 |
| 1st | cumulative | −109 | |||||||
| 3 | 3 | 2 | 728 | Nambogga, Karen | 2 | 1 | 469 | 364 | +105 |
| 2nd | cumulative | −4 | |||||||
| 4 | 5 | 6 | 721 | Otto, Gerrard | 3 | 1 | 417 | 399 | +18 |
| 1st | cumulative | +14 | |||||||
| 5 | 5 | 9 | 577 | Ddembe, Simon | 3 | 2 | 308 | 324 | −16 |
| 2nd | cumulative | −2 | |||||||
| 6 | 3 | 5 | 758 | Magara, Bonner | 4 | 2 | 417 | 374 | +43 |
| 1st | cumulative | +41 | |||||||
| 7 | 1 | 13 | 0 | Wambugu, Winnie | 4 | 3 | 364 | 428 | −64 |
| 2nd | cumulative | −23 | |||||||
| 8 | 3 | 12 | 0 | Mwangi, Patricia | 5 | 3 | 425 | 278 | +147 |
| 2nd | cumulative | +124 | |||||||
| 9 | 6 | 11 | 0 | Azena, Kaudha | 6 | 3 | 481 | 326 | +155 |
| 1st | cumulative | +279 | |||||||
| 10 | 4 | 10 | 0 | Nyakuni, Eric | 7 | 3 | 380 | 230 | +150 |
| 1st | cumulative | +429 | |||||||
| 11 | 3 | 3 | 774 | Guttabingi, Mary-Prisca | 8 | 3 | 479 | 354 | +125 |
| 2nd | cumulative | +554 | |||||||
| 12 | 2 | 7 | 663 | Nakazibwe, Felista | 8 | 4 | 285 | 479 | −194 |
| 2nd | cumulative | +360 | |||||||
| 13 | 2 | 5 | 758 | Magara, Bonner*2 | 8 | 5 | 358 | 426 | −68 |
| 1st | cumulative | +292 | |||||||
| 14 | 3 | 2 | 728 | Nambogga, Karen*2 | 9 | 5 | 401 | 320 | +81 |
| 1st | cumulative | +373 | |||||||
| 15 | 2 | 14 | 0 | Oloya, Bravo*2 | 9 | 6 | 327 | 393 | −66 |
| 1st | cumulative | +307 | |||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B5 | Name: Magara, Bonner | Rating: 758 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 9 | 577 | Ddembe, Simon | 1 | 0 | 418 | 288 | +130 |
| 2nd | cumulative | +130 | |||||||
| 2 | 4 | 13 | 0 | Wambugu, Winnie | 1 | 1 | 363 | 370 | −7 |
| 1st | cumulative | +123 | |||||||
| 3 | 2 | 14 | 0 | Oloya, Bravo | 2 | 1 | 378 | 375 | +3 |
| 2nd | cumulative | +126 | |||||||
| 4 | 3 | 3 | 774 | Guttabingi, Mary-Prisca | 3 | 1 | 388 | 342 | +46 |
| 1st | cumulative | +172 | |||||||
| 5 | 3 | 2 | 728 | Nambogga, Karen | 4 | 1 | 389 | 293 | +96 |
| 1st | cumulative | +268 | |||||||
| 6 | 3 | 4 | 774 | Nakayenga, Stellah | 4 | 2 | 374 | 417 | −43 |
| 2nd | cumulative | +225 | |||||||
| 7 | 2 | 12 | 0 | Mwangi, Patricia | 4 | 3 | 347 | 386 | −39 |
| 1st | cumulative | +186 | |||||||
| 8 | 2 | 1 | 868 | Kataike, Viola-Cissy | 5 | 3 | 409 | 306 | +103 |
| 2nd | cumulative | +289 | |||||||
| 9 | 2 | 6 | 721 | Otto, Gerrard | 6 | 3 | 409 | 362 | +47 |
| 1st | cumulative | +336 | |||||||
| 10 | 3 | 7 | 663 | Nakazibwe, Felista | 6 | 4 | 229 | 497 | −268 |
| 2nd | cumulative | +68 | |||||||
| 11 | 2 | 8 | 660 | Ampaire, Brenan | 7 | 4 | 364 | 330 | +34 |
| 2nd | cumulative | +102 | |||||||
| 12 | 4 | 11 | 0 | Azena, Kaudha | 8 | 4 | 425 | 260 | +165 |
| 1st | cumulative | +267 | |||||||
| 13 | 2 | 4 | 774 | Nakayenga, Stellah*2 | 9 | 4 | 426 | 358 | +68 |
| 2nd | cumulative | +335 | |||||||
| 14 | 1 | 13 | 0 | Wambugu, Winnie*2 | 10 | 4 | 451 | 376 | +75 |
| 1st | cumulative | +410 | |||||||
| 15 | 1 | 13 | 0 | Wambugu, Winnie*3 | 11 | 4 | 400 | 387 | +13 |
| 2nd | cumulative | +423 | |||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B6 | Name: Otto, Gerrard | Rating: 721 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 14 | 0 | Oloya, Bravo | 0 | 1 | 339 | 462 | −123 |
| 2nd | cumulative | −123 | |||||||
| 2 | 5 | 10 | 0 | Nyakuni, Eric | 1 | 1 | 407 | 389 | +18 |
| 2nd | cumulative | −105 | |||||||
| 3 | 6 | 9 | 577 | Ddembe, Simon | 2 | 1 | 405 | 279 | +126 |
| 1st | cumulative | +21 | |||||||
| 4 | 5 | 4 | 774 | Nakayenga, Stellah | 2 | 2 | 399 | 417 | −18 |
| 2nd | cumulative | +3 | |||||||
| 5 | 4 | 1 | 868 | Kataike, Viola-Cissy | 3 | 2 | 439 | 419 | +20 |
| 2nd | cumulative | +23 | |||||||
| 6 | 4 | 3 | 774 | Guttabingi, Mary-Prisca | 4 | 2 | 468 | 286 | +182 |
| 1st | cumulative | +205 | |||||||
| 7 | 4 | 11 | 0 | Azena, Kaudha | 5 | 2 | 464 | 285 | +179 |
| 1st | cumulative | +384 | |||||||
| 8 | 1 | 13 | 0 | Wambugu, Winnie | 5 | 3 | 319 | 401 | −82 |
| 1st | cumulative | +302 | |||||||
| 9 | 2 | 5 | 758 | Magara, Bonner | 5 | 4 | 362 | 409 | −47 |
| 2nd | cumulative | +255 | |||||||
| 10 | 2 | 12 | 0 | Mwangi, Patricia | 6 | 4 | 424 | 384 | +40 |
| 2nd | cumulative | +295 | |||||||
| 11 | 4 | 7 | 663 | Nakazibwe, Felista | 7 | 4 | 373 | 363 | +10 |
| 1st | cumulative | +305 | |||||||
| 12 | 3 | 2 | 728 | Nambogga, Karen | 8 | 4 | 425 | 313 | +112 |
| 1st | cumulative | +417 | |||||||
| 13 | 1 | 13 | 0 | Wambugu, Winnie*2 | 8 | 5 | 374 | 425 | −51 |
| 1st | cumulative | +366 | |||||||
| 14 | 2 | 14 | 0 | Oloya, Bravo*2 | 8 | 6 | 333 | 337 | −4 |
| 2nd | cumulative | +362 | |||||||
| 15 | 3 | 12 | 0 | Mwangi, Patricia*2 | 9 | 6 | 419 | 265 | +154 |
| 2nd | cumulative | +516 | |||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B7 | Name: Nakazibwe, Felista | Rating: 663 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 13 | 0 | Wambugu, Winnie | 0 | 1 | 277 | 517 | −240 |
| 2nd | cumulative | −240 | |||||||
| 2 | 3 | 3 | 774 | Guttabingi, Mary-Prisca | 0 | 2 | 369 | 414 | −45 |
| 1st | cumulative | −285 | |||||||
| 3 | 7 | 10 | 0 | Nyakuni, Eric | 1 | 2 | 443 | 418 | +25 |
| 2nd | cumulative | −260 | |||||||
| 4 | 7 | 8 | 660 | Ampaire, Brenan | 2 | 2 | 403 | 337 | +66 |
| 1st | cumulative | −194 | |||||||
| 5 | 6 | 11 | 0 | Azena, Kaudha | 3 | 2 | 331 | 327 | +4 |
| 1st | cumulative | −190 | |||||||
| 6 | 5 | 1 | 868 | Kataike, Viola-Cissy | 3 | 3 | 386 | 446 | −60 |
| 2nd | cumulative | −250 | |||||||
| 7 | 6 | 14 | 0 | Oloya, Bravo | 3 | 4 | 318 | 360 | −42 |
| 2nd | cumulative | −292 | |||||||
| 8 | 7 | 9 | 577 | Ddembe, Simon | 4 | 4 | 505 | 245 | +260 |
| 2nd | cumulative | −32 | |||||||
| 9 | 4 | 12 | 0 | Mwangi, Patricia | 4 | 5 | 319 | 350 | −31 |
| 1st | cumulative | −63 | |||||||
| 10 | 3 | 5 | 758 | Magara, Bonner | 5 | 5 | 497 | 229 | +268 |
| 1st | cumulative | +205 | |||||||
| 11 | 4 | 6 | 721 | Otto, Gerrard | 5 | 6 | 363 | 373 | −10 |
| 2nd | cumulative | +195 | |||||||
| 12 | 2 | 4 | 774 | Nakayenga, Stellah | 6 | 6 | 479 | 285 | +194 |
| 1st | cumulative | +389 | |||||||
| 13 | 4 | 12 | 0 | Mwangi, Patricia*2 | 6 | 7 | 417 | 426 | −9 |
| 2nd | cumulative | +380 | |||||||
| 14 | 5 | 1 | 868 | Kataike, Viola-Cissy*2 | 7 | 7 | 451 | 354 | +97 |
| 1st | cumulative | +477 | |||||||
| 15 | 4 | 2 | 728 | Nambogga, Karen | 8 | 7 | 388 | 350 | +38 |
| 2nd | cumulative | +515 | |||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B8 | Name: Ampaire, Brenan | Rating: 660 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 4 | 774 | Nakayenga, Stellah | 0 | 1 | 373 | 471 | −98 |
| 1st | cumulative | −98 | |||||||
| 2 | 6 | 12 | 0 | Mwangi, Patricia | 0 | 2 | 291 | 461 | −170 |
| 2nd | cumulative | −268 | |||||||
| 3 | 4 | 1 | 868 | Kataike, Viola-Cissy | 0 | 3 | 337 | 375 | −38 |
| 1st | cumulative | −306 | |||||||
| 4 | 7 | 7 | 663 | Nakazibwe, Felista | 0 | 4 | 337 | 403 | −66 |
| 2nd | cumulative | −372 | |||||||
| 5 | 7 | 10 | 0 | Nyakuni, Eric | 1 | 4 | 441 | 381 | +60 |
| 1st | cumulative | −312 | |||||||
| 6 | 7 | 11 | 0 | Azena, Kaudha | 2 | 4 | 451 | 296 | +155 |
| 2nd | cumulative | −157 | |||||||
| 7 | 5 | 9 | 577 | Ddembe, Simon | 2 | 5 | 310 | 401 | −91 |
| 1st | cumulative | −248 | |||||||
| 8 | 5 | 2 | 728 | Nambogga, Karen | 3 | 5 | 447 | 277 | +170 |
| 2nd | cumulative | −78 | |||||||
| 9 | 7 | 3 | 774 | Guttabingi, Mary-Prisca | 3 | 6 | 325 | 378 | −53 |
| 1st | cumulative | −131 | |||||||
| 10 | 5 | 14 | 0 | Oloya, Bravo | 3 | 7 | 323 | 418 | −95 |
| 2nd | cumulative | −226 | |||||||
| 11 | 2 | 5 | 758 | Magara, Bonner | 3 | 8 | 330 | 364 | −34 |
| 1st | cumulative | −260 | |||||||
| 12 | 1 | 13 | 0 | Wambugu, Winnie | 3 | 9 | 318 | 506 | −188 |
| 2nd | cumulative | −448 | |||||||
| 13 | 7 | 11 | 0 | Azena, Kaudha*2 | 4 | 9 | 367 | 301 | +66 |
| 1st | cumulative | −382 | |||||||
| 14 | 7 | 11 | 0 | Azena, Kaudha*3 | 4 | 10 | 324 | 385 | −61 |
| 2nd | cumulative | −443 | |||||||
| 15 | 7 | 11 | 0 | Azena, Kaudha*4 | 5 | 10 | 393 | 346 | +47 |
| 1st | cumulative | −396 | |||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B9 | Name: Ddembe, Simon | Rating: 577 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 5 | 758 | Magara, Bonner | 0 | 1 | 288 | 418 | −130 |
| 1st | cumulative | −130 | |||||||
| 2 | 7 | 11 | 0 | Azena, Kaudha | 1 | 1 | 399 | 315 | +84 |
| 2nd | cumulative | −46 | |||||||
| 3 | 6 | 6 | 721 | Otto, Gerrard | 1 | 2 | 279 | 405 | −126 |
| 2nd | cumulative | −172 | |||||||
| 4 | 4 | 1 | 868 | Kataike, Viola-Cissy | 2 | 2 | 405 | 366 | +39 |
| 1st | cumulative | −133 | |||||||
| 5 | 5 | 4 | 774 | Nakayenga, Stellah | 3 | 2 | 324 | 308 | +16 |
| 1st | cumulative | −117 | |||||||
| 6 | 6 | 10 | 0 | Nyakuni, Eric | 3 | 3 | 338 | 344 | −6 |
| 2nd | cumulative | −123 | |||||||
| 7 | 5 | 8 | 660 | Ampaire, Brenan | 4 | 3 | 401 | 310 | +91 |
| 2nd | cumulative | −32 | |||||||
| 8 | 7 | 7 | 663 | Nakazibwe, Felista | 4 | 4 | 245 | 505 | −260 |
| 1st | cumulative | −292 | |||||||
| 9 | 3 | 14 | 0 | Oloya, Bravo | 5 | 4 | 421 | 345 | +76 |
| 1st | cumulative | −216 | |||||||
| 10 | 1 | 13 | 0 | Wambugu, Winnie | 6 | 4 | 377 | 326 | +51 |
| 2nd | cumulative | −165 | |||||||
| 11 | 6 | 2 | 728 | Nambogga, Karen | 6 | 5 | 389 | 399 | −10 |
| 2nd | cumulative | −175 | |||||||
| 12 | 6 | 3 | 774 | Guttabingi, Mary-Prisca | 7 | 5 | 389 | 371 | +18 |
| 1st | cumulative | −157 | |||||||
| 13 | 3 | 14 | 0 | Oloya, Bravo*2 | 7 | 6 | 364 | 421 | −57 |
| 2nd | cumulative | −214 | |||||||
| 14 | 4 | 12 | 0 | Mwangi, Patricia | 7 | 7 | 362 | 423 | −61 |
| 1st | cumulative | −275 | |||||||
| 15 | 5 | 1 | 868 | Kataike, Viola-Cissy*2 | 8 | 7 | 456 | 330 | +126 |
| 2nd | cumulative | −149 | |||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B10 | Name: Nyakuni, Eric | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 3 | 774 | Guttabingi, Mary-Prisca | 0 | 1 | 316 | 445 | −129 |
| 2nd | cumulative | −129 | |||||||
| 2 | 5 | 6 | 721 | Otto, Gerrard | 0 | 2 | 389 | 407 | −18 |
| 1st | cumulative | −147 | |||||||
| 3 | 7 | 7 | 663 | Nakazibwe, Felista | 0 | 3 | 418 | 443 | −25 |
| 1st | cumulative | −172 | |||||||
| 4 | 6 | 11 | 0 | Azena, Kaudha | 1 | 3 | 375 | 291 | +84 |
| 2nd | cumulative | −88 | |||||||
| 5 | 7 | 8 | 660 | Ampaire, Brenan | 1 | 4 | 381 | 441 | −60 |
| 2nd | cumulative | −148 | |||||||
| 6 | 6 | 9 | 577 | Ddembe, Simon | 2 | 4 | 344 | 338 | +6 |
| 1st | cumulative | −142 | |||||||
| 7 | 7 | 1 | 868 | Kataike, Viola-Cissy | 2 | 5 | 368 | 410 | −42 |
| 1st | cumulative | −184 | |||||||
| 8 | 4 | 14 | 0 | Oloya, Bravo | 3 | 5 | 389 | 383 | +6 |
| 2nd | cumulative | −178 | |||||||
| 9 | 5 | 2 | 728 | Nambogga, Karen | 4 | 5 | 441 | 392 | +49 |
| 1st | cumulative | −129 | |||||||
| 10 | 4 | 4 | 774 | Nakayenga, Stellah | 4 | 6 | 230 | 380 | −150 |
| 2nd | cumulative | −279 | |||||||
| 11 | 1 | 13 | 0 | Wambugu, Winnie | 4 | 7 | 307 | 447 | −140 |
| 1st | cumulative | −419 | |||||||
| 12 | 7 | 12 | 0 | Mwangi, Patricia | 4 | 8 | 316 | 402 | −86 |
| 2nd | cumulative | −505 | |||||||
| 13 | 6 | 3 | 774 | Guttabingi, Mary-Prisca*2 | 5 | 8 | 378 | 316 | +62 |
| 1st | cumulative | −443 | |||||||
| 14 | 6 | 3 | 774 | Guttabingi, Mary-Prisca*3 | 6 | 8 | 414 | 411 | +3 |
| 2nd | cumulative | −440 | |||||||
| 15 | 6 | 3 | 774 | Guttabingi, Mary-Prisca*4 | 6 | 9 | 330 | 365 | −35 |
| 1st | cumulative | −475 | |||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B11 | Name: Azena, Kaudha | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 868 | Kataike, Viola-Cissy | 0 | 1 | 276 | 356 | −80 |
| 1st | cumulative | −80 | |||||||
| 2 | 7 | 9 | 577 | Ddembe, Simon | 0 | 2 | 315 | 399 | −84 |
| 1st | cumulative | −164 | |||||||
| 3 | 5 | 12 | 0 | Mwangi, Patricia | 0 | 3 | 236 | 433 | −197 |
| 2nd | cumulative | −361 | |||||||
| 4 | 6 | 10 | 0 | Nyakuni, Eric | 0 | 4 | 291 | 375 | −84 |
| 1st | cumulative | −445 | |||||||
| 5 | 6 | 7 | 663 | Nakazibwe, Felista | 0 | 5 | 327 | 331 | −4 |
| 2nd | cumulative | −449 | |||||||
| 6 | 7 | 8 | 660 | Ampaire, Brenan | 0 | 6 | 296 | 451 | −155 |
| 1st | cumulative | −604 | |||||||
| 7 | 4 | 6 | 721 | Otto, Gerrard | 0 | 7 | 285 | 464 | −179 |
| 2nd | cumulative | −783 | |||||||
| 8 | 6 | 3 | 774 | Guttabingi, Mary-Prisca | 0 | 8 | 319 | 359 | −40 |
| 2nd | cumulative | −823 | |||||||
| 9 | 6 | 4 | 774 | Nakayenga, Stellah | 0 | 9 | 326 | 481 | −155 |
| 2nd | cumulative | −978 | |||||||
| 10 | 6 | 2 | 728 | Nambogga, Karen | 0 | 10 | 285 | 437 | −152 |
| 1st | cumulative | −1130 | |||||||
| 11 | 7 | 14 | 0 | Oloya, Bravo | 0 | 11 | 391 | 447 | −56 |
| 1st | cumulative | −1186 | |||||||
| 12 | 4 | 5 | 758 | Magara, Bonner | 0 | 12 | 260 | 425 | −165 |
| 2nd | cumulative | −1351 | |||||||
| 13 | 7 | 8 | 660 | Ampaire, Brenan*2 | 0 | 13 | 301 | 367 | −66 |
| 2nd | cumulative | −1417 | |||||||
| 14 | 7 | 8 | 660 | Ampaire, Brenan*3 | 1 | 13 | 385 | 324 | +61 |
| 1st | cumulative | −1356 | |||||||
| 15 | 7 | 8 | 660 | Ampaire, Brenan*4 | 1 | 14 | 346 | 393 | −47 |
| 2nd | cumulative | −1403 | |||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B12 | Name: Mwangi, Patricia | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 2 | 728 | Nambogga, Karen | 0 | 1 | 356 | 476 | −120 |
| 2nd | cumulative | −120 | |||||||
| 2 | 6 | 8 | 660 | Ampaire, Brenan | 1 | 1 | 461 | 291 | +170 |
| 1st | cumulative | +50 | |||||||
| 3 | 5 | 11 | 0 | Azena, Kaudha | 2 | 1 | 433 | 236 | +197 |
| 1st | cumulative | +247 | |||||||
| 4 | 2 | 13 | 0 | Wambugu, Winnie | 3 | 1 | 359 | 314 | +45 |
| 2nd | cumulative | +292 | |||||||
| 5 | 2 | 3 | 774 | Guttabingi, Mary-Prisca | 3 | 2 | 275 | 325 | −50 |
| 2nd | cumulative | +242 | |||||||
| 6 | 1 | 14 | 0 | Oloya, Bravo | 3 | 3 | 364 | 480 | −116 |
| 1st | cumulative | +126 | |||||||
| 7 | 2 | 5 | 758 | Magara, Bonner | 4 | 3 | 386 | 347 | +39 |
| 2nd | cumulative | +165 | |||||||
| 8 | 3 | 4 | 774 | Nakayenga, Stellah | 4 | 4 | 278 | 425 | −147 |
| 1st | cumulative | +18 | |||||||
| 9 | 4 | 7 | 663 | Nakazibwe, Felista | 5 | 4 | 350 | 319 | +31 |
| 2nd | cumulative | +49 | |||||||
