Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 6256 | 11.0- 4.0 | +913 | Wambugu, Winnie (B13/KEN) |
| 2 | 6092 | 10.0- 5.0 | +561 | Oloya, Bravo (B14/GULU) |
| 3 | 5950 | 9.0- 6.0 | +516 | Otto, Gerrard (B6/GULU) |
| 4 | 5946 | 8.0- 7.0 | +515 | Nakazibwe, Felista (B7/ELITE) |
| 5 | 5871 | 9.0- 6.0 | +307 | Nakayenga, Stellah (B4/Unattched) |
| 6 | 5770 | 11.0- 4.0 | +423 | Magara, Bonner (B5/Unattched) |
| 7 | 5689 | 7.0- 8.0 | -24 | Nambogga, Karen (B2/Unattched) |
| 8 | 5493 | 6.0- 9.0 | -497 | Kataike, Viola-Cissy (B1/Unattched) |
| 9 | 5478 | 8.0- 7.0 | -102 | Mwangi, Patricia (B12/KEN) |
| 10 | 5437 | 8.0- 7.0 | -149 | Ddembe, Simon (B9/ELITE) |
| 11 | 5422 | 6.0- 9.0 | -189 | Guttabingi, Mary-Prisca (B3/ELITE) |
| 12 | 5396 | 6.0- 9.0 | -475 | Nyakuni, Eric (B10/ELITE) |
| 13 | 5367 | 5.0-10.0 | -396 | Ampaire, Brenan (B8/ELITE) |
| 14 | 4639 | 1.0-14.0 | -1403 | Azena, Kaudha (B11/Unattched) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.