Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 291 | 577 | 868 | 4 | 405 | 366 | Ddembe, Simon (B9/ELITE) | Kataike, Viola-Cissy (B1/Unattched) |
| 291 | 577 | 868 | 15 | 456 | 330 | Ddembe, Simon (B9/ELITE) | Kataike, Viola-Cissy (B1/Unattched) |
| 205 | 663 | 868 | 14 | 451 | 354 | Nakazibwe, Felista (B7/ELITE) | Kataike, Viola-Cissy (B1/Unattched) |
| 197 | 577 | 774 | 5 | 324 | 308 | Ddembe, Simon (B9/ELITE) | Nakayenga, Stellah (B4/Unattched) |
| 197 | 577 | 774 | 12 | 389 | 371 | Ddembe, Simon (B9/ELITE) | Guttabingi, Mary-Prisca (B3/ELITE) |
| 147 | 721 | 868 | 5 | 439 | 419 | Otto, Gerrard (B6/GULU) | Kataike, Viola-Cissy (B1/Unattched) |
| 140 | 728 | 868 | 2 | 495 | 324 | Nambogga, Karen (B2/Unattched) | Kataike, Viola-Cissy (B1/Unattched) |
| 140 | 728 | 868 | 13 | 399 | 247 | Nambogga, Karen (B2/Unattched) | Kataike, Viola-Cissy (B1/Unattched) |
| 111 | 663 | 774 | 12 | 479 | 285 | Nakazibwe, Felista (B7/ELITE) | Nakayenga, Stellah (B4/Unattched) |
| 110 | 758 | 868 | 8 | 409 | 306 | Magara, Bonner (B5/Unattched) | Kataike, Viola-Cissy (B1/Unattched) |
| 95 | 663 | 758 | 10 | 497 | 229 | Nakazibwe, Felista (B7/ELITE) | Magara, Bonner (B5/Unattched) |
| 83 | 577 | 660 | 7 | 401 | 310 | Ddembe, Simon (B9/ELITE) | Ampaire, Brenan (B8/ELITE) |
| 68 | 660 | 728 | 8 | 447 | 277 | Ampaire, Brenan (B8/ELITE) | Nambogga, Karen (B2/Unattched) |
| 65 | 663 | 728 | 15 | 388 | 350 | Nakazibwe, Felista (B7/ELITE) | Nambogga, Karen (B2/Unattched) |
| 53 | 721 | 774 | 6 | 468 | 286 | Otto, Gerrard (B6/GULU) | Guttabingi, Mary-Prisca (B3/ELITE) |
| 46 | 728 | 774 | 7 | 403 | 341 | Nambogga, Karen (B2/Unattched) | Guttabingi, Mary-Prisca (B3/ELITE) |
| 16 | 758 | 774 | 4 | 388 | 342 | Magara, Bonner (B5/Unattched) | Guttabingi, Mary-Prisca (B3/ELITE) |
| 16 | 758 | 774 | 13 | 426 | 358 | Magara, Bonner (B5/Unattched) | Nakayenga, Stellah (B4/Unattched) |
| 7 | 721 | 728 | 12 | 425 | 313 | Otto, Gerrard (B6/GULU) | Nambogga, Karen (B2/Unattched) |
| 868 | 0 | 868 | 9 | 481 | 386 | Wambugu, Winnie (B13/KEN) | Kataike, Viola-Cissy (B1/Unattched) |
| 868 | 0 | 868 | 12 | 418 | 386 | Oloya, Bravo (B14/GULU) | Kataike, Viola-Cissy (B1/Unattched) |
| 774 | 0 | 774 | 13 | 378 | 316 | Nyakuni, Eric (B10/ELITE) | Guttabingi, Mary-Prisca (B3/ELITE) |
| 774 | 0 | 774 | 14 | 414 | 411 | Nyakuni, Eric (B10/ELITE) | Guttabingi, Mary-Prisca (B3/ELITE) |
| 774 | 0 | 774 | 3 | 399 | 361 | Wambugu, Winnie (B13/KEN) | Guttabingi, Mary-Prisca (B3/ELITE) |
| 774 | 0 | 774 | 7 | 428 | 364 | Wambugu, Winnie (B13/KEN) | Nakayenga, Stellah (B4/Unattched) |
| 774 | 0 | 774 | 2 | 496 | 289 | Oloya, Bravo (B14/GULU) | Nakayenga, Stellah (B4/Unattched) |
| 774 | 0 | 774 | 15 | 393 | 327 | Oloya, Bravo (B14/GULU) | Nakayenga, Stellah (B4/Unattched) |
| 758 | 0 | 758 | 7 | 386 | 347 | Mwangi, Patricia (B12/KEN) | Magara, Bonner (B5/Unattched) |
| 758 | 0 | 758 | 2 | 370 | 363 | Wambugu, Winnie (B13/KEN) | Magara, Bonner (B5/Unattched) |
| 728 | 0 | 728 | 9 | 441 | 392 | Nyakuni, Eric (B10/ELITE) | Nambogga, Karen (B2/Unattched) |
| 728 | 0 | 728 | 6 | 431 | 310 | Wambugu, Winnie (B13/KEN) | Nambogga, Karen (B2/Unattched) |
| 721 | 0 | 721 | 8 | 401 | 319 | Wambugu, Winnie (B13/KEN) | Otto, Gerrard (B6/GULU) |
| 721 | 0 | 721 | 13 | 425 | 374 | Wambugu, Winnie (B13/KEN) | Otto, Gerrard (B6/GULU) |
| 721 | 0 | 721 | 1 | 462 | 339 | Oloya, Bravo (B14/GULU) | Otto, Gerrard (B6/GULU) |
| 721 | 0 | 721 | 14 | 337 | 333 | Oloya, Bravo (B14/GULU) | Otto, Gerrard (B6/GULU) |
| 663 | 0 | 663 | 9 | 350 | 319 | Mwangi, Patricia (B12/KEN) | Nakazibwe, Felista (B7/ELITE) |
| 663 | 0 | 663 | 13 | 426 | 417 | Mwangi, Patricia (B12/KEN) | Nakazibwe, Felista (B7/ELITE) |
| 663 | 0 | 663 | 1 | 517 | 277 | Wambugu, Winnie (B13/KEN) | Nakazibwe, Felista (B7/ELITE) |
| 663 | 0 | 663 | 7 | 360 | 318 | Oloya, Bravo (B14/GULU) | Nakazibwe, Felista (B7/ELITE) |
| 660 | 0 | 660 | 14 | 385 | 324 | Azena, Kaudha (B11/Unattched) | Ampaire, Brenan (B8/ELITE) |
| 660 | 0 | 660 | 2 | 461 | 291 | Mwangi, Patricia (B12/KEN) | Ampaire, Brenan (B8/ELITE) |
| 660 | 0 | 660 | 12 | 506 | 318 | Wambugu, Winnie (B13/KEN) | Ampaire, Brenan (B8/ELITE) |
| 660 | 0 | 660 | 10 | 418 | 323 | Oloya, Bravo (B14/GULU) | Ampaire, Brenan (B8/ELITE) |
| 577 | 0 | 577 | 6 | 344 | 338 | Nyakuni, Eric (B10/ELITE) | Ddembe, Simon (B9/ELITE) |
| 577 | 0 | 577 | 14 | 423 | 362 | Mwangi, Patricia (B12/KEN) | Ddembe, Simon (B9/ELITE) |
| 577 | 0 | 577 | 13 | 421 | 364 | Oloya, Bravo (B14/GULU) | Ddembe, Simon (B9/ELITE) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.