Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | PREMIERSHIP Rank: 1st | 500000 | Geria, Richard (A7/SPA) 15-3 +1240 |
2 | PREMIERSHIP Rank: 2nd | 300000 | Odongkara, Edgar (A2/BANDORES) 14-4 +1331 |
3 | PREMIERSHIP Rank: 3rd | 200000 | Oyende, Allan (A1/KEN) 13-5 +1176 |
4 | PREMIERSHIP Rank: 4th | 150000 | Adekoyejo, Adegbesan (A3/NGA) 12-6 +701 |
5 | PREMIERSHIP Rank: 5th | 100000 | Malek, Sherif (A11/LIB) 12-6 +207 |
6 | CHAMPIONSHIP Rank: 1st | 100000 | Wambugu, Winnie (B13/KEN) 11-4 +913 |
7 | CHAMPIONSHIP Rank: 2nd | 80000 | Magara, Bonner (B5/ELITE) 11-4 +423 |
8 | CHAMPIONSHIP Rank: 3rd | 60000 | Oloya, Bravo (B14/GULU) 10-5 +561 |
9 | CHAMPIONSHIP Rank: 4th | 40000 | Otto, Gerrard (B6/GULU) 9-6 +516 |
10 | CHAMPIONSHIP Rank: 5th | 20000 | Nakayenga, Stellah (B4/Unattched) 9-6 +307 |
11 | most improved OVERALL ratings performance | medal | Magara, Bonner (B5/ELITE) +77 = 835-758 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.