Back to round index.
| Division A | Division B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
| 1 | 1861 | KEN | Oyende, Allan | 1 | 868 | Unattched | Kataike, Viola-Cissy | ||
| 2 | 1734 | BANDORES | Odongkara, Edgar | 2 | 728 | Unattched | Nambogga, Karen | ||
| 3 | 1628 | NGA | Adekoyejo, Adegbesan | 3 | 774 | ELITE | Guttabingi, Mary-Prisca | ||
| 4 | 1624 | KEN | Kimani, David | 4 | 774 | Unattched | Nakayenga, Stellah | ||
| 5 | 1622 | BANDORES | Sentongo, Ivan | 5 | 758 | Unattched | Magara, Bonner | ||
| 6 | 1598 | KEN | Auka, Julius | 6 | 721 | GULU | Otto, Gerrard | ||
| 7 | 1585 | SPA | Geria, Richard | 7 | 663 | ELITE | Nakazibwe, Felista | ||
| 8 | 1512 | LIB | Alvin, Roberts | 8 | 660 | ELITE | Ampaire, Brenan | ||
| 9 | 1490 | SPA | Ntege, Chris | 9 | 577 | ELITE | Ddembe, Simon | ||
| 10 | 1484 | KEN | Wabwire, Andrew | 10 | 0 | ELITE | Nyakuni, Eric | ||
| 11 | 1474 | LIB | Malek, Sherif | 11 | 0 | Unattched | Azena, Kaudha | ||
| 12 | 1378 | GULU | Kagiri, Don-Elijah | 12 | 0 | KEN | Mwangi, Patricia | ||
| 13 | 1345 | SPA | Ssali, Stephen | 13 | 0 | KEN | Wambugu, Winnie | ||
| 14 | 1336 | GULU | Obura, Godfrey | 14 | 0 | GULU | Oloya, Bravo | ||
| 15 | 1306 | BANDORES | Lwebuga, Ron | ||||||
| 16 | 1279 | GULU | Oyo, Sam | ||||||
| 17 | 1257 | BANDORES | Kawuki, Matthew | ||||||
| 18 | 1227 | OFFICE | Apuuli, Davis | ||||||
| 19 | 1199 | OFFICE | Welikhe, Ronald | ||||||
| 20 | 1199 | GULU | Otika, Richard | ||||||
| 21 | 1195 | SPA | Owor, Denis | ||||||
| 22 | 1191 | KEN | Sang, John | ||||||
| 23 | 1165 | Unattched | Kaweesi, Richard | ||||||
| 24 | 1161 | OFFICE | Kaheru, Kenneth | ||||||
| 25 | 1098 | GULU | Nyuma, Lawrence | ||||||
| 26 | 1084 | OFFICE | Magaya, Derrick | ||||||
| 27 | 1048 | Unattched | Muhanguzi, Daniel | ||||||
| 28 | 1025 | GULU | Oryem, Godfrey | ||||||
| - | |||||||||
| 30 | 1002 | MUKAGWA | Kyagera, Nelson | ||||||
| 31 | 1001 | MBARARA | Kalibbala, Chris | ||||||
| 32 | 947 | SPA | Kyobe, Tony | ||||||
| 33 | 863 | GULU | Bongmin, Joel | ||||||
| 34 | 849 | OFFICE | Mukasa, Edwin | ||||||
| - | |||||||||
| 36 | 817 | GULU | Ojok, Anthony | ||||||
| 37 | 800 | GULU | Omona, Francis | ||||||
| 38 | 765 | GULU | Oyet, Moses | ||||||
| 39 | 656 | GULU | Oola, Stephen | ||||||
| 40 | 531 | GULU | Ochola, Hiram | ||||||
| 41 | 0 | KEN | Wangari, Joan | ||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.