Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 17 | Kawuki, Matthew (A17/BANDORES) 1st | Kyobe, Tony (A32/SPA) 2nd | |
| 15 | Lwebuga, Ron (A15/BANDORES) 2nd | Oola, Stephen (A39/GULU) 1st | |
| 2 | Odongkara, Edgar (A2/BANDORES) 2nd | Akwanya, Andrew (A29/ELITE) 1st | |
| 5 | Sentongo, Ivan (A5/BANDORES) 1st | Sang, John (A22/KEN) 2nd | |
| Board | Player | Opponent | |
| 2 | Akwanya, Andrew (A29/ELITE) 1st | Odongkara, Edgar (A2/BANDORES) 2nd | |
| 20 | Mugisha, Corban (A35/ELITE) 2nd | Otika, Richard (A20/GULU) 1st | |
| 2 | Ampaire, Brenan (B8/ELITE) 1st | Nakayenga, Stellah (B4/Unattched) 2nd | |
| 4 | Ddembe, Simon (B9/ELITE) 1st | Magara, Bonner (B5/Unattched) 2nd | |
| 3 | Guttabingi, Mary-Prisca (B3/ELITE) 1st | Nyakuni, Eric (B10/ELITE) 2nd | |
| 7 | Nakazibwe, Felista (B7/ELITE) 2nd | Wambugu, Winnie (B13/KEN) 1st | |
| 3 | Nyakuni, Eric (B10/ELITE) 2nd | Guttabingi, Mary-Prisca (B3/ELITE) 1st | |
| Board | Player | Opponent | |
| 13 | Bongmin, Joel (A33/GULU) 1st | Ssali, Stephen (A13/SPA) 2nd | |
| 12 | Kagiri, Don-Elijah (A12/GULU) 2nd | Oyet, Moses (A38/GULU) 1st | |
| 10 | Nyuma, Lawrence (A25/GULU) 1st | Wabwire, Andrew (A10/KEN) 2nd | |
| 14 | Obura, Godfrey (A14/GULU) 2nd | Ojok, Anthony (A36/GULU) 1st | |
| 18 | Ochola, Hiram (A40/GULU) 2nd | Apuuli, Davis (A18/OFFICE) 1st | |
| 14 | Ojok, Anthony (A36/GULU) 1st | Obura, Godfrey (A14/GULU) 2nd | |
| 19 | Omona, Francis (A37/GULU) 1st | Welikhe, Ronald (A19/OFFICE) 2nd | |
| 15 | Oola, Stephen (A39/GULU) 1st | Lwebuga, Ron (A15/BANDORES) 2nd | |
| 1 | Oryem, Godfrey (A28/GULU) 1st | Oyende, Allan (A1/KEN) 2nd | |
| 20 | Otika, Richard (A20/GULU) 1st | Mugisha, Corban (A35/ELITE) 2nd | |
| 12 | Oyet, Moses (A38/GULU) 1st | Kagiri, Don-Elijah (A12/GULU) 2nd | |
| 16 | Oyo, Sam (A16/GULU) 1st | Mukasa, Edwin (A34/OFFICE) 2nd | |
| 6 | Oloya, Bravo (B14/GULU) 1st | Otto, Gerrard (B6/GULU) 2nd | |
| 6 | Otto, Gerrard (B6/GULU) 2nd | Oloya, Bravo (B14/GULU) 1st | |
| Board | Player | Opponent | |
| 6 | Auka, Julius (A6/KEN) 2nd | Muhanguzi, Daniel (A27/Unattched) 1st | |
| 4 | Kimani, David (A4/KEN) 2nd | Owor, Denis (A21/SPA) 1st | |
| 1 | Oyende, Allan (A1/KEN) 2nd | Oryem, Godfrey (A28/GULU) 1st | |
| 5 | Sang, John (A22/KEN) 2nd | Sentongo, Ivan (A5/BANDORES) 1st | |
| 10 | Wabwire, Andrew (A10/KEN) 2nd | Nyuma, Lawrence (A25/GULU) 1st | |
| Wangari, Joan (A41/KEN) | bye | ||
| 5 | Mwangi, Patricia (B12/KEN) 2nd | Nambogga, Karen (B2/Unattched) 1st | |
| 7 | Wambugu, Winnie (B13/KEN) 1st | Nakazibwe, Felista (B7/ELITE) 2nd | |
| Board | Player | Opponent | |
| 8 | Alvin, Roberts (A8/LIB) 1st | Kaweesi, Richard (A23/Unattched) 2nd | |
| 11 | Malek, Sherif (A11/LIB) 1st | Kalibbala, Chris (A31/MBARARA) 2nd | |
| Board | Player | Opponent | |
| 11 | Kalibbala, Chris (A31/MBARARA) 2nd | Malek, Sherif (A11/LIB) 1st | |
| Board | Player | Opponent | |
| 3 | Kyagera, Nelson (A30/MUKAGWA) 1st | Adekoyejo, Adegbesan (A3/NGA) 2nd | |
| Board | Player | Opponent | |
| 3 | Adekoyejo, Adegbesan (A3/NGA) 2nd | Kyagera, Nelson (A30/MUKAGWA) 1st | |
| Board | Player | Opponent | |
| 18 | Apuuli, Davis (A18/OFFICE) 1st | Ochola, Hiram (A40/GULU) 2nd | |
| 7 | Kaheru, Kenneth (A24/OFFICE) 2nd | Geria, Richard (A7/SPA) 1st | |
| 9 | Magaya, Derrick (A26/OFFICE) 1st | Ntege, Chris (A9/SPA) 2nd | |
| 16 | Mukasa, Edwin (A34/OFFICE) 2nd | Oyo, Sam (A16/GULU) 1st | |
| 19 | Welikhe, Ronald (A19/OFFICE) 2nd | Omona, Francis (A37/GULU) 1st | |
| Board | Player | Opponent | |
| 7 | Geria, Richard (A7/SPA) 1st | Kaheru, Kenneth (A24/OFFICE) 2nd | |
| 17 | Kyobe, Tony (A32/SPA) 2nd | Kawuki, Matthew (A17/BANDORES) 1st | |
| 9 | Ntege, Chris (A9/SPA) 2nd | Magaya, Derrick (A26/OFFICE) 1st | |
| 4 | Owor, Denis (A21/SPA) 1st | Kimani, David (A4/KEN) 2nd | |
| 13 | Ssali, Stephen (A13/SPA) 2nd | Bongmin, Joel (A33/GULU) 1st | |
| Board | Player | Opponent | |
| 8 | Kaweesi, Richard (A23/Unattched) 2nd | Alvin, Roberts (A8/LIB) 1st | |
| 6 | Muhanguzi, Daniel (A27/Unattched) 1st | Auka, Julius (A6/KEN) 2nd | |
| 1 | Azena, Kaudha (B11/Unattched) 1st | Kataike, Viola-Cissy (B1/Unattched) 2nd | |
| 1 | Kataike, Viola-Cissy (B1/Unattched) 2nd | Azena, Kaudha (B11/Unattched) 1st | |
| 4 | Magara, Bonner (B5/Unattched) 2nd | Ddembe, Simon (B9/ELITE) 1st | |
| 2 | Nakayenga, Stellah (B4/Unattched) 2nd | Ampaire, Brenan (B8/ELITE) 1st | |
| 5 | Nambogga, Karen (B2/Unattched) 1st | Mwangi, Patricia (B12/KEN) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.