Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Kawuki, Matthew (A17/BANDORES) 1st | ![]() | Kimani, David (A4/KEN) 2nd |
17 | Lwebuga, Ron (A15/BANDORES) 2nd | ![]() | Sang, John (A22/KEN) 1st |
1 | Odongkara, Edgar (A2/BANDORES) 2nd | ![]() | Alvin, Roberts (A8/LIB) 1st |
3 | Sentongo, Ivan (A5/BANDORES) 1st | ![]() | Kagiri, Don-Elijah (A12/GULU) 2nd |
Board | Player | Opponent | |
Akwanya, Andrew (A29/ELITE) | bye | ||
18 | Mugisha, Corban (A35/ELITE) 2nd | ![]() | Kalibbala, Chris (A31/MBARARA) 1st |
7 | Ampaire, Brenan (B8/ELITE) 1st | ![]() | Nyakuni, Eric (B10/ELITE) 2nd |
5 | Ddembe, Simon (B9/ELITE) 1st | ![]() | Nakayenga, Stellah (B4/Unattched) 2nd |
2 | Guttabingi, Mary-Prisca (B3/ELITE) 1st | ![]() | Mwangi, Patricia (B12/KEN) 2nd |
6 | Nakazibwe, Felista (B7/ELITE) 1st | ![]() | Azena, Kaudha (B11/Unattched) 2nd |
7 | Nyakuni, Eric (B10/ELITE) 2nd | ![]() | Ampaire, Brenan (B8/ELITE) 1st |
Board | Player | Opponent | |
5 | Bongmin, Joel (A33/GULU) 2nd | ![]() | Oyende, Allan (A1/KEN) 1st |
3 | Kagiri, Don-Elijah (A12/GULU) 2nd | ![]() | Sentongo, Ivan (A5/BANDORES) 1st |
15 | Nyuma, Lawrence (A25/GULU) 2nd | ![]() | Oryem, Godfrey (A28/GULU) 1st |
9 | Obura, Godfrey (A14/GULU) 1st | ![]() | Otika, Richard (A20/GULU) 2nd |
16 | Ochola, Hiram (A40/GULU) 1st | ![]() | Mukasa, Edwin (A34/OFFICE) 2nd |
13 | Ojok, Anthony (A36/GULU) 2nd | ![]() | Owor, Denis (A21/SPA) 1st |
6 | Omona, Francis (A37/GULU) 1st | ![]() | Malek, Sherif (A11/LIB) 2nd |
8 | Oola, Stephen (A39/GULU) 2nd | ![]() | Kaweesi, Richard (A23/Unattched) 1st |
15 | Oryem, Godfrey (A28/GULU) 1st | ![]() | Nyuma, Lawrence (A25/GULU) 2nd |
9 | Otika, Richard (A20/GULU) 2nd | ![]() | Obura, Godfrey (A14/GULU) 1st |
19 | Oyet, Moses (A38/GULU) 1st | ![]() | Magaya, Derrick (A26/OFFICE) 2nd |
11 | Oyo, Sam (A16/GULU) 2nd | ![]() | Wabwire, Andrew (A10/KEN) 1st |
1 | Oloya, Bravo (B14/GULU) 1st | ![]() | Wambugu, Winnie (B13/KEN) 2nd |
4 | Otto, Gerrard (B6/GULU) 2nd | ![]() | Kataike, Viola-Cissy (B1/Unattched) 1st |
Board | Player | Opponent | |
14 | Auka, Julius (A6/KEN) 2nd | ![]() | Wangari, Joan (A41/KEN) 1st |
4 | Kimani, David (A4/KEN) 2nd | ![]() | Kawuki, Matthew (A17/BANDORES) 1st |
5 | Oyende, Allan (A1/KEN) 1st | ![]() | Bongmin, Joel (A33/GULU) 2nd |
17 | Sang, John (A22/KEN) 1st | ![]() | Lwebuga, Ron (A15/BANDORES) 2nd |
11 | Wabwire, Andrew (A10/KEN) 1st | ![]() | Oyo, Sam (A16/GULU) 2nd |
14 | Wangari, Joan (A41/KEN) 1st | ![]() | Auka, Julius (A6/KEN) 2nd |
2 | Mwangi, Patricia (B12/KEN) 2nd | ![]() | Guttabingi, Mary-Prisca (B3/ELITE) 1st |
1 | Wambugu, Winnie (B13/KEN) 2nd | ![]() | Oloya, Bravo (B14/GULU) 1st |
Board | Player | Opponent | |
1 | Alvin, Roberts (A8/LIB) 1st | ![]() | Odongkara, Edgar (A2/BANDORES) 2nd |
6 | Malek, Sherif (A11/LIB) 2nd | ![]() | Omona, Francis (A37/GULU) 1st |
Board | Player | Opponent | |
18 | Kalibbala, Chris (A31/MBARARA) 1st | ![]() | Mugisha, Corban (A35/ELITE) 2nd |
Board | Player | Opponent | |
20 | Kyagera, Nelson (A30/MUKAGWA) 1st | ![]() | Kaheru, Kenneth (A24/OFFICE) 2nd |
Board | Player | Opponent | |
2 | Adekoyejo, Adegbesan (A3/NGA) 2nd | ![]() | Geria, Richard (A7/SPA) 1st |
Board | Player | Opponent | |
10 | Apuuli, Davis (A18/OFFICE) 2nd | ![]() | Muhanguzi, Daniel (A27/Unattched) 1st |
20 | Kaheru, Kenneth (A24/OFFICE) 2nd | ![]() | Kyagera, Nelson (A30/MUKAGWA) 1st |
19 | Magaya, Derrick (A26/OFFICE) 2nd | ![]() | Oyet, Moses (A38/GULU) 1st |
16 | Mukasa, Edwin (A34/OFFICE) 2nd | ![]() | Ochola, Hiram (A40/GULU) 1st |
12 | Welikhe, Ronald (A19/OFFICE) 1st | ![]() | Kyobe, Tony (A32/SPA) 2nd |
Board | Player | Opponent | |
2 | Geria, Richard (A7/SPA) 1st | ![]() | Adekoyejo, Adegbesan (A3/NGA) 2nd |
12 | Kyobe, Tony (A32/SPA) 2nd | ![]() | Welikhe, Ronald (A19/OFFICE) 1st |
7 | Ntege, Chris (A9/SPA) 2nd | ![]() | Ssali, Stephen (A13/SPA) 1st |
13 | Owor, Denis (A21/SPA) 1st | ![]() | Ojok, Anthony (A36/GULU) 2nd |
7 | Ssali, Stephen (A13/SPA) 1st | ![]() | Ntege, Chris (A9/SPA) 2nd |
Board | Player | Opponent | |
8 | Kaweesi, Richard (A23/Unattched) 1st | ![]() | Oola, Stephen (A39/GULU) 2nd |
10 | Muhanguzi, Daniel (A27/Unattched) 1st | ![]() | Apuuli, Davis (A18/OFFICE) 2nd |
6 | Azena, Kaudha (B11/Unattched) 2nd | ![]() | Nakazibwe, Felista (B7/ELITE) 1st |
4 | Kataike, Viola-Cissy (B1/Unattched) 1st | ![]() | Otto, Gerrard (B6/GULU) 2nd |
3 | Magara, Bonner (B5/Unattched) 1st | ![]() | Nambogga, Karen (B2/Unattched) 2nd |
5 | Nakayenga, Stellah (B4/Unattched) 2nd | ![]() | Ddembe, Simon (B9/ELITE) 1st |
3 | Nambogga, Karen (B2/Unattched) 2nd | ![]() | Magara, Bonner (B5/Unattched) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.