Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Kawuki, Matthew (A17/BANDORES) 1st | Omona, Francis (A37/GULU) 2nd | |
| 12 | Lwebuga, Ron (A15/BANDORES) 1st | Oyo, Sam (A16/GULU) 2nd | |
| 2 | Odongkara, Edgar (A2/BANDORES) 1st | Malek, Sherif (A11/LIB) 2nd | |
| 1 | Sentongo, Ivan (A5/BANDORES) 1st | Geria, Richard (A7/SPA) 2nd | |
| Board | Player | Opponent | |
| Akwanya, Andrew (A29/ELITE) | bye | ||
| 13 | Mugisha, Corban (A35/ELITE) 2nd | Wabwire, Andrew (A10/KEN) 1st | |
| 5 | Ampaire, Brenan (B8/ELITE) 1st | Ddembe, Simon (B9/ELITE) 2nd | |
| 5 | Ddembe, Simon (B9/ELITE) 2nd | Ampaire, Brenan (B8/ELITE) 1st | |
| 3 | Guttabingi, Mary-Prisca (B3/ELITE) 2nd | Nambogga, Karen (B2/Unattched) 1st | |
| 6 | Nakazibwe, Felista (B7/ELITE) 2nd | Oloya, Bravo (B14/GULU) 1st | |
| 7 | Nyakuni, Eric (B10/ELITE) 1st | Kataike, Viola-Cissy (B1/Unattched) 2nd | |
| Board | Player | Opponent | |
| 9 | Bongmin, Joel (A33/GULU) 1st | Auka, Julius (A6/KEN) 2nd | |
| 5 | Kagiri, Don-Elijah (A12/GULU) 1st | Adekoyejo, Adegbesan (A3/NGA) 2nd | |
| 16 | Nyuma, Lawrence (A25/GULU) 1st | Sang, John (A22/KEN) 2nd | |
| 6 | Obura, Godfrey (A14/GULU) 1st | Kimani, David (A4/KEN) 2nd | |
| 20 | Ochola, Hiram (A40/GULU) 1st | Kyagera, Nelson (A30/MUKAGWA) 2nd | |
| 11 | Ojok, Anthony (A36/GULU) 1st | Oryem, Godfrey (A28/GULU) 2nd | |
| 8 | Omona, Francis (A37/GULU) 2nd | Kawuki, Matthew (A17/BANDORES) 1st | |
| 15 | Oola, Stephen (A39/GULU) 1st | Otika, Richard (A20/GULU) 2nd | |
| 11 | Oryem, Godfrey (A28/GULU) 2nd | Ojok, Anthony (A36/GULU) 1st | |
| 15 | Otika, Richard (A20/GULU) 2nd | Oola, Stephen (A39/GULU) 1st | |
| 14 | Oyet, Moses (A38/GULU) 2nd | Owor, Denis (A21/SPA) 1st | |
| 12 | Oyo, Sam (A16/GULU) 2nd | Lwebuga, Ron (A15/BANDORES) 1st | |
| 6 | Oloya, Bravo (B14/GULU) 1st | Nakazibwe, Felista (B7/ELITE) 2nd | |
| 4 | Otto, Gerrard (B6/GULU) 1st | Azena, Kaudha (B11/Unattched) 2nd | |
| Board | Player | Opponent | |
| 9 | Auka, Julius (A6/KEN) 2nd | Bongmin, Joel (A33/GULU) 1st | |
| 6 | Kimani, David (A4/KEN) 2nd | Obura, Godfrey (A14/GULU) 1st | |
| 3 | Oyende, Allan (A1/KEN) 1st | Alvin, Roberts (A8/LIB) 2nd | |
| 16 | Sang, John (A22/KEN) 2nd | Nyuma, Lawrence (A25/GULU) 1st | |
| 13 | Wabwire, Andrew (A10/KEN) 1st | Mugisha, Corban (A35/ELITE) 2nd | |
| 18 | Wangari, Joan (A41/KEN) 1st | Magaya, Derrick (A26/OFFICE) 2nd | |
| 2 | Mwangi, Patricia (B12/KEN) 2nd | Magara, Bonner (B5/Unattched) 1st | |
| 1 | Wambugu, Winnie (B13/KEN) 1st | Nakayenga, Stellah (B4/Unattched) 2nd | |
| Board | Player | Opponent | |
| 3 | Alvin, Roberts (A8/LIB) 2nd | Oyende, Allan (A1/KEN) 1st | |
| 2 | Malek, Sherif (A11/LIB) 2nd | Odongkara, Edgar (A2/BANDORES) 1st | |
| Board | Player | Opponent | |
| 17 | Kalibbala, Chris (A31/MBARARA) 2nd | Muhanguzi, Daniel (A27/Unattched) 1st | |
| Board | Player | Opponent | |
| 20 | Kyagera, Nelson (A30/MUKAGWA) 2nd | Ochola, Hiram (A40/GULU) 1st | |
| Board | Player | Opponent | |
| 5 | Adekoyejo, Adegbesan (A3/NGA) 2nd | Kagiri, Don-Elijah (A12/GULU) 1st | |
| Board | Player | Opponent | |
| 7 | Apuuli, Davis (A18/OFFICE) 1st | Ntege, Chris (A9/SPA) 2nd | |
| 19 | Kaheru, Kenneth (A24/OFFICE) 1st | Kyobe, Tony (A32/SPA) 2nd | |
| 18 | Magaya, Derrick (A26/OFFICE) 2nd | Wangari, Joan (A41/KEN) 1st | |
| 10 | Mukasa, Edwin (A34/OFFICE) 2nd | Welikhe, Ronald (A19/OFFICE) 1st | |
| 10 | Welikhe, Ronald (A19/OFFICE) 1st | Mukasa, Edwin (A34/OFFICE) 2nd | |
| Board | Player | Opponent | |
| 1 | Geria, Richard (A7/SPA) 2nd | Sentongo, Ivan (A5/BANDORES) 1st | |
| 19 | Kyobe, Tony (A32/SPA) 2nd | Kaheru, Kenneth (A24/OFFICE) 1st | |
| 7 | Ntege, Chris (A9/SPA) 2nd | Apuuli, Davis (A18/OFFICE) 1st | |
| 14 | Owor, Denis (A21/SPA) 1st | Oyet, Moses (A38/GULU) 2nd | |
| 4 | Ssali, Stephen (A13/SPA) 1st | Kaweesi, Richard (A23/Unattched) 2nd | |
| Board | Player | Opponent | |
| 4 | Kaweesi, Richard (A23/Unattched) 2nd | Ssali, Stephen (A13/SPA) 1st | |
| 17 | Muhanguzi, Daniel (A27/Unattched) 1st | Kalibbala, Chris (A31/MBARARA) 2nd | |
| 4 | Azena, Kaudha (B11/Unattched) 2nd | Otto, Gerrard (B6/GULU) 1st | |
| 7 | Kataike, Viola-Cissy (B1/Unattched) 2nd | Nyakuni, Eric (B10/ELITE) 1st | |
| 2 | Magara, Bonner (B5/Unattched) 1st | Mwangi, Patricia (B12/KEN) 2nd | |
| 1 | Nakayenga, Stellah (B4/Unattched) 2nd | Wambugu, Winnie (B13/KEN) 1st | |
| 3 | Nambogga, Karen (B2/Unattched) 1st | Guttabingi, Mary-Prisca (B3/ELITE) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.