Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Kawuki, Matthew (A17/BANDORES) 2nd | Ntege, Chris (A9/SPA) 1st | |
| 9 | Lwebuga, Ron (A15/BANDORES) 1st | Welikhe, Ronald (A19/OFFICE) 2nd | |
| 2 | Odongkara, Edgar (A2/BANDORES) 1st | Sentongo, Ivan (A5/BANDORES) 2nd | |
| 2 | Sentongo, Ivan (A5/BANDORES) 2nd | Odongkara, Edgar (A2/BANDORES) 1st | |
| Board | Player | Opponent | |
| Akwanya, Andrew (A29/ELITE) | bye | ||
| 12 | Mugisha, Corban (A35/ELITE) 2nd | Wangari, Joan (A41/KEN) 1st | |
| 7 | Ampaire, Brenan (B8/ELITE) 1st | Guttabingi, Mary-Prisca (B3/ELITE) 2nd | |
| 3 | Ddembe, Simon (B9/ELITE) 1st | Oloya, Bravo (B14/GULU) 2nd | |
| 7 | Guttabingi, Mary-Prisca (B3/ELITE) 2nd | Ampaire, Brenan (B8/ELITE) 1st | |
| 4 | Nakazibwe, Felista (B7/ELITE) 1st | Mwangi, Patricia (B12/KEN) 2nd | |
| 5 | Nyakuni, Eric (B10/ELITE) 1st | Nambogga, Karen (B2/Unattched) 2nd | |
| Board | Player | Opponent | |
| 15 | Bongmin, Joel (A33/GULU) 2nd | Sang, John (A22/KEN) 1st | |
| 5 | Kagiri, Don-Elijah (A12/GULU) 2nd | Ssali, Stephen (A13/SPA) 1st | |
| 16 | Nyuma, Lawrence (A25/GULU) 1st | Oyo, Sam (A16/GULU) 2nd | |
| 7 | Obura, Godfrey (A14/GULU) 1st | Wabwire, Andrew (A10/KEN) 2nd | |
| 20 | Ochola, Hiram (A40/GULU) 2nd | Kyobe, Tony (A32/SPA) 1st | |
| 10 | Ojok, Anthony (A36/GULU) 2nd | Alvin, Roberts (A8/LIB) 1st | |
| 14 | Omona, Francis (A37/GULU) 1st | Mukasa, Edwin (A34/OFFICE) 2nd | |
| 18 | Oola, Stephen (A39/GULU) 2nd | Kalibbala, Chris (A31/MBARARA) 1st | |
| 6 | Oryem, Godfrey (A28/GULU) 1st | Malek, Sherif (A11/LIB) 2nd | |
| 13 | Otika, Richard (A20/GULU) 2nd | Kaheru, Kenneth (A24/OFFICE) 1st | |
| 17 | Oyet, Moses (A38/GULU) 2nd | Kyagera, Nelson (A30/MUKAGWA) 1st | |
| 16 | Oyo, Sam (A16/GULU) 2nd | Nyuma, Lawrence (A25/GULU) 1st | |
| 3 | Oloya, Bravo (B14/GULU) 2nd | Ddembe, Simon (B9/ELITE) 1st | |
| 2 | Otto, Gerrard (B6/GULU) 2nd | Magara, Bonner (B5/Unattched) 1st | |
| Board | Player | Opponent | |
| 4 | Auka, Julius (A6/KEN) 1st | Kaweesi, Richard (A23/Unattched) 2nd | |
| 8 | Kimani, David (A4/KEN) 1st | Adekoyejo, Adegbesan (A3/NGA) 2nd | |
| 1 | Oyende, Allan (A1/KEN) 1st | Geria, Richard (A7/SPA) 2nd | |
| 15 | Sang, John (A22/KEN) 1st | Bongmin, Joel (A33/GULU) 2nd | |
| 7 | Wabwire, Andrew (A10/KEN) 2nd | Obura, Godfrey (A14/GULU) 1st | |
| 12 | Wangari, Joan (A41/KEN) 1st | Mugisha, Corban (A35/ELITE) 2nd | |
| 4 | Mwangi, Patricia (B12/KEN) 2nd | Nakazibwe, Felista (B7/ELITE) 1st | |
| 1 | Wambugu, Winnie (B13/KEN) 1st | Kataike, Viola-Cissy (B1/Unattched) 2nd | |
| Board | Player | Opponent | |
| 10 | Alvin, Roberts (A8/LIB) 1st | Ojok, Anthony (A36/GULU) 2nd | |
| 6 | Malek, Sherif (A11/LIB) 2nd | Oryem, Godfrey (A28/GULU) 1st | |
| Board | Player | Opponent | |
| 18 | Kalibbala, Chris (A31/MBARARA) 1st | Oola, Stephen (A39/GULU) 2nd | |
| Board | Player | Opponent | |
| 17 | Kyagera, Nelson (A30/MUKAGWA) 1st | Oyet, Moses (A38/GULU) 2nd | |
| Board | Player | Opponent | |
| 8 | Adekoyejo, Adegbesan (A3/NGA) 2nd | Kimani, David (A4/KEN) 1st | |
| Board | Player | Opponent | |
| 11 | Apuuli, Davis (A18/OFFICE) 1st | Owor, Denis (A21/SPA) 2nd | |
| 13 | Kaheru, Kenneth (A24/OFFICE) 1st | Otika, Richard (A20/GULU) 2nd | |
| 19 | Magaya, Derrick (A26/OFFICE) 1st | Muhanguzi, Daniel (A27/Unattched) 2nd | |
| 14 | Mukasa, Edwin (A34/OFFICE) 2nd | Omona, Francis (A37/GULU) 1st | |
| 9 | Welikhe, Ronald (A19/OFFICE) 2nd | Lwebuga, Ron (A15/BANDORES) 1st | |
| Board | Player | Opponent | |
| 1 | Geria, Richard (A7/SPA) 2nd | Oyende, Allan (A1/KEN) 1st | |
| 20 | Kyobe, Tony (A32/SPA) 1st | Ochola, Hiram (A40/GULU) 2nd | |
| 3 | Ntege, Chris (A9/SPA) 1st | Kawuki, Matthew (A17/BANDORES) 2nd | |
| 11 | Owor, Denis (A21/SPA) 2nd | Apuuli, Davis (A18/OFFICE) 1st | |
| 5 | Ssali, Stephen (A13/SPA) 1st | Kagiri, Don-Elijah (A12/GULU) 2nd | |
| Board | Player | Opponent | |
| 4 | Kaweesi, Richard (A23/Unattched) 2nd | Auka, Julius (A6/KEN) 1st | |
| 19 | Muhanguzi, Daniel (A27/Unattched) 2nd | Magaya, Derrick (A26/OFFICE) 1st | |
| 6 | Azena, Kaudha (B11/Unattched) 2nd | Nakayenga, Stellah (B4/Unattched) 1st | |
| 1 | Kataike, Viola-Cissy (B1/Unattched) 2nd | Wambugu, Winnie (B13/KEN) 1st | |
| 2 | Magara, Bonner (B5/Unattched) 1st | Otto, Gerrard (B6/GULU) 2nd | |
| 6 | Nakayenga, Stellah (B4/Unattched) 1st | Azena, Kaudha (B11/Unattched) 2nd | |
| 5 | Nambogga, Karen (B2/Unattched) 2nd | Nyakuni, Eric (B10/ELITE) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.