Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Kawuki, Matthew (A17/BANDORES) 2nd | Auka, Julius (A6/KEN) 1st | |
| 7 | Lwebuga, Ron (A15/BANDORES) 2nd | Adekoyejo, Adegbesan (A3/NGA) 1st | |
| 3 | Odongkara, Edgar (A2/BANDORES) 1st | Obura, Godfrey (A14/GULU) 2nd | |
| 8 | Sentongo, Ivan (A5/BANDORES) 2nd | Alvin, Roberts (A8/LIB) 1st | |
| Board | Player | Opponent | |
| Akwanya, Andrew (A29/ELITE) | bye | ||
| 17 | Mugisha, Corban (A35/ELITE) 2nd | Oola, Stephen (A39/GULU) 1st | |
| 2 | Ampaire, Brenan (B8/ELITE) 1st | Magara, Bonner (B5/Unattched) 2nd | |
| 6 | Ddembe, Simon (B9/ELITE) 2nd | Nambogga, Karen (B2/Unattched) 1st | |
| 3 | Guttabingi, Mary-Prisca (B3/ELITE) 1st | Nakayenga, Stellah (B4/Unattched) 2nd | |
| 4 | Nakazibwe, Felista (B7/ELITE) 2nd | Otto, Gerrard (B6/GULU) 1st | |
| 1 | Nyakuni, Eric (B10/ELITE) 1st | Wambugu, Winnie (B13/KEN) 2nd | |
| Board | Player | Opponent | |
| 13 | Bongmin, Joel (A33/GULU) 1st | Wangari, Joan (A41/KEN) 2nd | |
| 1 | Kagiri, Don-Elijah (A12/GULU) 2nd | Geria, Richard (A7/SPA) 1st | |
| 20 | Nyuma, Lawrence (A25/GULU) 2nd | Ochola, Hiram (A40/GULU) 1st | |
| 3 | Obura, Godfrey (A14/GULU) 2nd | Odongkara, Edgar (A2/BANDORES) 1st | |
| 20 | Ochola, Hiram (A40/GULU) 1st | Nyuma, Lawrence (A25/GULU) 2nd | |
| 14 | Ojok, Anthony (A36/GULU) 1st | Mukasa, Edwin (A34/OFFICE) 2nd | |
| 18 | Omona, Francis (A37/GULU) 1st | Magaya, Derrick (A26/OFFICE) 2nd | |
| 17 | Oola, Stephen (A39/GULU) 1st | Mugisha, Corban (A35/ELITE) 2nd | |
| 10 | Oryem, Godfrey (A28/GULU) 1st | Kaheru, Kenneth (A24/OFFICE) 2nd | |
| 12 | Otika, Richard (A20/GULU) 2nd | Oyo, Sam (A16/GULU) 1st | |
| 16 | Oyet, Moses (A38/GULU) 2nd | Kalibbala, Chris (A31/MBARARA) 1st | |
| 12 | Oyo, Sam (A16/GULU) 1st | Otika, Richard (A20/GULU) 2nd | |
| 7 | Oloya, Bravo (B14/GULU) 2nd | Azena, Kaudha (B11/Unattched) 1st | |
| 4 | Otto, Gerrard (B6/GULU) 1st | Nakazibwe, Felista (B7/ELITE) 2nd | |
| Board | Player | Opponent | |
| 4 | Auka, Julius (A6/KEN) 1st | Kawuki, Matthew (A17/BANDORES) 2nd | |
| 6 | Kimani, David (A4/KEN) 2nd | Malek, Sherif (A11/LIB) 1st | |
| 2 | Oyende, Allan (A1/KEN) 1st | Ntege, Chris (A9/SPA) 2nd | |
| 15 | Sang, John (A22/KEN) 2nd | Kyagera, Nelson (A30/MUKAGWA) 1st | |
| 11 | Wabwire, Andrew (A10/KEN) 1st | Apuuli, Davis (A18/OFFICE) 2nd | |
| 13 | Wangari, Joan (A41/KEN) 2nd | Bongmin, Joel (A33/GULU) 1st | |
| 5 | Mwangi, Patricia (B12/KEN) 2nd | Kataike, Viola-Cissy (B1/Unattched) 1st | |
| 1 | Wambugu, Winnie (B13/KEN) 2nd | Nyakuni, Eric (B10/ELITE) 1st | |
| Board | Player | Opponent | |
| 8 | Alvin, Roberts (A8/LIB) 1st | Sentongo, Ivan (A5/BANDORES) 2nd | |
| 6 | Malek, Sherif (A11/LIB) 1st | Kimani, David (A4/KEN) 2nd | |
| Board | Player | Opponent | |
| 16 | Kalibbala, Chris (A31/MBARARA) 1st | Oyet, Moses (A38/GULU) 2nd | |
| Board | Player | Opponent | |
| 15 | Kyagera, Nelson (A30/MUKAGWA) 1st | Sang, John (A22/KEN) 2nd | |
| Board | Player | Opponent | |
| 7 | Adekoyejo, Adegbesan (A3/NGA) 1st | Lwebuga, Ron (A15/BANDORES) 2nd | |
| Board | Player | Opponent | |
| 11 | Apuuli, Davis (A18/OFFICE) 2nd | Wabwire, Andrew (A10/KEN) 1st | |
| 10 | Kaheru, Kenneth (A24/OFFICE) 2nd | Oryem, Godfrey (A28/GULU) 1st | |
| 18 | Magaya, Derrick (A26/OFFICE) 2nd | Omona, Francis (A37/GULU) 1st | |
| 14 | Mukasa, Edwin (A34/OFFICE) 2nd | Ojok, Anthony (A36/GULU) 1st | |
| 5 | Welikhe, Ronald (A19/OFFICE) 2nd | Kaweesi, Richard (A23/Unattched) 1st | |
| Board | Player | Opponent | |
| 1 | Geria, Richard (A7/SPA) 1st | Kagiri, Don-Elijah (A12/GULU) 2nd | |
| 19 | Kyobe, Tony (A32/SPA) 1st | Muhanguzi, Daniel (A27/Unattched) 2nd | |
| 2 | Ntege, Chris (A9/SPA) 2nd | Oyende, Allan (A1/KEN) 1st | |
| 9 | Owor, Denis (A21/SPA) 2nd | Ssali, Stephen (A13/SPA) 1st | |
| 9 | Ssali, Stephen (A13/SPA) 1st | Owor, Denis (A21/SPA) 2nd | |
| Board | Player | Opponent | |
| 5 | Kaweesi, Richard (A23/Unattched) 1st | Welikhe, Ronald (A19/OFFICE) 2nd | |
| 19 | Muhanguzi, Daniel (A27/Unattched) 2nd | Kyobe, Tony (A32/SPA) 1st | |
| 7 | Azena, Kaudha (B11/Unattched) 1st | Oloya, Bravo (B14/GULU) 2nd | |
| 5 | Kataike, Viola-Cissy (B1/Unattched) 1st | Mwangi, Patricia (B12/KEN) 2nd | |
| 2 | Magara, Bonner (B5/Unattched) 2nd | Ampaire, Brenan (B8/ELITE) 1st | |
| 3 | Nakayenga, Stellah (B4/Unattched) 2nd | Guttabingi, Mary-Prisca (B3/ELITE) 1st | |
| 6 | Nambogga, Karen (B2/Unattched) 1st | Ddembe, Simon (B9/ELITE) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.