Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Kawuki, Matthew (A17/BANDORES) 1st | Alvin, Roberts (A8/LIB) 2nd | |
| 11 | Lwebuga, Ron (A15/BANDORES) 1st | Kimani, David (A4/KEN) 2nd repeat | |
| 1 | Odongkara, Edgar (A2/BANDORES) 2nd | Geria, Richard (A7/SPA) 1st 3peat | |
| 8 | Sentongo, Ivan (A5/BANDORES) 2nd | Oyo, Sam (A16/GULU) 1st | |
| Board | Player | Opponent | |
| Akwanya, Andrew (A29/ELITE) | bye | ||
| Mugisha, Corban (A35/ELITE) | bye | ||
| 7 | Ampaire, Brenan (B8/ELITE) 2nd | Azena, Kaudha (B11/Unattched) 1st 3peat | |
| 4 | Ddembe, Simon (B9/ELITE) 1st | Mwangi, Patricia (B12/KEN) 2nd | |
| 6 | Guttabingi, Mary-Prisca (B3/ELITE) 1st | Nyakuni, Eric (B10/ELITE) 2nd 3peat | |
| 5 | Nakazibwe, Felista (B7/ELITE) 1st | Kataike, Viola-Cissy (B1/Unattched) 2nd repeat | |
| 6 | Nyakuni, Eric (B10/ELITE) 2nd | Guttabingi, Mary-Prisca (B3/ELITE) 1st 3peat | |
| Board | Player | Opponent | |
| 18 | Bongmin, Joel (A33/GULU) 2nd | Omona, Francis (A37/GULU) 1st repeat | |
| 2 | Kagiri, Don-Elijah (A12/GULU) 1st | Oyende, Allan (A1/KEN) 2nd | |
| 15 | Nyuma, Lawrence (A25/GULU) 1st | Wabwire, Andrew (A10/KEN) 2nd repeat | |
| 7 | Obura, Godfrey (A14/GULU) 1st | Sang, John (A22/KEN) 2nd | |
| 19 | Ochola, Hiram (A40/GULU) 1st | Mukasa, Edwin (A34/OFFICE) 2nd repeat | |
| 14 | Ojok, Anthony (A36/GULU) 2nd | Muhanguzi, Daniel (A27/Unattched) 1st | |
| 18 | Omona, Francis (A37/GULU) 1st | Bongmin, Joel (A33/GULU) 2nd repeat | |
| 13 | Oola, Stephen (A39/GULU) 1st | Oyet, Moses (A38/GULU) 2nd | |
| 9 | Oryem, Godfrey (A28/GULU) 1st | Kaweesi, Richard (A23/Unattched) 2nd | |
| 12 | Otika, Richard (A20/GULU) 1st | Kalibbala, Chris (A31/MBARARA) 2nd | |
| 13 | Oyet, Moses (A38/GULU) 2nd | Oola, Stephen (A39/GULU) 1st | |
| 8 | Oyo, Sam (A16/GULU) 1st | Sentongo, Ivan (A5/BANDORES) 2nd | |
| 2 | Oloya, Bravo (B14/GULU) 1st | Otto, Gerrard (B6/GULU) 2nd repeat | |
| 2 | Otto, Gerrard (B6/GULU) 2nd | Oloya, Bravo (B14/GULU) 1st repeat | |
| Board | Player | Opponent | |
| 3 | Auka, Julius (A6/KEN) 1st | Malek, Sherif (A11/LIB) 2nd | |
| 11 | Kimani, David (A4/KEN) 2nd | Lwebuga, Ron (A15/BANDORES) 1st repeat | |
| 2 | Oyende, Allan (A1/KEN) 2nd | Kagiri, Don-Elijah (A12/GULU) 1st | |
| 7 | Sang, John (A22/KEN) 2nd | Obura, Godfrey (A14/GULU) 1st | |
| 15 | Wabwire, Andrew (A10/KEN) 2nd | Nyuma, Lawrence (A25/GULU) 1st repeat | |
| 10 | Wangari, Joan (A41/KEN) 1st | Owor, Denis (A21/SPA) 2nd repeat | |
| 4 | Mwangi, Patricia (B12/KEN) 2nd | Ddembe, Simon (B9/ELITE) 1st | |
| 1 | Wambugu, Winnie (B13/KEN) 2nd | Magara, Bonner (B5/Unattched) 1st repeat | |
| Board | Player | Opponent | |
| 5 | Alvin, Roberts (A8/LIB) 2nd | Kawuki, Matthew (A17/BANDORES) 1st | |
| 3 | Malek, Sherif (A11/LIB) 2nd | Auka, Julius (A6/KEN) 1st | |
| Board | Player | Opponent | |
| 12 | Kalibbala, Chris (A31/MBARARA) 2nd | Otika, Richard (A20/GULU) 1st | |
| Board | Player | Opponent | |
| 16 | Kyagera, Nelson (A30/MUKAGWA) 1st | Magaya, Derrick (A26/OFFICE) 2nd | |
| Board | Player | Opponent | |
| 4 | Adekoyejo, Adegbesan (A3/NGA) 1st | Apuuli, Davis (A18/OFFICE) 2nd repeat | |
| Board | Player | Opponent | |
| 4 | Apuuli, Davis (A18/OFFICE) 2nd | Adekoyejo, Adegbesan (A3/NGA) 1st repeat | |
| 17 | Kaheru, Kenneth (A24/OFFICE) 2nd | Ssali, Stephen (A13/SPA) 1st | |
| 16 | Magaya, Derrick (A26/OFFICE) 2nd | Kyagera, Nelson (A30/MUKAGWA) 1st | |
| 19 | Mukasa, Edwin (A34/OFFICE) 2nd | Ochola, Hiram (A40/GULU) 1st repeat | |
| 6 | Welikhe, Ronald (A19/OFFICE) 1st | Ntege, Chris (A9/SPA) 2nd | |
| Board | Player | Opponent | |
| 1 | Geria, Richard (A7/SPA) 1st | Odongkara, Edgar (A2/BANDORES) 2nd 3peat | |
| Kyobe, Tony (A32/SPA) | bye | ||
| 6 | Ntege, Chris (A9/SPA) 2nd | Welikhe, Ronald (A19/OFFICE) 1st | |
| 10 | Owor, Denis (A21/SPA) 2nd | Wangari, Joan (A41/KEN) 1st repeat | |
| 17 | Ssali, Stephen (A13/SPA) 1st | Kaheru, Kenneth (A24/OFFICE) 2nd | |
| Board | Player | Opponent | |
| 9 | Kaweesi, Richard (A23/Unattched) 2nd | Oryem, Godfrey (A28/GULU) 1st | |
| 14 | Muhanguzi, Daniel (A27/Unattched) 1st | Ojok, Anthony (A36/GULU) 2nd | |
| 7 | Azena, Kaudha (B11/Unattched) 1st | Ampaire, Brenan (B8/ELITE) 2nd 3peat | |
| 5 | Kataike, Viola-Cissy (B1/Unattched) 2nd | Nakazibwe, Felista (B7/ELITE) 1st repeat | |
| 1 | Magara, Bonner (B5/Unattched) 1st | Wambugu, Winnie (B13/KEN) 2nd repeat | |
| 3 | Nakayenga, Stellah (B4/Unattched) 1st | Nambogga, Karen (B2/Unattched) 2nd repeat | |
| 3 | Nambogga, Karen (B2/Unattched) 2nd | Nakayenga, Stellah (B4/Unattched) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.