Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Kawuki, Matthew (A17/BANDORES) 2nd | Oryem, Godfrey (A28/GULU) 1st | |
| 9 | Lwebuga, Ron (A15/BANDORES) 2nd | Sang, John (A22/KEN) 1st 3peat | |
| 2 | Odongkara, Edgar (A2/BANDORES) 2nd | Malek, Sherif (A11/LIB) 1st repeat | |
| 6 | Sentongo, Ivan (A5/BANDORES) 1st | Obura, Godfrey (A14/GULU) 2nd repeat | |
| Board | Player | Opponent | |
| Akwanya, Andrew (A29/ELITE) | bye | ||
| Mugisha, Corban (A35/ELITE) | bye | ||
| 7 | Ampaire, Brenan (B8/ELITE) 1st | Azena, Kaudha (B11/Unattched) 2nd 4peat | |
| 5 | Ddembe, Simon (B9/ELITE) 2nd | Kataike, Viola-Cissy (B1/Unattched) 1st repeat | |
| 6 | Guttabingi, Mary-Prisca (B3/ELITE) 2nd | Nyakuni, Eric (B10/ELITE) 1st 4peat | |
| 4 | Nakazibwe, Felista (B7/ELITE) 2nd | Nambogga, Karen (B2/Unattched) 1st | |
| 6 | Nyakuni, Eric (B10/ELITE) 1st | Guttabingi, Mary-Prisca (B3/ELITE) 2nd 4peat | |
| Board | Player | Opponent | |
| 19 | Bongmin, Joel (A33/GULU) 1st | Ochola, Hiram (A40/GULU) 2nd | |
| 4 | Kagiri, Don-Elijah (A12/GULU) 2nd | Welikhe, Ronald (A19/OFFICE) 1st | |
| 16 | Nyuma, Lawrence (A25/GULU) 1st | Muhanguzi, Daniel (A27/Unattched) 2nd repeat | |
| 6 | Obura, Godfrey (A14/GULU) 2nd | Sentongo, Ivan (A5/BANDORES) 1st repeat | |
| 19 | Ochola, Hiram (A40/GULU) 2nd | Bongmin, Joel (A33/GULU) 1st | |
| 12 | Ojok, Anthony (A36/GULU) 1st | Oola, Stephen (A39/GULU) 2nd repeat | |
| 17 | Omona, Francis (A37/GULU) 2nd | Kyagera, Nelson (A30/MUKAGWA) 1st | |
| 12 | Oola, Stephen (A39/GULU) 2nd | Ojok, Anthony (A36/GULU) 1st repeat | |
| 7 | Oryem, Godfrey (A28/GULU) 1st | Kawuki, Matthew (A17/BANDORES) 2nd | |
| 11 | Otika, Richard (A20/GULU) 2nd | Owor, Denis (A21/SPA) 1st 3peat | |
| 15 | Oyet, Moses (A38/GULU) 1st | Ssali, Stephen (A13/SPA) 2nd repeat | |
| 10 | Oyo, Sam (A16/GULU) 1st | Kaweesi, Richard (A23/Unattched) 2nd | |
| 2 | Oloya, Bravo (B14/GULU) 2nd | Nakayenga, Stellah (B4/Unattched) 1st repeat | |
| 3 | Otto, Gerrard (B6/GULU) 2nd | Mwangi, Patricia (B12/KEN) 1st repeat | |
| Board | Player | Opponent | |
| 5 | Auka, Julius (A6/KEN) 2nd | Apuuli, Davis (A18/OFFICE) 1st | |
| 13 | Kimani, David (A4/KEN) 2nd | Kalibbala, Chris (A31/MBARARA) 1st | |
| 1 | Oyende, Allan (A1/KEN) 1st | Geria, Richard (A7/SPA) 2nd repeat | |
| 9 | Sang, John (A22/KEN) 1st | Lwebuga, Ron (A15/BANDORES) 2nd 3peat | |
| 14 | Wabwire, Andrew (A10/KEN) 1st | Magaya, Derrick (A26/OFFICE) 2nd repeat | |
| 8 | Wangari, Joan (A41/KEN) 2nd | Ntege, Chris (A9/SPA) 1st 3peat | |
| 3 | Mwangi, Patricia (B12/KEN) 1st | Otto, Gerrard (B6/GULU) 2nd repeat | |
| 1 | Wambugu, Winnie (B13/KEN) 1st | Magara, Bonner (B5/Unattched) 2nd 3peat | |
| Board | Player | Opponent | |
| 3 | Alvin, Roberts (A8/LIB) 1st | Adekoyejo, Adegbesan (A3/NGA) 2nd repeat | |
| 2 | Malek, Sherif (A11/LIB) 1st | Odongkara, Edgar (A2/BANDORES) 2nd repeat | |
| Board | Player | Opponent | |
| 13 | Kalibbala, Chris (A31/MBARARA) 1st | Kimani, David (A4/KEN) 2nd | |
| Board | Player | Opponent | |
| 17 | Kyagera, Nelson (A30/MUKAGWA) 1st | Omona, Francis (A37/GULU) 2nd | |
| Board | Player | Opponent | |
| 3 | Adekoyejo, Adegbesan (A3/NGA) 2nd | Alvin, Roberts (A8/LIB) 1st repeat | |
| Board | Player | Opponent | |
| 5 | Apuuli, Davis (A18/OFFICE) 1st | Auka, Julius (A6/KEN) 2nd | |
| 18 | Kaheru, Kenneth (A24/OFFICE) 1st | Kyobe, Tony (A32/SPA) 2nd repeat | |
| 14 | Magaya, Derrick (A26/OFFICE) 2nd | Wabwire, Andrew (A10/KEN) 1st repeat | |
| Mukasa, Edwin (A34/OFFICE) | bye | ||
| 4 | Welikhe, Ronald (A19/OFFICE) 1st | Kagiri, Don-Elijah (A12/GULU) 2nd | |
| Board | Player | Opponent | |
| 1 | Geria, Richard (A7/SPA) 2nd | Oyende, Allan (A1/KEN) 1st repeat | |
| 18 | Kyobe, Tony (A32/SPA) 2nd | Kaheru, Kenneth (A24/OFFICE) 1st repeat | |
| 8 | Ntege, Chris (A9/SPA) 1st | Wangari, Joan (A41/KEN) 2nd 3peat | |
| 11 | Owor, Denis (A21/SPA) 1st | Otika, Richard (A20/GULU) 2nd 3peat | |
| 15 | Ssali, Stephen (A13/SPA) 2nd | Oyet, Moses (A38/GULU) 1st repeat | |
| Board | Player | Opponent | |
| 10 | Kaweesi, Richard (A23/Unattched) 2nd | Oyo, Sam (A16/GULU) 1st | |
| 16 | Muhanguzi, Daniel (A27/Unattched) 2nd | Nyuma, Lawrence (A25/GULU) 1st repeat | |
| 7 | Azena, Kaudha (B11/Unattched) 2nd | Ampaire, Brenan (B8/ELITE) 1st 4peat | |
| 5 | Kataike, Viola-Cissy (B1/Unattched) 1st | Ddembe, Simon (B9/ELITE) 2nd repeat | |
| 1 | Magara, Bonner (B5/Unattched) 2nd | Wambugu, Winnie (B13/KEN) 1st 3peat | |
| 2 | Nakayenga, Stellah (B4/Unattched) 1st | Oloya, Bravo (B14/GULU) 2nd repeat | |
| 4 | Nambogga, Karen (B2/Unattched) 1st | Nakazibwe, Felista (B7/ELITE) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.