Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 9 | Kawuki, Matthew (A17/BANDORES) 1st | Owor, Denis (A21/SPA) 2nd | |
| 7 | Lwebuga, Ron (A15/BANDORES) 1st | Auka, Julius (A6/KEN) 2nd | |
| 2 | Odongkara, Edgar (A2/BANDORES) 1st | Malek, Sherif (A11/LIB) 2nd 3peat | |
| 5 | Sentongo, Ivan (A5/BANDORES) 2nd | Kagiri, Don-Elijah (A12/GULU) 1st repeat | |
| Board | Player | Opponent | |
| Akwanya, Andrew (A29/ELITE) | bye | ||
| Mugisha, Corban (A35/ELITE) | bye | ||
| Ampaire, Brenan (B8/ELITE) | unpaired | ||
| Ddembe, Simon (B9/ELITE) | unpaired | ||
| Guttabingi, Mary-Prisca (B3/ELITE) | unpaired | ||
| Nakazibwe, Felista (B7/ELITE) | unpaired | ||
| Nyakuni, Eric (B10/ELITE) | unpaired | ||
| Board | Player | Opponent | |
| 18 | Bongmin, Joel (A33/GULU) 2nd | Mukasa, Edwin (A34/OFFICE) 1st | |
| 5 | Kagiri, Don-Elijah (A12/GULU) 1st | Sentongo, Ivan (A5/BANDORES) 2nd repeat | |
| 14 | Nyuma, Lawrence (A25/GULU) 2nd | Oola, Stephen (A39/GULU) 1st repeat | |
| 8 | Obura, Godfrey (A14/GULU) 1st | Oyo, Sam (A16/GULU) 2nd | |
| 19 | Ochola, Hiram (A40/GULU) 2nd | Kyobe, Tony (A32/SPA) 1st 3peat | |
| 10 | Ojok, Anthony (A36/GULU) 2nd | Wangari, Joan (A41/KEN) 1st | |
| Omona, Francis (A37/GULU) | bye | ||
| 14 | Oola, Stephen (A39/GULU) 1st | Nyuma, Lawrence (A25/GULU) 2nd repeat | |
| 6 | Oryem, Godfrey (A28/GULU) 2nd | Ntege, Chris (A9/SPA) 1st | |
| 13 | Otika, Richard (A20/GULU) 1st | Ssali, Stephen (A13/SPA) 2nd repeat | |
| 16 | Oyet, Moses (A38/GULU) 1st | Kyagera, Nelson (A30/MUKAGWA) 2nd repeat | |
| 8 | Oyo, Sam (A16/GULU) 2nd | Obura, Godfrey (A14/GULU) 1st | |
| Oloya, Bravo (B14/GULU) | unpaired | ||
| Otto, Gerrard (B6/GULU) | unpaired | ||
| Board | Player | Opponent | |
| 7 | Auka, Julius (A6/KEN) 2nd | Lwebuga, Ron (A15/BANDORES) 1st | |
| 11 | Kimani, David (A4/KEN) 1st | Sang, John (A22/KEN) 2nd | |
| 1 | Oyende, Allan (A1/KEN) 2nd | Geria, Richard (A7/SPA) 1st 3peat | |
| 11 | Sang, John (A22/KEN) 2nd | Kimani, David (A4/KEN) 1st | |
| 12 | Wabwire, Andrew (A10/KEN) 2nd | Kaweesi, Richard (A23/Unattched) 1st | |
| 10 | Wangari, Joan (A41/KEN) 1st | Ojok, Anthony (A36/GULU) 2nd | |
| Mwangi, Patricia (B12/KEN) | unpaired | ||
| Wambugu, Winnie (B13/KEN) | unpaired | ||
| Board | Player | Opponent | |
| 3 | Alvin, Roberts (A8/LIB) 1st | Welikhe, Ronald (A19/OFFICE) 2nd | |
| 2 | Malek, Sherif (A11/LIB) 2nd | Odongkara, Edgar (A2/BANDORES) 1st 3peat | |
| Board | Player | Opponent | |
| 15 | Kalibbala, Chris (A31/MBARARA) 2nd | Magaya, Derrick (A26/OFFICE) 1st | |
| Board | Player | Opponent | |
| 16 | Kyagera, Nelson (A30/MUKAGWA) 2nd | Oyet, Moses (A38/GULU) 1st repeat | |
| Board | Player | Opponent | |
| 4 | Adekoyejo, Adegbesan (A3/NGA) 1st | Apuuli, Davis (A18/OFFICE) 2nd 3peat | |
| Board | Player | Opponent | |
| 4 | Apuuli, Davis (A18/OFFICE) 2nd | Adekoyejo, Adegbesan (A3/NGA) 1st 3peat | |
| 17 | Kaheru, Kenneth (A24/OFFICE) 2nd | Muhanguzi, Daniel (A27/Unattched) 1st repeat | |
| 15 | Magaya, Derrick (A26/OFFICE) 1st | Kalibbala, Chris (A31/MBARARA) 2nd | |
| 18 | Mukasa, Edwin (A34/OFFICE) 1st | Bongmin, Joel (A33/GULU) 2nd | |
| 3 | Welikhe, Ronald (A19/OFFICE) 2nd | Alvin, Roberts (A8/LIB) 1st | |
| Board | Player | Opponent | |
| 1 | Geria, Richard (A7/SPA) 1st | Oyende, Allan (A1/KEN) 2nd 3peat | |
| 19 | Kyobe, Tony (A32/SPA) 1st | Ochola, Hiram (A40/GULU) 2nd 3peat | |
| 6 | Ntege, Chris (A9/SPA) 1st | Oryem, Godfrey (A28/GULU) 2nd | |
| 9 | Owor, Denis (A21/SPA) 2nd | Kawuki, Matthew (A17/BANDORES) 1st | |
| 13 | Ssali, Stephen (A13/SPA) 2nd | Otika, Richard (A20/GULU) 1st repeat | |
| Board | Player | Opponent | |
| 12 | Kaweesi, Richard (A23/Unattched) 1st | Wabwire, Andrew (A10/KEN) 2nd | |
| 17 | Muhanguzi, Daniel (A27/Unattched) 1st | Kaheru, Kenneth (A24/OFFICE) 2nd repeat | |
| Azena, Kaudha (B11/Unattched) | unpaired | ||
| Kataike, Viola-Cissy (B1/Unattched) | unpaired | ||
| Magara, Bonner (B5/Unattched) | unpaired | ||
| Nakayenga, Stellah (B4/Unattched) | unpaired | ||
| Nambogga, Karen (B2/Unattched) | unpaired |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.