Back to round index.
Board | Player | Opponent | |
---|---|---|---|
7 | Kawuki, Matthew (A17/BANDORES) 2nd | ![]() | Oyo, Sam (A16/GULU) 1st repeat |
9 | Lwebuga, Ron (A15/BANDORES) 2nd | ![]() | Kimani, David (A4/KEN) 1st 3peat |
2 | Odongkara, Edgar (A2/BANDORES) 1st | ![]() | Alvin, Roberts (A8/LIB) 2nd repeat |
6 | Sentongo, Ivan (A5/BANDORES) 1st | ![]() | Apuuli, Davis (A18/OFFICE) 2nd |
Board | Player | Opponent | |
Akwanya, Andrew (A29/ELITE) | bye | ||
Mugisha, Corban (A35/ELITE) | bye | ||
Ampaire, Brenan (B8/ELITE) | unpaired | ||
Ddembe, Simon (B9/ELITE) | unpaired | ||
Guttabingi, Mary-Prisca (B3/ELITE) | unpaired | ||
Nakazibwe, Felista (B7/ELITE) | unpaired | ||
Nyakuni, Eric (B10/ELITE) | unpaired | ||
Board | Player | Opponent | |
Bongmin, Joel (A33/GULU) | bye | ||
4 | Kagiri, Don-Elijah (A12/GULU) 2nd | ![]() | Welikhe, Ronald (A19/OFFICE) 1st repeat |
13 | Nyuma, Lawrence (A25/GULU) 2nd | ![]() | Wabwire, Andrew (A10/KEN) 1st 3peat |
10 | Obura, Godfrey (A14/GULU) 1st | ![]() | Kaweesi, Richard (A23/Unattched) 2nd |
19 | Ochola, Hiram (A40/GULU) 1st | ![]() | Kyobe, Tony (A32/SPA) 2nd 4peat |
12 | Ojok, Anthony (A36/GULU) 1st | ![]() | Sang, John (A22/KEN) 2nd |
18 | Omona, Francis (A37/GULU) 1st | ![]() | Mukasa, Edwin (A34/OFFICE) 2nd repeat |
15 | Oola, Stephen (A39/GULU) 2nd | ![]() | Ssali, Stephen (A13/SPA) 1st |
5 | Oryem, Godfrey (A28/GULU) 2nd | ![]() | Auka, Julius (A6/KEN) 1st repeat |
11 | Otika, Richard (A20/GULU) 2nd | ![]() | Owor, Denis (A21/SPA) 1st 4peat |
14 | Oyet, Moses (A38/GULU) 2nd | ![]() | Magaya, Derrick (A26/OFFICE) 1st repeat |
7 | Oyo, Sam (A16/GULU) 1st | ![]() | Kawuki, Matthew (A17/BANDORES) 2nd repeat |
Oloya, Bravo (B14/GULU) | unpaired | ||
Otto, Gerrard (B6/GULU) | unpaired | ||
Board | Player | Opponent | |
5 | Auka, Julius (A6/KEN) 1st | ![]() | Oryem, Godfrey (A28/GULU) 2nd repeat |
9 | Kimani, David (A4/KEN) 1st | ![]() | Lwebuga, Ron (A15/BANDORES) 2nd 3peat |
1 | Oyende, Allan (A1/KEN) 1st | ![]() | Geria, Richard (A7/SPA) 2nd 4peat |
12 | Sang, John (A22/KEN) 2nd | ![]() | Ojok, Anthony (A36/GULU) 1st |
13 | Wabwire, Andrew (A10/KEN) 1st | ![]() | Nyuma, Lawrence (A25/GULU) 2nd 3peat |
8 | Wangari, Joan (A41/KEN) 1st | ![]() | Ntege, Chris (A9/SPA) 2nd 4peat |
Mwangi, Patricia (B12/KEN) | unpaired | ||
Wambugu, Winnie (B13/KEN) | unpaired | ||
Board | Player | Opponent | |
2 | Alvin, Roberts (A8/LIB) 2nd | ![]() | Odongkara, Edgar (A2/BANDORES) 1st repeat |
3 | Malek, Sherif (A11/LIB) 1st | ![]() | Adekoyejo, Adegbesan (A3/NGA) 2nd |
Board | Player | Opponent | |
16 | Kalibbala, Chris (A31/MBARARA) 1st | ![]() | Muhanguzi, Daniel (A27/Unattched) 2nd repeat |
Board | Player | Opponent | |
17 | Kyagera, Nelson (A30/MUKAGWA) 2nd | ![]() | Kaheru, Kenneth (A24/OFFICE) 1st repeat |
Board | Player | Opponent | |
3 | Adekoyejo, Adegbesan (A3/NGA) 2nd | ![]() | Malek, Sherif (A11/LIB) 1st |
Board | Player | Opponent | |
6 | Apuuli, Davis (A18/OFFICE) 2nd | ![]() | Sentongo, Ivan (A5/BANDORES) 1st |
17 | Kaheru, Kenneth (A24/OFFICE) 1st | ![]() | Kyagera, Nelson (A30/MUKAGWA) 2nd repeat |
14 | Magaya, Derrick (A26/OFFICE) 1st | ![]() | Oyet, Moses (A38/GULU) 2nd repeat |
18 | Mukasa, Edwin (A34/OFFICE) 2nd | ![]() | Omona, Francis (A37/GULU) 1st repeat |
4 | Welikhe, Ronald (A19/OFFICE) 1st | ![]() | Kagiri, Don-Elijah (A12/GULU) 2nd repeat |
Board | Player | Opponent | |
1 | Geria, Richard (A7/SPA) 2nd | ![]() | Oyende, Allan (A1/KEN) 1st 4peat |
19 | Kyobe, Tony (A32/SPA) 2nd | ![]() | Ochola, Hiram (A40/GULU) 1st 4peat |
8 | Ntege, Chris (A9/SPA) 2nd | ![]() | Wangari, Joan (A41/KEN) 1st 4peat |
11 | Owor, Denis (A21/SPA) 1st | ![]() | Otika, Richard (A20/GULU) 2nd 4peat |
15 | Ssali, Stephen (A13/SPA) 1st | ![]() | Oola, Stephen (A39/GULU) 2nd |
Board | Player | Opponent | |
10 | Kaweesi, Richard (A23/Unattched) 2nd | ![]() | Obura, Godfrey (A14/GULU) 1st |
16 | Muhanguzi, Daniel (A27/Unattched) 2nd | ![]() | Kalibbala, Chris (A31/MBARARA) 1st repeat |
Azena, Kaudha (B11/Unattched) | unpaired | ||
Kataike, Viola-Cissy (B1/Unattched) | unpaired | ||
Magara, Bonner (B5/Unattched) | unpaired | ||
Nakayenga, Stellah (B4/Unattched) | unpaired | ||
Nambogga, Karen (B2/Unattched) | unpaired |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.