Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Kawuki, Matthew (A17/BANDORES) 1st | Sentongo, Ivan (A5/BANDORES) 2nd | |
| 11 | Lwebuga, Ron (A15/BANDORES) 1st | Wabwire, Andrew (A10/KEN) 2nd | |
| 2 | Odongkara, Edgar (A2/BANDORES) 2nd | Alvin, Roberts (A8/LIB) 1st 3peat | |
| 5 | Sentongo, Ivan (A5/BANDORES) 2nd | Kawuki, Matthew (A17/BANDORES) 1st | |
| Board | Player | Opponent | |
| Akwanya, Andrew (A29/ELITE) | bye | ||
| Mugisha, Corban (A35/ELITE) | bye | ||
| Ampaire, Brenan (B8/ELITE) | unpaired | ||
| Ddembe, Simon (B9/ELITE) | unpaired | ||
| Guttabingi, Mary-Prisca (B3/ELITE) | unpaired | ||
| Nakazibwe, Felista (B7/ELITE) | unpaired | ||
| Nyakuni, Eric (B10/ELITE) | unpaired | ||
| Board | Player | Opponent | |
| 18 | Bongmin, Joel (A33/GULU) 1st | Mukasa, Edwin (A34/OFFICE) 2nd repeat | |
| 3 | Kagiri, Don-Elijah (A12/GULU) 2nd | Adekoyejo, Adegbesan (A3/NGA) 1st repeat | |
| 14 | Nyuma, Lawrence (A25/GULU) 1st | Ojok, Anthony (A36/GULU) 2nd repeat | |
| 8 | Obura, Godfrey (A14/GULU) 2nd | Kimani, David (A4/KEN) 1st repeat | |
| 19 | Ochola, Hiram (A40/GULU) 2nd | Kyobe, Tony (A32/SPA) 1st 5peat | |
| 14 | Ojok, Anthony (A36/GULU) 2nd | Nyuma, Lawrence (A25/GULU) 1st repeat | |
| 16 | Omona, Francis (A37/GULU) 2nd | Ssali, Stephen (A13/SPA) 1st | |
| 13 | Oola, Stephen (A39/GULU) 1st | Oyet, Moses (A38/GULU) 2nd repeat | |
| 6 | Oryem, Godfrey (A28/GULU) 1st | Welikhe, Ronald (A19/OFFICE) 2nd | |
| 10 | Otika, Richard (A20/GULU) 2nd | Sang, John (A22/KEN) 1st repeat | |
| 13 | Oyet, Moses (A38/GULU) 2nd | Oola, Stephen (A39/GULU) 1st repeat | |
| 9 | Oyo, Sam (A16/GULU) 2nd | Ntege, Chris (A9/SPA) 1st | |
| Oloya, Bravo (B14/GULU) | unpaired | ||
| Otto, Gerrard (B6/GULU) | unpaired | ||
| Board | Player | Opponent | |
| 4 | Auka, Julius (A6/KEN) 1st | Malek, Sherif (A11/LIB) 2nd repeat | |
| 8 | Kimani, David (A4/KEN) 1st | Obura, Godfrey (A14/GULU) 2nd repeat | |
| 1 | Oyende, Allan (A1/KEN) 2nd | Geria, Richard (A7/SPA) 1st 5peat | |
| 10 | Sang, John (A22/KEN) 1st | Otika, Richard (A20/GULU) 2nd repeat | |
| 11 | Wabwire, Andrew (A10/KEN) 2nd | Lwebuga, Ron (A15/BANDORES) 1st | |
| 7 | Wangari, Joan (A41/KEN) 2nd | Apuuli, Davis (A18/OFFICE) 1st | |
| Mwangi, Patricia (B12/KEN) | unpaired | ||
| Wambugu, Winnie (B13/KEN) | unpaired | ||
| Board | Player | Opponent | |
| 2 | Alvin, Roberts (A8/LIB) 1st | Odongkara, Edgar (A2/BANDORES) 2nd 3peat | |
| 4 | Malek, Sherif (A11/LIB) 2nd | Auka, Julius (A6/KEN) 1st repeat | |
| Board | Player | Opponent | |
| 15 | Kalibbala, Chris (A31/MBARARA) 1st | Magaya, Derrick (A26/OFFICE) 2nd repeat | |
| Board | Player | Opponent | |
| Kyagera, Nelson (A30/MUKAGWA) | bye | ||
| Board | Player | Opponent | |
| 3 | Adekoyejo, Adegbesan (A3/NGA) 1st | Kagiri, Don-Elijah (A12/GULU) 2nd repeat | |
| Board | Player | Opponent | |
| 7 | Apuuli, Davis (A18/OFFICE) 1st | Wangari, Joan (A41/KEN) 2nd | |
| 17 | Kaheru, Kenneth (A24/OFFICE) 2nd | Muhanguzi, Daniel (A27/Unattched) 1st 3peat | |
| 15 | Magaya, Derrick (A26/OFFICE) 2nd | Kalibbala, Chris (A31/MBARARA) 1st repeat | |
| 18 | Mukasa, Edwin (A34/OFFICE) 2nd | Bongmin, Joel (A33/GULU) 1st repeat | |
| 6 | Welikhe, Ronald (A19/OFFICE) 2nd | Oryem, Godfrey (A28/GULU) 1st | |
| Board | Player | Opponent | |
| 1 | Geria, Richard (A7/SPA) 1st | Oyende, Allan (A1/KEN) 2nd 5peat | |
| 19 | Kyobe, Tony (A32/SPA) 1st | Ochola, Hiram (A40/GULU) 2nd 5peat | |
| 9 | Ntege, Chris (A9/SPA) 1st | Oyo, Sam (A16/GULU) 2nd | |
| 12 | Owor, Denis (A21/SPA) 2nd | Kaweesi, Richard (A23/Unattched) 1st | |
| 16 | Ssali, Stephen (A13/SPA) 1st | Omona, Francis (A37/GULU) 2nd | |
| Board | Player | Opponent | |
| 12 | Kaweesi, Richard (A23/Unattched) 1st | Owor, Denis (A21/SPA) 2nd | |
| 17 | Muhanguzi, Daniel (A27/Unattched) 1st | Kaheru, Kenneth (A24/OFFICE) 2nd 3peat | |
| Azena, Kaudha (B11/Unattched) | unpaired | ||
| Kataike, Viola-Cissy (B1/Unattched) | unpaired | ||
| Magara, Bonner (B5/Unattched) | unpaired | ||
| Nakayenga, Stellah (B4/Unattched) | unpaired | ||
| Nambogga, Karen (B2/Unattched) | unpaired |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.