Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.0- 0.0 | +183.0 | 1.00- 0.00 | +183.0 | 100.00 | NGA | 3.00 | 3 |
| 2 | 2.0- 0.0 | +293.0 | 1.00- 0.00 | +146.5 | 100.00 | LIB | 9.50 | 1 18 |
| 3 | 4.0- 0.0 | +392.0 | 1.00- 0.00 | +98.0 | 100.00 | BANDORES | 11.75 | 2 9 15 21 |
| 4 | 4.0- 1.0 | +368.0 | 0.80- 0.20 | +73.6 | 80.00 | SPA | 13.40 | 6 7 12 14 28 |
| 5 | 4.0- 3.0 | -73.0 | 0.57- 0.43 | -10.4 | 60.00 | Unattched | 15.14 | 2 5 6 7 8 37 41 |
| 6 | 5.0- 3.0 | +525.0 | 0.62- 0.38 | +65.6 | 57.14 | KEN | 12.00 | 1 5 8 10 10 11 22 29 |
| 7 | 2.0- 3.0 | -91.0 | 0.40- 0.60 | -18.2 | 40.00 | OFFICE | 23.60 | 4 17 30 31 36 |
| 8 | 5.0- 9.0 | -674.0 | 0.36- 0.64 | -48.1 | 25.00 | GULU | 23.86 | 4 11 13 16 18 20 23 24 26 32 34 35 38 40 |
| 9 | 1.0- 6.0 | -623.0 | 0.14- 0.86 | -89.0 | 0.00 | ELITE | 15.86 | 3 9 12 13 14 27 33 |
| 10 | 0.0- 1.0 | -17.0 | 0.00- 1.00 | -17.0 | 0.00 | MBARARA | 24.00 | 24 |
| 11 | 0.0- 1.0 | -183.0 | 0.00- 1.00 | -183.0 | 0.00 | MUKAGWA | 39.00 | 39 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.