Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 3.0- 0.0 | +462.0 | 3.00- 0.00 | +462.0 | 100.00 | NGA | 2.00 | 2 |
2 | 5.0- 1.0 | +509.0 | 2.50- 0.50 | +254.5 | 83.33 | LIB | 8.00 | 1 15 |
3 | 12.0- 3.0 | +785.0 | 2.40- 0.60 | +157.0 | 80.00 | SPA | 12.00 | 4 5 7 12 32 |
4 | 9.0- 3.0 | +896.0 | 2.25- 0.75 | +224.0 | 75.00 | BANDORES | 10.25 | 3 6 10 22 |
5 | 14.0- 10.0 | +867.0 | 1.75- 1.25 | +108.4 | 56.52 | KEN | 14.25 | 1 3 9 11 14 21 25 30 |
6 | 11.0- 10.0 | -90.0 | 1.57- 1.43 | -12.9 | 50.00 | Unattched | 11.71 | 4 6 8 9 14 17 24 |
7 | 20.0- 22.0 | -525.0 | 1.43- 1.57 | -37.5 | 45.16 | GULU | 21.71 | 2 7 8 13 16 18 19 20 26 29 35 36 37 38 |
8 | 1.0- 2.0 | -71.0 | 1.00- 2.00 | -71.0 | 33.33 | MBARARA | 27.00 | 27 |
9 | 6.0- 15.0 | -1067.0 | 0.86- 2.14 | -152.4 | 20.00 | ELITE | 16.00 | 5 10 11 12 13 28 33 |
10 | 3.0- 12.0 | -1084.0 | 0.60- 2.40 | -216.8 | 20.00 | OFFICE | 33.60 | 23 31 34 39 41 |
11 | 0.0- 3.0 | -382.0 | 0.00- 3.00 | -382.0 | 0.00 | MUKAGWA | 40.00 | 40 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.