Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 9.0- 3.0 | +471.0 | 4.50- 1.50 | +235.5 | 75.00 | LIB | 8.00 | 6 10 |
| 2 | 17.0- 7.0 | +1411.0 | 4.25- 1.75 | +352.8 | 70.83 | BANDORES | 9.25 | 2 4 11 20 |
| 3 | 4.0- 2.0 | +464.0 | 4.00- 2.00 | +464.0 | 66.67 | NGA | 8.00 | 8 |
| 4 | 18.0- 12.0 | +488.0 | 3.60- 2.40 | +97.6 | 61.54 | SPA | 16.40 | 1 9 12 24 36 |
| 5 | 26.0- 20.0 | +1486.0 | 3.25- 2.50 | +185.8 | 56.76 | KEN | 14.38 | 1 3 3 13 17 21 27 30 |
| 6 | 18.0- 19.0 | -263.0 | 2.57- 2.71 | -37.6 | 46.43 | Unattched | 11.43 | 2 4 5 7 11 14 37 |
| 7 | 14.0- 17.0 | -511.0 | 2.33- 2.83 | -85.2 | 42.86 | ELITE | 11.00 | 5 8 9 12 13 19 |
| 8 | 37.0- 45.0 | -1326.0 | 2.64- 3.21 | -94.7 | 41.94 | GULU | 22.21 | 6 7 10 14 15 16 23 25 28 29 31 33 34 40 |
| 9 | 12.0- 18.0 | -1028.0 | 2.40- 3.60 | -205.6 | 39.29 | OFFICE | 27.40 | 18 22 26 32 39 |
| 10 | 1.0- 5.0 | -169.0 | 1.00- 5.00 | -169.0 | 16.67 | MBARARA | 35.00 | 35 |
| 11 | 1.0- 5.0 | -456.0 | 1.00- 5.00 | -456.0 | 16.67 | MUKAGWA | 38.00 | 38 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.