Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 22.0- 10.0 | +1633.0 | 5.50- 2.50 | +408.2 | 68.75 | BANDORES | 7.75 | 3 5 11 12 |
2 | 25.0- 15.0 | +772.0 | 5.00- 3.00 | +154.4 | 63.89 | SPA | 14.60 | 1 4 14 15 39 |
3 | 37.0- 25.0 | +2002.0 | 4.62- 3.12 | +250.2 | 60.38 | KEN | 13.25 | 1 2 5 7 10 19 29 33 |
4 | 9.0- 7.0 | +112.0 | 4.50- 3.50 | +56.0 | 56.25 | LIB | 18.00 | 16 20 |
5 | 4.0- 4.0 | +378.0 | 4.00- 4.00 | +378.0 | 50.00 | NGA | 18.00 | 18 |
6 | 24.0- 27.0 | -774.0 | 3.43- 3.86 | -110.6 | 45.00 | Unattched | 11.71 | 4 6 6 7 8 14 37 |
7 | 51.0- 59.0 | -1047.0 | 3.64- 4.21 | -74.8 | 43.90 | GULU | 21.71 | 2 3 8 9 17 21 22 24 26 30 31 35 36 40 |
8 | 17.0- 23.0 | -1058.0 | 3.40- 4.60 | -211.6 | 41.67 | OFFICE | 26.20 | 13 23 25 32 38 |
9 | 3.0- 5.0 | -240.0 | 3.00- 5.00 | -240.0 | 37.50 | MUKAGWA | 27.00 | 27 |
10 | 17.0- 26.0 | -1111.0 | 2.83- 4.33 | -185.2 | 34.48 | ELITE | 13.83 | 9 10 11 12 13 28 |
11 | 2.0- 6.0 | -100.0 | 2.00- 6.00 | -100.0 | 25.00 | MBARARA | 34.00 | 34 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.