Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 23.0- 13.0 | +1531.0 | 5.75- 3.25 | +382.8 | 64.71 | BANDORES | 10.25 | 3 8 14 16 |
2 | 11.0- 7.0 | +466.0 | 5.50- 3.50 | +233.0 | 61.11 | LIB | 13.00 | 11 15 |
3 | 27.0- 18.0 | +521.0 | 5.40- 3.60 | +104.2 | 60.98 | SPA | 16.00 | 1 4 17 18 40 |
4 | 41.0- 29.0 | +2024.0 | 5.12- 3.62 | +253.0 | 59.02 | KEN | 12.88 | 1 2 6 6 12 22 25 29 |
5 | 5.0- 4.0 | +402.0 | 5.00- 4.00 | +402.0 | 55.56 | NGA | 13.00 | 13 |
6 | 21.0- 24.0 | -787.0 | 4.20- 4.80 | -157.4 | 46.34 | OFFICE | 23.40 | 10 20 21 28 38 |
7 | 27.0- 31.0 | -863.0 | 3.86- 4.43 | -123.3 | 44.44 | Unattched | 12.00 | 3 4 8 9 10 14 36 |
8 | 56.0- 68.0 | -1406.0 | 4.00- 4.86 | -100.4 | 42.55 | GULU | 22.50 | 2 5 5 7 19 23 24 26 27 32 34 35 37 39 |
9 | 21.0- 28.0 | -979.0 | 3.50- 4.67 | -163.2 | 39.39 | ELITE | 14.17 | 7 9 11 12 13 33 |
10 | 3.0- 6.0 | -68.0 | 3.00- 6.00 | -68.0 | 33.33 | MBARARA | 30.00 | 30 |
11 | 3.0- 6.0 | -274.0 | 3.00- 6.00 | -274.0 | 33.33 | MUKAGWA | 31.00 | 31 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.