Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 15.0- 7.0 | +815.0 | 7.50- 3.50 | +407.5 | 68.18 | LIB | 6.00 | 5 7 |
| 2 | 28.0- 16.0 | +1865.0 | 7.00- 4.00 | +466.2 | 64.29 | BANDORES | 10.00 | 2 9 14 15 |
| 3 | 7.0- 4.0 | +483.0 | 7.00- 4.00 | +483.0 | 63.64 | NGA | 8.00 | 8 |
| 4 | 50.0- 34.0 | +2397.0 | 6.25- 4.25 | +299.6 | 60.00 | KEN | 13.12 | 1 3 4 5 20 21 22 29 |
| 5 | 30.0- 25.0 | +46.0 | 6.00- 5.00 | +9.2 | 55.32 | SPA | 19.40 | 1 11 19 26 40 |
| 6 | 27.0- 28.0 | -936.0 | 5.40- 5.60 | -187.2 | 48.98 | OFFICE | 22.20 | 6 12 27 30 36 |
| 7 | 5.0- 6.0 | +190.0 | 5.00- 6.00 | +190.0 | 45.45 | MBARARA | 23.00 | 23 |
| 8 | 30.0- 37.0 | -1141.0 | 4.29- 5.29 | -163.0 | 42.31 | Unattched | 13.29 | 2 3 10 12 14 17 35 |
| 9 | 65.0- 85.0 | -1780.0 | 4.64- 6.07 | -127.1 | 40.00 | GULU | 22.86 | 4 8 10 13 16 18 24 25 28 31 32 34 38 39 |
| 10 | 24.0- 32.0 | -1012.0 | 4.00- 5.33 | -168.7 | 39.47 | ELITE | 13.83 | 6 7 9 11 13 37 |
| 11 | 4.0- 7.0 | -360.0 | 4.00- 7.00 | -360.0 | 36.36 | MUKAGWA | 33.00 | 33 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.