Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 19.0- 9.0 | +848.0 | 9.50- 4.50 | +424.0 | 67.86 | LIB | 5.00 | 4 6 |
2 | 9.0- 5.0 | +526.0 | 9.00- 5.00 | +526.0 | 64.29 | NGA | 5.00 | 5 |
3 | 34.0- 22.0 | +1828.0 | 8.50- 5.50 | +457.0 | 61.54 | BANDORES | 11.25 | 3 11 13 18 |
4 | 63.0- 45.0 | +2802.0 | 7.88- 5.62 | +350.2 | 59.14 | KEN | 13.12 | 1 2 8 9 16 17 25 27 |
5 | 38.0- 32.0 | +357.0 | 7.60- 6.40 | +71.4 | 54.10 | SPA | 20.60 | 1 15 21 30 36 |
6 | 91.0-101.0 | -1504.0 | 6.50- 7.21 | -107.4 | 45.65 | GULU | 21.36 | 2 5 7 12 14 19 22 23 24 29 32 34 37 39 |
7 | 32.0- 38.0 | -1011.0 | 6.40- 7.60 | -202.2 | 45.16 | OFFICE | 23.80 | 8 10 28 35 38 |
8 | 41.0- 47.0 | -1293.0 | 5.86- 6.71 | -184.7 | 44.93 | Unattched | 13.00 | 3 4 9 10 14 20 31 |
9 | 6.0- 8.0 | +133.0 | 6.00- 8.00 | +133.0 | 42.86 | MBARARA | 26.00 | 26 |
10 | 25.0- 35.0 | -880.0 | 5.00- 7.00 | -176.0 | 37.50 | ELITE | 9.80 | 6 7 11 12 13 |
11 | 5.0- 9.0 | -480.0 | 5.00- 9.00 | -480.0 | 35.71 | MUKAGWA | 33.00 | 33 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.