Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 22.0- 10.0 | +829.0 | 11.00- 5.00 | +414.5 | 68.75 | LIB | 4.50 | 4 5 |
2 | 10.0- 6.0 | +498.0 | 10.00- 6.00 | +498.0 | 62.50 | NGA | 6.00 | 6 |
3 | 38.0- 26.0 | +2210.0 | 9.50- 6.50 | +552.5 | 60.00 | BANDORES | 11.50 | 3 12 14 17 |
4 | 72.0- 52.0 | +2794.0 | 9.00- 6.50 | +349.2 | 58.88 | KEN | 12.88 | 1 2 6 10 16 18 24 26 |
5 | 42.0- 38.0 | +229.0 | 8.40- 7.60 | +45.8 | 52.11 | SPA | 20.80 | 1 15 21 29 38 |
6 | 38.0- 42.0 | -801.0 | 7.60- 8.40 | -160.2 | 46.48 | OFFICE | 23.20 | 8 11 27 34 36 |
7 | 106.0-114.0 | -1544.0 | 7.57- 8.14 | -110.3 | 46.45 | GULU | 21.07 | 3 5 7 9 13 19 22 23 25 28 30 35 37 39 |
8 | 48.0- 54.0 | -1421.0 | 6.86- 7.71 | -203.0 | 45.45 | Unattched | 12.71 | 2 4 8 10 14 20 31 |
9 | 6.0- 10.0 | +94.0 | 6.00-10.00 | +94.0 | 37.50 | MBARARA | 32.00 | 32 |
10 | 6.0- 10.0 | -457.0 | 6.00-10.00 | -457.0 | 37.50 | MUKAGWA | 33.00 | 33 |
11 | 29.0- 41.0 | -905.0 | 5.80- 8.20 | -181.0 | 36.96 | ELITE | 10.40 | 7 9 11 12 13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.