Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 14 | Adamu, Haruna (#36) 2nd | Mabinda, Isaac (#14) 1st | |
| 7 | Adekoyejo, Adegbesan (#7) 2nd | Ojara, Denis (#23) 1st | |
| 12 | Akeem, Oreagba (#37) 2nd | Machanje, Daniel (#12) 1st | |
| 10 | Akwanya, Andrew (#22) 1st | Manyasa, Joash (#10) 2nd | |
| 8 | Alvin, Roberts (#8) 1st | Kyobe, Tony (#28) 2nd | |
| 6 | Amuke, Benard (#6) 1st | Muganhwa, Sip (#26) 2nd | |
| Apuuli Davis (#39) | bye | ||
| 18 | Bangirana, Grace (#33) 1st | Nakyanzi, Assumpta (#18) 2nd | |
| 4 | Bariho, Albert (#29) 1st | Sentongo, Ivan (#4) 2nd | |
| 17 | Ddembe, Simon (#35) 2nd | Tinka, Armstrong (#17) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Geria, Richard (#5) 1st | Ssali, Stephen (#20) 2nd | |
| 15 | Kagiri, Don-Elijah (#15) 1st | Nyakuni, Eric (#34) 2nd | |
| 9 | Kalibbala, Chris (#21) 2nd | Koyoko, Bernard (#9) 1st | |
| 9 | Koyoko, Bernard (#9) 1st | Kalibbala, Chris (#21) 2nd | |
| 1 | Kyagera, Nelson (#24) 2nd | Oyende, Allan (#1) 1st | |
| 8 | Kyobe, Tony (#28) 2nd | Alvin, Roberts (#8) 1st | |
| 14 | Mabinda, Isaac (#14) 1st | Adamu, Haruna (#36) 2nd | |
| 12 | Machanje, Daniel (#12) 1st | Akeem, Oreagba (#37) 2nd | |
| 16 | Magara, Bonner (#31) 1st | Rutaremwa, Johnpaul (#16) 2nd | |
| 10 | Manyasa, Joash (#10) 2nd | Akwanya, Andrew (#22) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Muganhwa, Sip (#26) 2nd | Amuke, Benard (#6) 1st | |
| 11 | Mugisha, Corban (#32) 1st | Ntege, Chris (#11) 2nd | |
| 18 | Nakyanzi, Assumpta (#18) 2nd | Bangirana, Grace (#33) 1st | |
| 11 | Ntege, Chris (#11) 2nd | Mugisha, Corban (#32) 1st | |
| 15 | Nyakuni, Eric (#34) 2nd | Kagiri, Don-Elijah (#15) 1st | |
| 2 | Odongkara, Edgar (#2) 2nd | Oyet, Moses (#27) 1st | |
| 7 | Ojara, Denis (#23) 1st | Adekoyejo, Adegbesan (#7) 2nd | |
| 13 | Oketayot, Lawrence (#30) 2nd | Onyoin, Lawrence (#13) 1st | |
| 13 | Onyoin, Lawrence (#13) 1st | Oketayot, Lawrence (#30) 2nd | |
| 3 | Otieno, Manase (#3) 2nd | Tibaingana, Phoebe (#25) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 19 | Otika, Richard (#19) 1st | Ruto, Cecilia (#38) 2nd | |
| 1 | Oyende, Allan (#1) 1st | Kyagera, Nelson (#24) 2nd | |
| 2 | Oyet, Moses (#27) 1st | Odongkara, Edgar (#2) 2nd | |
| 16 | Rutaremwa, Johnpaul (#16) 2nd | Magara, Bonner (#31) 1st | |
| 19 | Ruto, Cecilia (#38) 2nd | Otika, Richard (#19) 1st | |
| 4 | Sentongo, Ivan (#4) 2nd | Bariho, Albert (#29) 1st | |
| 5 | Ssali, Stephen (#20) 2nd | Geria, Richard (#5) 1st | |
| 3 | Tibaingana, Phoebe (#25) 1st | Otieno, Manase (#3) 2nd | |
| 17 | Tinka, Armstrong (#17) 1st | Ddembe, Simon (#35) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.