Back to round index.
Board | Player | Opponent | |
---|---|---|---|
10 | Adamu, Haruna (#36) 2nd | ![]() | Onyoin, Lawrence (#13) 1st |
3 | Adekoyejo, Adegbesan (#7) 2nd | ![]() | Amuke, Benard (#6) 1st |
14 | Akeem, Oreagba (#37) 2nd | ![]() | Otika, Richard (#19) 1st |
16 | Akwanya, Andrew (#22) 2nd | ![]() | Ssali, Stephen (#20) 1st |
6 | Alvin, Roberts (#8) 1st | ![]() | Oketayot, Lawrence (#30) 2nd |
3 | Amuke, Benard (#6) 1st | ![]() | Adekoyejo, Adegbesan (#7) 2nd |
13 | Apuuli Davis (#39) 2nd | ![]() | Muganhwa, Sip (#26) 1st |
Bangirana, Grace (#33) | bye | ||
15 | Bariho, Albert (#29) 1st | ![]() | Ojara, Denis (#23) 2nd |
19 | Ddembe, Simon (#35) 1st | ![]() | Oyet, Moses (#27) 2nd |
Board | Player | Opponent | |
---|---|---|---|
4 | Geria, Richard (#5) 2nd | ![]() | Sentongo, Ivan (#4) 1st |
7 | Kagiri, Don-Elijah (#15) 2nd | ![]() | Rutaremwa, Johnpaul (#16) 1st |
11 | Kalibbala, Chris (#21) 1st | ![]() | Tibaingana, Phoebe (#25) 2nd |
9 | Koyoko, Bernard (#9) 1st | ![]() | Machanje, Daniel (#12) 2nd |
12 | Kyagera, Nelson (#24) 2nd | ![]() | Mugisha, Corban (#32) 1st |
17 | Kyobe, Tony (#28) 1st | ![]() | Magara, Bonner (#31) 2nd |
8 | Mabinda, Isaac (#14) 1st | ![]() | Odongkara, Edgar (#2) 2nd |
9 | Machanje, Daniel (#12) 2nd | ![]() | Koyoko, Bernard (#9) 1st |
17 | Magara, Bonner (#31) 2nd | ![]() | Kyobe, Tony (#28) 1st |
2 | Manyasa, Joash (#10) 2nd | ![]() | Nakyanzi, Assumpta (#18) 1st |
Board | Player | Opponent | |
---|---|---|---|
13 | Muganhwa, Sip (#26) 1st | ![]() | Apuuli Davis (#39) 2nd |
12 | Mugisha, Corban (#32) 1st | ![]() | Kyagera, Nelson (#24) 2nd |
2 | Nakyanzi, Assumpta (#18) 1st | ![]() | Manyasa, Joash (#10) 2nd |
18 | Ntege, Chris (#11) 2nd | ![]() | Nyakuni, Eric (#34) 1st |
18 | Nyakuni, Eric (#34) 1st | ![]() | Ntege, Chris (#11) 2nd |
8 | Odongkara, Edgar (#2) 2nd | ![]() | Mabinda, Isaac (#14) 1st |
15 | Ojara, Denis (#23) 2nd | ![]() | Bariho, Albert (#29) 1st |
6 | Oketayot, Lawrence (#30) 2nd | ![]() | Alvin, Roberts (#8) 1st |
10 | Onyoin, Lawrence (#13) 1st | ![]() | Adamu, Haruna (#36) 2nd |
1 | Otieno, Manase (#3) 2nd | ![]() | Oyende, Allan (#1) 1st |
Board | Player | Opponent | |
---|---|---|---|
14 | Otika, Richard (#19) 1st | ![]() | Akeem, Oreagba (#37) 2nd |
1 | Oyende, Allan (#1) 1st | ![]() | Otieno, Manase (#3) 2nd |
19 | Oyet, Moses (#27) 2nd | ![]() | Ddembe, Simon (#35) 1st |
7 | Rutaremwa, Johnpaul (#16) 1st | ![]() | Kagiri, Don-Elijah (#15) 2nd |
5 | Ruto, Cecilia (#38) 1st | ![]() | Tinka, Armstrong (#17) 2nd |
4 | Sentongo, Ivan (#4) 1st | ![]() | Geria, Richard (#5) 2nd |
16 | Ssali, Stephen (#20) 1st | ![]() | Akwanya, Andrew (#22) 2nd |
11 | Tibaingana, Phoebe (#25) 2nd | ![]() | Kalibbala, Chris (#21) 1st |
5 | Tinka, Armstrong (#17) 2nd | ![]() | Ruto, Cecilia (#38) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.