Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST
OMUGGA KIYIRA
DECEMBER 16-17, 2023

Round 5 Alphabetic Pairings

BoardPlayer Opponent
10Adamu, Haruna (#36) 1stMachanje, Daniel (#12) 2nd
3Adekoyejo, Adegbesan (#7) 2ndOtieno, Manase (#3) 1st
14Akeem, Oreagba (#37) 1stOjara, Denis (#23) 2nd
17Akwanya, Andrew (#22) 1stDdembe, Simon (#35) 2nd
9Alvin, Roberts (#8) 1stKoyoko, Bernard (#9) 2nd
1Amuke, Benard (#6) 2ndGeria, Richard (#5) 1st
6Apuuli Davis (#39) 2ndOketayot, Lawrence (#30) 1st
15Bangirana, Grace (#33) 2ndBariho, Albert (#29) 1st
15Bariho, Albert (#29) 1stBangirana, Grace (#33) 2nd
17Ddembe, Simon (#35) 2ndAkwanya, Andrew (#22) 1st
BoardPlayer Opponent
1Geria, Richard (#5) 1stAmuke, Benard (#6) 2nd
4Kagiri, Don-Elijah (#15) 1stOyende, Allan (#1) 2nd
12Kalibbala, Chris (#21) 2ndKyagera, Nelson (#24) 1st
9Koyoko, Bernard (#9) 2ndAlvin, Roberts (#8) 1st
12Kyagera, Nelson (#24) 1stKalibbala, Chris (#21) 2nd
19Kyobe, Tony (#28) 1stTibaingana, Phoebe (#25) 2nd
8Mabinda, Isaac (#14) 2ndOnyoin, Lawrence (#13) 1st
10Machanje, Daniel (#12) 2ndAdamu, Haruna (#36) 1st
16Magara, Bonner (#31) 1stSsali, Stephen (#20) 2nd
18Manyasa, Joash (#10) 2ndNtege, Chris (#11) 1st
BoardPlayer Opponent
13Muganhwa, Sip (#26) 2ndOdongkara, Edgar (#2) 1st
2Mugisha, Corban (#32) 1stNakyanzi, Assumpta (#18) 2nd
2Nakyanzi, Assumpta (#18) 2ndMugisha, Corban (#32) 1st
18Ntege, Chris (#11) 1stManyasa, Joash (#10) 2nd
11Nyakuni, Eric (#34) 2ndOtika, Richard (#19) 1st
13Odongkara, Edgar (#2) 1stMuganhwa, Sip (#26) 2nd
14Ojara, Denis (#23) 2ndAkeem, Oreagba (#37) 1st
6Oketayot, Lawrence (#30) 1stApuuli Davis (#39) 2nd
8Onyoin, Lawrence (#13) 1stMabinda, Isaac (#14) 2nd
3Otieno, Manase (#3) 1stAdekoyejo, Adegbesan (#7) 2nd
BoardPlayer Opponent
11Otika, Richard (#19) 1stNyakuni, Eric (#34) 2nd
4Oyende, Allan (#1) 2ndKagiri, Don-Elijah (#15) 1st
 Oyet, Moses (#27) bye
7Rutaremwa, Johnpaul (#16) 1stTinka, Armstrong (#17) 2nd
5Ruto, Cecilia (#38) 2ndSentongo, Ivan (#4) 1st
5Sentongo, Ivan (#4) 1stRuto, Cecilia (#38) 2nd
16Ssali, Stephen (#20) 2ndMagara, Bonner (#31) 1st
19Tibaingana, Phoebe (#25) 2ndKyobe, Tony (#28) 1st
7Tinka, Armstrong (#17) 2ndRutaremwa, Johnpaul (#16) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.