Back to round index.
Board | Player | Opponent | |
---|---|---|---|
17 | Adamu, Haruna (#36) 2nd | ![]() | Akwanya, Andrew (#22) 1st |
9 | Adekoyejo, Adegbesan (#7) 2nd | ![]() | Ssali, Stephen (#20) 1st |
19 | Akeem, Oreagba (#37) 1st | ![]() | Bariho, Albert (#29) 2nd |
17 | Akwanya, Andrew (#22) 1st | ![]() | Adamu, Haruna (#36) 2nd |
3 | Alvin, Roberts (#8) 2nd | ![]() | Odongkara, Edgar (#2) 1st |
4 | Amuke, Benard (#6) 2nd | ![]() | Apuuli Davis (#39) 1st |
4 | Apuuli Davis (#39) 1st | ![]() | Amuke, Benard (#6) 2nd |
18 | Bangirana, Grace (#33) 1st | ![]() | Magara, Bonner (#31) 2nd |
19 | Bariho, Albert (#29) 2nd | ![]() | Akeem, Oreagba (#37) 1st |
11 | Ddembe, Simon (#35) 1st | ![]() | Ruto, Cecilia (#38) 2nd |
Board | Player | Opponent | |
---|---|---|---|
6 | Geria, Richard (#5) 2nd | ![]() | Rutaremwa, Johnpaul (#16) 1st |
1 | Kagiri, Don-Elijah (#15) 2nd | ![]() | Koyoko, Bernard (#9) 1st |
10 | Kalibbala, Chris (#21) 1st | ![]() | Nyakuni, Eric (#34) 2nd |
1 | Koyoko, Bernard (#9) 1st | ![]() | Kagiri, Don-Elijah (#15) 2nd |
14 | Kyagera, Nelson (#24) 1st | ![]() | Otika, Richard (#19) 2nd |
16 | Kyobe, Tony (#28) 2nd | ![]() | Oketayot, Lawrence (#30) 1st |
12 | Mabinda, Isaac (#14) 2nd | ![]() | Machanje, Daniel (#12) 1st |
12 | Machanje, Daniel (#12) 1st | ![]() | Mabinda, Isaac (#14) 2nd |
18 | Magara, Bonner (#31) 2nd | ![]() | Bangirana, Grace (#33) 1st |
7 | Manyasa, Joash (#10) 1st | ![]() | Ojara, Denis (#23) 2nd |
Board | Player | Opponent | |
---|---|---|---|
15 | Muganhwa, Sip (#26) 1st | ![]() | Nakyanzi, Assumpta (#18) 2nd |
13 | Mugisha, Corban (#32) 2nd | ![]() | Oyet, Moses (#27) 1st |
15 | Nakyanzi, Assumpta (#18) 2nd | ![]() | Muganhwa, Sip (#26) 1st |
5 | Ntege, Chris (#11) 2nd | ![]() | Tinka, Armstrong (#17) 1st |
10 | Nyakuni, Eric (#34) 2nd | ![]() | Kalibbala, Chris (#21) 1st |
3 | Odongkara, Edgar (#2) 1st | ![]() | Alvin, Roberts (#8) 2nd |
7 | Ojara, Denis (#23) 2nd | ![]() | Manyasa, Joash (#10) 1st |
16 | Oketayot, Lawrence (#30) 1st | ![]() | Kyobe, Tony (#28) 2nd |
8 | Onyoin, Lawrence (#13) 2nd | ![]() | Oyende, Allan (#1) 1st |
2 | Otieno, Manase (#3) 1st | ![]() | Sentongo, Ivan (#4) 2nd |
Board | Player | Opponent | |
---|---|---|---|
14 | Otika, Richard (#19) 2nd | ![]() | Kyagera, Nelson (#24) 1st |
8 | Oyende, Allan (#1) 1st | ![]() | Onyoin, Lawrence (#13) 2nd |
13 | Oyet, Moses (#27) 1st | ![]() | Mugisha, Corban (#32) 2nd |
6 | Rutaremwa, Johnpaul (#16) 1st | ![]() | Geria, Richard (#5) 2nd |
11 | Ruto, Cecilia (#38) 2nd | ![]() | Ddembe, Simon (#35) 1st |
2 | Sentongo, Ivan (#4) 2nd | ![]() | Otieno, Manase (#3) 1st |
9 | Ssali, Stephen (#20) 1st | ![]() | Adekoyejo, Adegbesan (#7) 2nd |
Tibaingana, Phoebe (#25) | bye | ||
5 | Tinka, Armstrong (#17) 1st | ![]() | Ntege, Chris (#11) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.