Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST
OMUGGA KIYIRA
DECEMBER 16-17, 2023

Round 7 Alphabetic Pairings

BoardPlayer Opponent
17Adamu, Haruna (#36) 2ndAkwanya, Andrew (#22) 1st
9Adekoyejo, Adegbesan (#7) 2ndSsali, Stephen (#20) 1st
19Akeem, Oreagba (#37) 1stBariho, Albert (#29) 2nd
17Akwanya, Andrew (#22) 1stAdamu, Haruna (#36) 2nd
3Alvin, Roberts (#8) 2ndOdongkara, Edgar (#2) 1st
4Amuke, Benard (#6) 2ndApuuli Davis (#39) 1st
4Apuuli Davis (#39) 1stAmuke, Benard (#6) 2nd
18Bangirana, Grace (#33) 1stMagara, Bonner (#31) 2nd
19Bariho, Albert (#29) 2ndAkeem, Oreagba (#37) 1st
11Ddembe, Simon (#35) 1stRuto, Cecilia (#38) 2nd
BoardPlayer Opponent
6Geria, Richard (#5) 2ndRutaremwa, Johnpaul (#16) 1st
1Kagiri, Don-Elijah (#15) 2ndKoyoko, Bernard (#9) 1st
10Kalibbala, Chris (#21) 1stNyakuni, Eric (#34) 2nd
1Koyoko, Bernard (#9) 1stKagiri, Don-Elijah (#15) 2nd
14Kyagera, Nelson (#24) 1stOtika, Richard (#19) 2nd
16Kyobe, Tony (#28) 2ndOketayot, Lawrence (#30) 1st
12Mabinda, Isaac (#14) 2ndMachanje, Daniel (#12) 1st
12Machanje, Daniel (#12) 1stMabinda, Isaac (#14) 2nd
18Magara, Bonner (#31) 2ndBangirana, Grace (#33) 1st
7Manyasa, Joash (#10) 1stOjara, Denis (#23) 2nd
BoardPlayer Opponent
15Muganhwa, Sip (#26) 1stNakyanzi, Assumpta (#18) 2nd
13Mugisha, Corban (#32) 2ndOyet, Moses (#27) 1st
15Nakyanzi, Assumpta (#18) 2ndMuganhwa, Sip (#26) 1st
5Ntege, Chris (#11) 2ndTinka, Armstrong (#17) 1st
10Nyakuni, Eric (#34) 2ndKalibbala, Chris (#21) 1st
3Odongkara, Edgar (#2) 1stAlvin, Roberts (#8) 2nd
7Ojara, Denis (#23) 2ndManyasa, Joash (#10) 1st
16Oketayot, Lawrence (#30) 1stKyobe, Tony (#28) 2nd
8Onyoin, Lawrence (#13) 2ndOyende, Allan (#1) 1st
2Otieno, Manase (#3) 1stSentongo, Ivan (#4) 2nd
BoardPlayer Opponent
14Otika, Richard (#19) 2ndKyagera, Nelson (#24) 1st
8Oyende, Allan (#1) 1stOnyoin, Lawrence (#13) 2nd
13Oyet, Moses (#27) 1stMugisha, Corban (#32) 2nd
6Rutaremwa, Johnpaul (#16) 1stGeria, Richard (#5) 2nd
11Ruto, Cecilia (#38) 2ndDdembe, Simon (#35) 1st
2Sentongo, Ivan (#4) 2ndOtieno, Manase (#3) 1st
9Ssali, Stephen (#20) 1stAdekoyejo, Adegbesan (#7) 2nd
 Tibaingana, Phoebe (#25) bye
5Tinka, Armstrong (#17) 1stNtege, Chris (#11) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.