Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST
OMUGGA KIYIRA
DECEMBER 16-17, 2023

Round 10 Alphabetic Pairings

BoardPlayer Opponent
11Adamu, Haruna (#36) 1stOyende, Allan (#1) 2nd
1Adekoyejo, Adegbesan (#7) 1stKoyoko, Bernard (#9) 2nd
10Akeem, Oreagba (#37) 2ndOyet, Moses (#27) 1st
14Akwanya, Andrew (#22) 2ndMabinda, Isaac (#14) 1st
4Alvin, Roberts (#8) 2ndNtege, Chris (#11) 1st
8Amuke, Benard (#6) 2ndOtika, Richard (#19) 1st
5Apuuli Davis (#39) 1stNakyanzi, Assumpta (#18) 2nd
18Bangirana, Grace (#33) 1stMugisha, Corban (#32) 2nd
16Bariho, Albert (#29) 1stOketayot, Lawrence (#30) 2nd
19Ddembe, Simon (#35) 1stTibaingana, Phoebe (#25) 2nd
BoardPlayer Opponent
2Geria, Richard (#5) 1stOtieno, Manase (#3) 2nd
6Kagiri, Don-Elijah (#15) 1stOdongkara, Edgar (#2) 2nd
7Kalibbala, Chris (#21) 1stKyobe, Tony (#28) 2nd
1Koyoko, Bernard (#9) 2ndAdekoyejo, Adegbesan (#7) 1st
 Kyagera, Nelson (#24) bye
7Kyobe, Tony (#28) 2ndKalibbala, Chris (#21) 1st
14Mabinda, Isaac (#14) 1stAkwanya, Andrew (#22) 2nd
3Machanje, Daniel (#12) 2ndSentongo, Ivan (#4) 1st
15Magara, Bonner (#31) 1stManyasa, Joash (#10) 2nd
15Manyasa, Joash (#10) 2ndMagara, Bonner (#31) 1st
BoardPlayer Opponent
13Muganhwa, Sip (#26) 1stOjara, Denis (#23) 2nd
18Mugisha, Corban (#32) 2ndBangirana, Grace (#33) 1st
5Nakyanzi, Assumpta (#18) 2ndApuuli Davis (#39) 1st
4Ntege, Chris (#11) 1stAlvin, Roberts (#8) 2nd
17Nyakuni, Eric (#34) 1stOnyoin, Lawrence (#13) 2nd
6Odongkara, Edgar (#2) 2ndKagiri, Don-Elijah (#15) 1st
13Ojara, Denis (#23) 2ndMuganhwa, Sip (#26) 1st
16Oketayot, Lawrence (#30) 2ndBariho, Albert (#29) 1st
17Onyoin, Lawrence (#13) 2ndNyakuni, Eric (#34) 1st
2Otieno, Manase (#3) 2ndGeria, Richard (#5) 1st
BoardPlayer Opponent
8Otika, Richard (#19) 1stAmuke, Benard (#6) 2nd
11Oyende, Allan (#1) 2ndAdamu, Haruna (#36) 1st
10Oyet, Moses (#27) 1stAkeem, Oreagba (#37) 2nd
12Rutaremwa, Johnpaul (#16) 2ndRuto, Cecilia (#38) 1st
12Ruto, Cecilia (#38) 1stRutaremwa, Johnpaul (#16) 2nd
3Sentongo, Ivan (#4) 1stMachanje, Daniel (#12) 2nd
9Ssali, Stephen (#20) 1stTinka, Armstrong (#17) 2nd
19Tibaingana, Phoebe (#25) 2ndDdembe, Simon (#35) 1st
9Tinka, Armstrong (#17) 2ndSsali, Stephen (#20) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.