Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 12 | Adamu, Haruna (#36) 2nd | Ruto, Cecilia (#38) 1st | |
| 4 | Adekoyejo, Adegbesan (#7) 1st | Alvin, Roberts (#8) 2nd | |
| Akeem, Oreagba (#37) | bye | ||
| 14 | Akwanya, Andrew (#22) 2nd | Muganhwa, Sip (#26) 1st | |
| 4 | Alvin, Roberts (#8) 2nd | Adekoyejo, Adegbesan (#7) 1st | |
| 5 | Amuke, Benard (#6) 1st | Ntege, Chris (#11) 2nd | |
| 11 | Apuuli Davis (#39) 2nd | Oyende, Allan (#1) 1st | |
| 16 | Bangirana, Grace (#33) 1st | Oketayot, Lawrence (#30) 2nd | |
| 19 | Bariho, Albert (#29) 2nd | Mugisha, Corban (#32) 1st | |
| 15 | Ddembe, Simon (#35) 2nd | Magara, Bonner (#31) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Geria, Richard (#5) 1st | Koyoko, Bernard (#9) 2nd | |
| 6 | Kagiri, Don-Elijah (#15) 1st | Nakyanzi, Assumpta (#18) 2nd | |
| 7 | Kalibbala, Chris (#21) 1st | Otika, Richard (#19) 2nd | |
| 1 | Koyoko, Bernard (#9) 2nd | Geria, Richard (#5) 1st | |
| 18 | Kyagera, Nelson (#24) 2nd | Onyoin, Lawrence (#13) 1st | |
| 13 | Kyobe, Tony (#28) 2nd | Manyasa, Joash (#10) 1st | |
| 9 | Mabinda, Isaac (#14) 2nd | Rutaremwa, Johnpaul (#16) 1st | |
| 8 | Machanje, Daniel (#12) 1st | Tinka, Armstrong (#17) 2nd | |
| 15 | Magara, Bonner (#31) 1st | Ddembe, Simon (#35) 2nd | |
| 13 | Manyasa, Joash (#10) 1st | Kyobe, Tony (#28) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 14 | Muganhwa, Sip (#26) 1st | Akwanya, Andrew (#22) 2nd | |
| 19 | Mugisha, Corban (#32) 1st | Bariho, Albert (#29) 2nd | |
| 6 | Nakyanzi, Assumpta (#18) 2nd | Kagiri, Don-Elijah (#15) 1st | |
| 5 | Ntege, Chris (#11) 2nd | Amuke, Benard (#6) 1st | |
| 17 | Nyakuni, Eric (#34) 1st | Tibaingana, Phoebe (#25) 2nd | |
| 2 | Odongkara, Edgar (#2) 2nd | Otieno, Manase (#3) 1st | |
| 10 | Ojara, Denis (#23) 1st | Oyet, Moses (#27) 2nd | |
| 16 | Oketayot, Lawrence (#30) 2nd | Bangirana, Grace (#33) 1st | |
| 18 | Onyoin, Lawrence (#13) 1st | Kyagera, Nelson (#24) 2nd | |
| 2 | Otieno, Manase (#3) 1st | Odongkara, Edgar (#2) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Otika, Richard (#19) 2nd | Kalibbala, Chris (#21) 1st | |
| 11 | Oyende, Allan (#1) 1st | Apuuli Davis (#39) 2nd | |
| 10 | Oyet, Moses (#27) 2nd | Ojara, Denis (#23) 1st | |
| 9 | Rutaremwa, Johnpaul (#16) 1st | Mabinda, Isaac (#14) 2nd | |
| 12 | Ruto, Cecilia (#38) 1st | Adamu, Haruna (#36) 2nd | |
| 3 | Sentongo, Ivan (#4) 1st | Ssali, Stephen (#20) 2nd | |
| 3 | Ssali, Stephen (#20) 2nd | Sentongo, Ivan (#4) 1st | |
| 17 | Tibaingana, Phoebe (#25) 2nd | Nyakuni, Eric (#34) 1st | |
| 8 | Tinka, Armstrong (#17) 2nd | Machanje, Daniel (#12) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.