Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST
OMUGGA KIYIRA
DECEMBER 16-17, 2023

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 381.2810.0- 8.0+877Manyasa, Joash (#10)
2 383.41 7.0-11.0-111Mugisha, Corban (#32)
3 385.71 8.0-10.0+17Kyagera, Nelson (#24)
4 391.28 9.0- 9.0+902Onyoin, Lawrence (#13)
5 391.35 8.0-10.0+230Magara, Bonner (#31)
6 393.1712.0- 6.0+1314Sentongo, Ivan (#4)
7 394.0610.0- 8.0-80Oketayot, Lawrence (#30)
8 394.5314.0- 4.0+1710Oyende, Allan (#1)
9 395.76 8.5- 9.5-49Muganhwa, Sip (#26)
10 399.5611.0- 7.0+331Adekoyejo, Adegbesan (#7)
11 402.29 9.0- 9.0+589Apuuli Davis (#39)
12 403.0011.5- 6.5-37Kagiri, Don-Elijah (#15)
13 407.2212.0- 6.0+534Alvin, Roberts (#8)
14 407.53 8.0-10.0-278Kalibbala, Chris (#21)
15 407.6113.0- 5.0+805Koyoko, Bernard (#9)
16 407.65 7.0-11.0+27Tibaingana, Phoebe (#25)
17 408.29 7.0-11.0+97Akeem, Oreagba (#37)
18 409.0010.0- 8.0+128Machanje, Daniel (#12)
19 410.5011.0- 7.0+275Ruto, Cecilia (#38)
20 410.82 5.0-13.0-1147Bangirana, Grace (#33)
21 412.3910.0- 8.0+245Otika, Richard (#19)
22 413.0612.0- 6.0+329Amuke, Benard (#6)
23 413.41 7.0-11.0-574Kyobe, Tony (#28)
24 415.06 8.5- 9.5-702Nyakuni, Eric (#34)
25 415.29 6.5-11.5-690Akwanya, Andrew (#22)
26 419.89 9.0- 9.0-215Nakyanzi, Assumpta (#18)
27 420.12 8.0-10.0-911Oyet, Moses (#27)
28 420.6110.0- 8.0+196Mabinda, Isaac (#14)
29 422.06 8.0-10.0-226Ojara, Denis (#23)
30 422.39 8.0-10.0+244Tinka, Armstrong (#17)
31 422.41 6.0-12.0-1402Bariho, Albert (#29)
32 422.71 5.0-13.0-1279Ddembe, Simon (#35)
33 423.41 9.0- 9.0-562Adamu, Haruna (#36)
34 424.2211.0- 7.0+477Odongkara, Edgar (#2)
35 425.83 9.0- 9.0-83Ssali, Stephen (#20)
36 426.72 9.0- 9.0+190Rutaremwa, Johnpaul (#16)
37 428.5610.0- 8.0+305Otieno, Manase (#3)
38 430.9412.0- 6.0+517Geria, Richard (#5)
39 433.6711.0- 7.0-193Ntege, Chris (#11)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.