Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 381.28 | 10.0- 8.0 | +877 | Manyasa, Joash (#10) |
2 | 383.41 | 7.0-11.0 | -111 | Mugisha, Corban (#32) |
3 | 385.71 | 8.0-10.0 | +17 | Kyagera, Nelson (#24) |
4 | 391.28 | 9.0- 9.0 | +902 | Onyoin, Lawrence (#13) |
5 | 391.35 | 8.0-10.0 | +230 | Magara, Bonner (#31) |
6 | 393.17 | 12.0- 6.0 | +1314 | Sentongo, Ivan (#4) |
7 | 394.06 | 10.0- 8.0 | -80 | Oketayot, Lawrence (#30) |
8 | 394.53 | 14.0- 4.0 | +1710 | Oyende, Allan (#1) |
9 | 395.76 | 8.5- 9.5 | -49 | Muganhwa, Sip (#26) |
10 | 399.56 | 11.0- 7.0 | +331 | Adekoyejo, Adegbesan (#7) |
11 | 402.29 | 9.0- 9.0 | +589 | Apuuli Davis (#39) |
12 | 403.00 | 11.5- 6.5 | -37 | Kagiri, Don-Elijah (#15) |
13 | 407.22 | 12.0- 6.0 | +534 | Alvin, Roberts (#8) |
14 | 407.53 | 8.0-10.0 | -278 | Kalibbala, Chris (#21) |
15 | 407.61 | 13.0- 5.0 | +805 | Koyoko, Bernard (#9) |
16 | 407.65 | 7.0-11.0 | +27 | Tibaingana, Phoebe (#25) |
17 | 408.29 | 7.0-11.0 | +97 | Akeem, Oreagba (#37) |
18 | 409.00 | 10.0- 8.0 | +128 | Machanje, Daniel (#12) |
19 | 410.50 | 11.0- 7.0 | +275 | Ruto, Cecilia (#38) |
20 | 410.82 | 5.0-13.0 | -1147 | Bangirana, Grace (#33) |
21 | 412.39 | 10.0- 8.0 | +245 | Otika, Richard (#19) |
22 | 413.06 | 12.0- 6.0 | +329 | Amuke, Benard (#6) |
23 | 413.41 | 7.0-11.0 | -574 | Kyobe, Tony (#28) |
24 | 415.06 | 8.5- 9.5 | -702 | Nyakuni, Eric (#34) |
25 | 415.29 | 6.5-11.5 | -690 | Akwanya, Andrew (#22) |
26 | 419.89 | 9.0- 9.0 | -215 | Nakyanzi, Assumpta (#18) |
27 | 420.12 | 8.0-10.0 | -911 | Oyet, Moses (#27) |
28 | 420.61 | 10.0- 8.0 | +196 | Mabinda, Isaac (#14) |
29 | 422.06 | 8.0-10.0 | -226 | Ojara, Denis (#23) |
30 | 422.39 | 8.0-10.0 | +244 | Tinka, Armstrong (#17) |
31 | 422.41 | 6.0-12.0 | -1402 | Bariho, Albert (#29) |
32 | 422.71 | 5.0-13.0 | -1279 | Ddembe, Simon (#35) |
33 | 423.41 | 9.0- 9.0 | -562 | Adamu, Haruna (#36) |
34 | 424.22 | 11.0- 7.0 | +477 | Odongkara, Edgar (#2) |
35 | 425.83 | 9.0- 9.0 | -83 | Ssali, Stephen (#20) |
36 | 426.72 | 9.0- 9.0 | +190 | Rutaremwa, Johnpaul (#16) |
37 | 428.56 | 10.0- 8.0 | +305 | Otieno, Manase (#3) |
38 | 430.94 | 12.0- 6.0 | +517 | Geria, Richard (#5) |
39 | 433.67 | 11.0- 7.0 | -193 | Ntege, Chris (#11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.