Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 104 | 6 11 14 23 25 25 | 11.5- 6.5 | -37 | Kagiri, Don-Elijah (#15) |
2 | 120 | 4 11 16 20 30 39 | 10.0- 8.0 | -80 | Oketayot, Lawrence (#30) |
3 | 136 | 8 11 21 24 28 44 | 11.0- 7.0 | +331 | Adekoyejo, Adegbesan (#7) |
4 | 138 | 3 19 22 23 31 40 | 11.0- 7.0 | -193 | Ntege, Chris (#11) |
5 | 186 | 5 22 24 31 46 58 | 12.0- 6.0 | +534 | Alvin, Roberts (#8) |
6 | 191 | 13 21 25 41 44 47 | 8.5- 9.5 | -702 | Nyakuni, Eric (#34) |
7 | 217 | 8 30 31 35 42 71 | 13.0- 5.0 | +805 | Koyoko, Bernard (#9) |
8 | 217 | 11 16 26 47 56 61 | 10.0- 8.0 | +245 | Otika, Richard (#19) |
9 | 222 | 10 14 30 50 54 64 | 8.0-10.0 | -278 | Kalibbala, Chris (#21) |
10 | 228 | 9 22 38 40 42 77 | 12.0- 6.0 | +329 | Amuke, Benard (#6) |
11 | 234 | 2 21 36 47 63 65 | 8.0-10.0 | -911 | Oyet, Moses (#27) |
12 | 235 | 17 22 26 48 53 69 | 9.0- 9.0 | -215 | Nakyanzi, Assumpta (#18) |
13 | 245 | 1 30 31 40 68 75 | 11.0- 7.0 | +477 | Odongkara, Edgar (#2) |
14 | 255 | 12 37 43 44 45 74 | 10.0- 8.0 | +128 | Machanje, Daniel (#12) |
15 | 259 | 7 29 32 41 70 80 | 9.0- 9.0 | -562 | Adamu, Haruna (#36) |
16 | 278 | 4 17 56 61 63 77 | 10.0- 8.0 | +305 | Otieno, Manase (#3) |
17 | 303 | 29 45 51 52 63 63 | 11.0- 7.0 | +275 | Ruto, Cecilia (#38) |
18 | 313 | 2 32 52 56 85 86 | 12.0- 6.0 | +517 | Geria, Richard (#5) |
19 | 328 | 1 39 62 65 70 91 | 9.0- 9.0 | -83 | Ssali, Stephen (#20) |
20 | 379 | 7 8 63 83 107 111 | 9.0- 9.0 | +190 | Rutaremwa, Johnpaul (#16) |
21 | 379 | 11 34 60 62 103 109 | 10.0- 8.0 | +196 | Mabinda, Isaac (#14) |
22 | 426 | 5 59 67 73 110 112 | 7.0-11.0 | -574 | Kyobe, Tony (#28) |
23 | 438 | 13 33 61 89 91 151 | 8.0-10.0 | +244 | Tinka, Armstrong (#17) |
24 | 462 | 18 25 48 72 123 176 | 14.0- 4.0 | +1710 | Oyende, Allan (#1) |
25 | 480 | 19 34 63 119 120 125 | 12.0- 6.0 | +1314 | Sentongo, Ivan (#4) |
26 | 526 | 68 72 80 81 91 134 | 8.0-10.0 | +230 | Magara, Bonner (#31) |
27 | 537 | 2 21 74 131 135 174 | 8.0-10.0 | -226 | Ojara, Denis (#23) |
28 | 562 | 5 12 59 101 157 228 | 7.0-11.0 | +27 | Tibaingana, Phoebe (#25) |
29 | 564 | 8 57 80 101 150 168 | 8.5- 9.5 | -49 | Muganhwa, Sip (#26) |
30 | 565 | 69 78 90 101 113 114 | 9.0- 9.0 | +589 | Apuuli Davis (#39) |
31 | 576 | 79 86 89 100 100 122 | 8.0-10.0 | +17 | Kyagera, Nelson (#24) |
32 | 634 | 1 24 108 123 136 242 | 9.0- 9.0 | +902 | Onyoin, Lawrence (#13) |
33 | 636 | 20 77 125 126 143 145 | 10.0- 8.0 | +877 | Manyasa, Joash (#10) |
34 | 663 | 7 47 76 105 137 291 | 7.0-11.0 | -111 | Mugisha, Corban (#32) |
35 | 850 | 4 44 104 183 195 320 | 7.0-11.0 | +97 | Akeem, Oreagba (#37) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.