Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST
OMUGGA KIYIRA
DECEMBER 16-17, 2023

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11046 11 14 23 25 2511.5- 6.5-37Kagiri, Don-Elijah (#15)
21204 11 16 20 30 3910.0- 8.0-80Oketayot, Lawrence (#30)
31368 11 21 24 28 4411.0- 7.0+331Adekoyejo, Adegbesan (#7)
41383 19 22 23 31 4011.0- 7.0-193Ntege, Chris (#11)
51865 22 24 31 46 5812.0- 6.0+534Alvin, Roberts (#8)
619113 21 25 41 44 47 8.5- 9.5-702Nyakuni, Eric (#34)
72178 30 31 35 42 7113.0- 5.0+805Koyoko, Bernard (#9)
821711 16 26 47 56 6110.0- 8.0+245Otika, Richard (#19)
922210 14 30 50 54 64 8.0-10.0-278Kalibbala, Chris (#21)
102289 22 38 40 42 7712.0- 6.0+329Amuke, Benard (#6)
112342 21 36 47 63 65 8.0-10.0-911Oyet, Moses (#27)
1223517 22 26 48 53 69 9.0- 9.0-215Nakyanzi, Assumpta (#18)
132451 30 31 40 68 7511.0- 7.0+477Odongkara, Edgar (#2)
1425512 37 43 44 45 7410.0- 8.0+128Machanje, Daniel (#12)
152597 29 32 41 70 80 9.0- 9.0-562Adamu, Haruna (#36)
162784 17 56 61 63 7710.0- 8.0+305Otieno, Manase (#3)
1730329 45 51 52 63 6311.0- 7.0+275Ruto, Cecilia (#38)
183132 32 52 56 85 8612.0- 6.0+517Geria, Richard (#5)
193281 39 62 65 70 91 9.0- 9.0-83Ssali, Stephen (#20)
203797 8 63 83 107 111 9.0- 9.0+190Rutaremwa, Johnpaul (#16)
2137911 34 60 62 103 10910.0- 8.0+196Mabinda, Isaac (#14)
224265 59 67 73 110 112 7.0-11.0-574Kyobe, Tony (#28)
2343813 33 61 89 91 151 8.0-10.0+244Tinka, Armstrong (#17)
2446218 25 48 72 123 17614.0- 4.0+1710Oyende, Allan (#1)
2548019 34 63 119 120 12512.0- 6.0+1314Sentongo, Ivan (#4)
2652668 72 80 81 91 134 8.0-10.0+230Magara, Bonner (#31)
275372 21 74 131 135 174 8.0-10.0-226Ojara, Denis (#23)
285625 12 59 101 157 228 7.0-11.0+27Tibaingana, Phoebe (#25)
295648 57 80 101 150 168 8.5- 9.5-49Muganhwa, Sip (#26)
3056569 78 90 101 113 114 9.0- 9.0+589Apuuli Davis (#39)
3157679 86 89 100 100 122 8.0-10.0+17Kyagera, Nelson (#24)
326341 24 108 123 136 242 9.0- 9.0+902Onyoin, Lawrence (#13)
3363620 77 125 126 143 14510.0- 8.0+877Manyasa, Joash (#10)
346637 47 76 105 137 291 7.0-11.0-111Mugisha, Corban (#32)
358504 44 104 183 195 320 7.0-11.0+97Akeem, Oreagba (#37)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.