Back to round index.
Board | Who Plays Whom |
---|---|
Adamu, Haruna (#36): bye. | |
1 | Ntege, Chris (#11) *first* vs. Oyende, Allan (#1) |
2 | Odongkara, Edgar (#2) *first* vs. Tibaingana, Phoebe (#25) |
3 | Otieno, Manase (#3) *first* vs. Oyet, Moses (#27) |
4 | Sentongo, Ivan (#4) *first* vs. Ojara, Denis (#23) |
5 | Ddembe, Simon (#35) *first* vs. Geria, Richard (#5) |
6 | Nakyanzi, Assumpta (#18) *first* vs. Amuke, Benard (#6) |
7 | Adekoyejo, Adegbesan (#7) *first* vs. Bangirana, Grace (#33) |
8 | Akeem, Oreagba (#37) *first* vs. Alvin, Roberts (#8) |
9 | Rutaremwa, Johnpaul (#16) *first* vs. Koyoko, Bernard (#9) |
10 | Manyasa, Joash (#10) *first* vs. Mabinda, Isaac (#14) |
11 | Kalibbala, Chris (#21) *first* vs. Machanje, Daniel (#12) |
12 | Apuuli Davis (#39) *first* vs. Onyoin, Lawrence (#13) |
13 | Kagiri, Don-Elijah (#15) *first* vs. Bariho, Albert (#29) |
14 | Tinka, Armstrong (#17) *first* vs. Magara, Bonner (#31) |
15 | Oketayot, Lawrence (#30) *first* vs. Otika, Richard (#19) |
16 | Ssali, Stephen (#20) *first* vs. Mugisha, Corban (#32) |
17 | Ruto, Cecilia (#38) *first* vs. Akwanya, Andrew (#22) |
18 | Nyakuni, Eric (#34) *first* vs. Kyagera, Nelson (#24) |
19 | Kyobe, Tony (#28) *first* vs. Muganhwa, Sip (#26) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.