Back to round index.
| Board | Who Plays Whom |
|---|---|
| Ddembe, Simon (#35): bye. | |
| 1 | Geria, Richard (#5) *first* vs. Tinka, Armstrong (#17) |
| 2 | Nakyanzi, Assumpta (#18) *first* vs. Rutaremwa, Johnpaul (#16) |
| 3 | Ruto, Cecilia (#38) *first* vs. Otieno, Manase (#3) |
| 4 | Ntege, Chris (#11) *first* vs. Sentongo, Ivan (#4) |
| 5 | Mabinda, Isaac (#14) *first* vs. Apuuli Davis (#39) |
| 6 | Amuke, Benard (#6) *first* vs. Oyende, Allan (#1) |
| 7 | Bangirana, Grace (#33) *first* vs. Ssali, Stephen (#20) |
| 8 | Odongkara, Edgar (#2) *first* vs. Koyoko, Bernard (#9) |
| 9 | Machanje, Daniel (#12) *first* vs. Kagiri, Don-Elijah (#15) |
| 10 | Manyasa, Joash (#10) *first* vs. Alvin, Roberts (#8) |
| 11 | Oyet, Moses (#27) *first* vs. Kalibbala, Chris (#21) |
| 12 | Tibaingana, Phoebe (#25) *first* vs. Otika, Richard (#19) |
| 13 | Muganhwa, Sip (#26) *first* vs. Bariho, Albert (#29) |
| 14 | Ojara, Denis (#23) *first* vs. Onyoin, Lawrence (#13) |
| 15 | Adekoyejo, Adegbesan (#7) *first* vs. Oketayot, Lawrence (#30) |
| 16 | Akwanya, Andrew (#22) *first* vs. Mugisha, Corban (#32) |
| 17 | Kyagera, Nelson (#24) *first* vs. Magara, Bonner (#31) |
| 18 | Nyakuni, Eric (#34) *first* vs. Akeem, Oreagba (#37) |
| 19 | Adamu, Haruna (#36) *first* vs. Kyobe, Tony (#28) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.