Back to round index.
| Board | Who Plays Whom |
|---|---|
| Bangirana, Grace (#33): bye. | |
| 1 | Oyende, Allan (#1) *first* vs. Otieno, Manase (#3) |
| 2 | Nakyanzi, Assumpta (#18) *first* vs. Manyasa, Joash (#10) |
| 3 | Amuke, Benard (#6) *first* vs. Adekoyejo, Adegbesan (#7) |
| 4 | Sentongo, Ivan (#4) *first* vs. Geria, Richard (#5) |
| 5 | Ruto, Cecilia (#38) *first* vs. Tinka, Armstrong (#17) |
| 6 | Alvin, Roberts (#8) *first* vs. Oketayot, Lawrence (#30) |
| 7 | Rutaremwa, Johnpaul (#16) *first* vs. Kagiri, Don-Elijah (#15) |
| 8 | Mabinda, Isaac (#14) *first* vs. Odongkara, Edgar (#2) |
| 9 | Koyoko, Bernard (#9) *first* vs. Machanje, Daniel (#12) |
| 10 | Onyoin, Lawrence (#13) *first* vs. Adamu, Haruna (#36) |
| 11 | Kalibbala, Chris (#21) *first* vs. Tibaingana, Phoebe (#25) |
| 12 | Mugisha, Corban (#32) *first* vs. Kyagera, Nelson (#24) |
| 13 | Muganhwa, Sip (#26) *first* vs. Apuuli Davis (#39) |
| 14 | Otika, Richard (#19) *first* vs. Akeem, Oreagba (#37) |
| 15 | Bariho, Albert (#29) *first* vs. Ojara, Denis (#23) |
| 16 | Ssali, Stephen (#20) *first* vs. Akwanya, Andrew (#22) |
| 17 | Kyobe, Tony (#28) *first* vs. Magara, Bonner (#31) |
| 18 | Nyakuni, Eric (#34) *first* vs. Ntege, Chris (#11) |
| 19 | Ddembe, Simon (#35) *first* vs. Oyet, Moses (#27) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.