Back to round index.
| Board | Who Plays Whom |
|---|---|
| Tibaingana, Phoebe (#25): bye. | |
| 1 | Koyoko, Bernard (#9) *first* vs. Kagiri, Don-Elijah (#15) |
| 2 | Otieno, Manase (#3) *first* vs. Sentongo, Ivan (#4) |
| 3 | Odongkara, Edgar (#2) *first* vs. Alvin, Roberts (#8) |
| 4 | Apuuli Davis (#39) *first* vs. Amuke, Benard (#6) |
| 5 | Tinka, Armstrong (#17) *first* vs. Ntege, Chris (#11) |
| 6 | Rutaremwa, Johnpaul (#16) *first* vs. Geria, Richard (#5) |
| 7 | Manyasa, Joash (#10) *first* vs. Ojara, Denis (#23) |
| 8 | Oyende, Allan (#1) *first* vs. Onyoin, Lawrence (#13) |
| 9 | Ssali, Stephen (#20) *first* vs. Adekoyejo, Adegbesan (#7) |
| 10 | Kalibbala, Chris (#21) *first* vs. Nyakuni, Eric (#34) |
| 11 | Ddembe, Simon (#35) *first* vs. Ruto, Cecilia (#38) |
| 12 | Machanje, Daniel (#12) *first* vs. Mabinda, Isaac (#14) |
| 13 | Oyet, Moses (#27) *first* vs. Mugisha, Corban (#32) |
| 14 | Kyagera, Nelson (#24) *first* vs. Otika, Richard (#19) |
| 15 | Muganhwa, Sip (#26) *first* vs. Nakyanzi, Assumpta (#18) |
| 16 | Oketayot, Lawrence (#30) *first* vs. Kyobe, Tony (#28) |
| 17 | Akwanya, Andrew (#22) *first* vs. Adamu, Haruna (#36) |
| 18 | Bangirana, Grace (#33) *first* vs. Magara, Bonner (#31) |
| 19 | Akeem, Oreagba (#37) *first* vs. Bariho, Albert (#29) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.