Back to round index.
| Board | Who Plays Whom |
|---|---|
| Akeem, Oreagba (#37): bye. | |
| 1 | Geria, Richard (#5) *first* vs. Koyoko, Bernard (#9) |
| 2 | Otieno, Manase (#3) *first* vs. Odongkara, Edgar (#2) |
| 3 | Sentongo, Ivan (#4) *first* vs. Ssali, Stephen (#20) |
| 4 | Adekoyejo, Adegbesan (#7) *first* vs. Alvin, Roberts (#8) |
| 5 | Amuke, Benard (#6) *first* vs. Ntege, Chris (#11) |
| 6 | Kagiri, Don-Elijah (#15) *first* vs. Nakyanzi, Assumpta (#18) |
| 7 | Kalibbala, Chris (#21) *first* vs. Otika, Richard (#19) |
| 8 | Machanje, Daniel (#12) *first* vs. Tinka, Armstrong (#17) |
| 9 | Rutaremwa, Johnpaul (#16) *first* vs. Mabinda, Isaac (#14) |
| 10 | Ojara, Denis (#23) *first* vs. Oyet, Moses (#27) |
| 11 | Oyende, Allan (#1) *first* vs. Apuuli Davis (#39) |
| 12 | Ruto, Cecilia (#38) *first* vs. Adamu, Haruna (#36) |
| 13 | Manyasa, Joash (#10) *first* vs. Kyobe, Tony (#28) |
| 14 | Muganhwa, Sip (#26) *first* vs. Akwanya, Andrew (#22) |
| 15 | Magara, Bonner (#31) *first* vs. Ddembe, Simon (#35) |
| 16 | Bangirana, Grace (#33) *first* vs. Oketayot, Lawrence (#30) |
| 17 | Nyakuni, Eric (#34) *first* vs. Tibaingana, Phoebe (#25) |
| 18 | Onyoin, Lawrence (#13) *first* vs. Kyagera, Nelson (#24) |
| 19 | Mugisha, Corban (#32) *first* vs. Bariho, Albert (#29) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.