Back to round index.
| Board | Who Plays Whom |
|---|---|
| Kyobe, Tony (#28): bye. | |
| 1 | Odongkara, Edgar (#2) *first* vs. Koyoko, Bernard (#9) repeat |
| 2 | Adekoyejo, Adegbesan (#7) *first* vs. Amuke, Benard (#6) repeat |
| 3 | Otieno, Manase (#3) *first* vs. Oyende, Allan (#1) repeat |
| 4 | Manyasa, Joash (#10) *first* vs. Ntege, Chris (#11) repeat |
| 5 | Nakyanzi, Assumpta (#18) *first* vs. Alvin, Roberts (#8) |
| 6 | Onyoin, Lawrence (#13) *first* vs. Tinka, Armstrong (#17) |
| 7 | Kalibbala, Chris (#21) *first* vs. Mabinda, Isaac (#14) repeat |
| 8 | Ojara, Denis (#23) *first* vs. Machanje, Daniel (#12) |
| 9 | Otika, Richard (#19) *first* vs. Kagiri, Don-Elijah (#15) |
| 10 | Rutaremwa, Johnpaul (#16) *first* vs. Apuuli Davis (#39) repeat |
| 11 | Geria, Richard (#5) *first* vs. Sentongo, Ivan (#4) repeat |
| 12 | Ruto, Cecilia (#38) *first* vs. Ssali, Stephen (#20) |
| 13 | Muganhwa, Sip (#26) *first* vs. Oyet, Moses (#27) repeat |
| 14 | Oketayot, Lawrence (#30) *first* vs. Mugisha, Corban (#32) |
| 15 | Magara, Bonner (#31) *first* vs. Nyakuni, Eric (#34) |
| 16 | Kyagera, Nelson (#24) *first* vs. Akeem, Oreagba (#37) repeat |
| 17 | Adamu, Haruna (#36) *first* vs. Ddembe, Simon (#35) |
| 18 | Tibaingana, Phoebe (#25) *first* vs. Akwanya, Andrew (#22) |
| 19 | Bangirana, Grace (#33) *first* vs. Bariho, Albert (#29) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.