Back to round index.
| Board | Who Plays Whom |
|---|---|
| Akwanya, Andrew (#22): bye. | |
| 1 | Koyoko, Bernard (#9) *first* vs. Adekoyejo, Adegbesan (#7) repeat |
| 2 | Sentongo, Ivan (#4) *first* vs. Oyende, Allan (#1) |
| 3 | Amuke, Benard (#6) *first* vs. Geria, Richard (#5) repeat |
| 4 | Manyasa, Joash (#10) *first* vs. Otieno, Manase (#3) |
| 5 | Alvin, Roberts (#8) *first* vs. Odongkara, Edgar (#2) repeat |
| 6 | Nakyanzi, Assumpta (#18) *first* vs. Ntege, Chris (#11) |
| 7 | Rutaremwa, Johnpaul (#16) *first* vs. Machanje, Daniel (#12) |
| 8 | Mabinda, Isaac (#14) *first* vs. Oyet, Moses (#27) |
| 9 | Tinka, Armstrong (#17) *first* vs. Kagiri, Don-Elijah (#15) |
| 10 | Apuuli Davis (#39) *first* vs. Ojara, Denis (#23) |
| 11 | Adamu, Haruna (#36) *first* vs. Kalibbala, Chris (#21) |
| 12 | Ssali, Stephen (#20) *first* vs. Otika, Richard (#19) repeat |
| 13 | Mugisha, Corban (#32) *first* vs. Magara, Bonner (#31) |
| 14 | Ruto, Cecilia (#38) *first* vs. Oketayot, Lawrence (#30) |
| 15 | Nyakuni, Eric (#34) *first* vs. Onyoin, Lawrence (#13) repeat |
| 16 | Kyagera, Nelson (#24) *first* vs. Akeem, Oreagba (#37) 3peat |
| 17 | Ddembe, Simon (#35) *first* vs. Kyobe, Tony (#28) |
| 18 | Tibaingana, Phoebe (#25) *first* vs. Muganhwa, Sip (#26) |
| 19 | Bariho, Albert (#29) *first* vs. Bangirana, Grace (#33) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.