Back to round index.
#1 | Name: Oyende, Allan | Rating: 1831 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 24 | 959 | Kyagera, Nelson | 1 | 0 | 495 | 302 | +193 |
1st | cumulative | +193 | |||||||
2 | 1 | 11 | 1501 | Ntege, Chris | 2 | 0 | 582 | 392 | +190 |
2nd | cumulative | +383 | |||||||
3 | 6 | 6 | 1621 | Amuke, Benard | 2 | 1 | 372 | 498 | −126 |
2nd | cumulative | +257 | |||||||
4 | 1 | 3 | 1699 | Otieno, Manase | 3 | 1 | 464 | 446 | +18 |
1st | cumulative | +275 | |||||||
5 | 4 | 15 | 1359 | Kagiri, Don-Elijah | 3 | 2 | 416 | 427 | −11 |
2nd | cumulative | +264 | |||||||
6 | 5 | 2 | 1718 | Odongkara, Edgar | 3 | 3 | 459 | 460 | −1 |
1st | cumulative | +263 | |||||||
7 | 8 | 13 | 1426 | Onyoin, Lawrence | 4 | 3 | 538 | 338 | +200 |
1st | cumulative | +463 | |||||||
8 | 8 | 20 | 1221 | Ssali, Stephen | 4 | 4 | 473 | 543 | −70 |
2nd | cumulative | +393 | |||||||
9 | 8 | 16 | 1357 | Rutaremwa, Johnpaul | 5 | 4 | 531 | 353 | +178 |
1st | cumulative | +571 | |||||||
10 | 11 | 36 | 0 | Adamu, Haruna | 6 | 4 | 523 | 320 | +203 |
2nd | cumulative | +774 | |||||||
11 | 11 | 39 | 1372 | Apuuli Davis | 7 | 4 | 452 | 329 | +123 |
1st | cumulative | +897 | |||||||
12 | 5 | 8 | 1573 | Alvin, Roberts | 8 | 4 | 434 | 409 | +25 |
2nd | cumulative | +922 | |||||||
13 | 3 | 3 | 1699 | Otieno, Manase*2 | 9 | 4 | 546 | 474 | +72 |
2nd | cumulative | +994 | |||||||
14 | 2 | 4 | 1684 | Sentongo, Ivan | 10 | 4 | 538 | 362 | +176 |
2nd | cumulative | +1170 | |||||||
15 | 1 | 7 | 1607 | Adekoyejo, Adegbesan | 11 | 4 | 530 | 330 | +200 |
1st | cumulative | +1370 | |||||||
16 | 1 | 9 | 1558 | Koyoko, Bernard | 12 | 4 | 423 | 375 | +48 |
1st | cumulative | +1418 |
#1 | Name: Oyende, Allan | Rating: 1831 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 6 | 1621 | Amuke, Benard*2 | 13 | 4 | 541 | 349 | +192 |
1st | cumulative | +1610 | |||||||
18 | - | - | - | bye | 14 | 4 | 100 | 0 | +100 |
- | cumulative | +1710 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#2 | Name: Odongkara, Edgar | Rating: 1718 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 27 | 908 | Oyet, Moses | 1 | 0 | 427 | 352 | +75 |
2nd | cumulative | +75 | |||||||
2 | 2 | 25 | 935 | Tibaingana, Phoebe | 2 | 0 | 466 | 336 | +130 |
1st | cumulative | +205 | |||||||
3 | 8 | 9 | 1558 | Koyoko, Bernard | 2 | 1 | 384 | 485 | −101 |
1st | cumulative | +104 | |||||||
4 | 8 | 14 | 1368 | Mabinda, Isaac | 3 | 1 | 442 | 367 | +75 |
2nd | cumulative | +179 | |||||||
5 | 13 | 26 | 926 | Muganhwa, Sip | 4 | 1 | 408 | 378 | +30 |
1st | cumulative | +209 | |||||||
6 | 5 | 1 | 1831 | Oyende, Allan | 5 | 1 | 460 | 459 | +1 |
2nd | cumulative | +210 | |||||||
7 | 3 | 8 | 1573 | Alvin, Roberts | 5 | 2 | 376 | 485 | −109 |
1st | cumulative | +101 | |||||||
8 | 6 | 5 | 1678 | Geria, Richard | 6 | 2 | 513 | 423 | +90 |
1st | cumulative | +191 | |||||||
9 | 12 | 11 | 1501 | Ntege, Chris | 7 | 2 | 556 | 373 | +183 |
2nd | cumulative | +374 | |||||||
10 | 6 | 15 | 1359 | Kagiri, Don-Elijah | 8 | 2 | 450 | 305 | +145 |
2nd | cumulative | +519 | |||||||
11 | 2 | 3 | 1699 | Otieno, Manase | 9 | 2 | 483 | 443 | +40 |
2nd | cumulative | +559 | |||||||
12 | 4 | 7 | 1607 | Adekoyejo, Adegbesan | 9 | 3 | 483 | 491 | −8 |
1st | cumulative | +551 | |||||||
13 | 1 | 9 | 1558 | Koyoko, Bernard*2 | 9 | 4 | 410 | 440 | −30 |
1st | cumulative | +521 | |||||||
14 | 5 | 8 | 1573 | Alvin, Roberts*2 | 10 | 4 | 498 | 430 | +68 |
2nd | cumulative | +589 | |||||||
15 | 2 | 9 | 1558 | Koyoko, Bernard*3 | 10 | 5 | 375 | 458 | −83 |
2nd | cumulative | +506 | |||||||
16 | 3 | 8 | 1573 | Alvin, Roberts*3 | 10 | 6 | 405 | 463 | −58 |
1st | cumulative | +448 |
#2 | Name: Odongkara, Edgar | Rating: 1718 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 5 | 5 | 1678 | Geria, Richard*2 | 10 | 7 | 489 | 491 | −2 |
2nd | cumulative | +446 | |||||||
18 | 5 | 3 | 1699 | Otieno, Manase*2 | 11 | 7 | 488 | 457 | +31 |
2nd | cumulative | +477 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#3 | Name: Otieno, Manase | Rating: 1699 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 25 | 935 | Tibaingana, Phoebe | 1 | 0 | 484 | 428 | +56 |
2nd | cumulative | +56 | |||||||
2 | 3 | 27 | 908 | Oyet, Moses | 2 | 0 | 639 | 331 | +308 |
1st | cumulative | +364 | |||||||
3 | 3 | 38 | 0 | Ruto, Cecilia | 3 | 0 | 493 | 489 | +4 |
2nd | cumulative | +368 | |||||||
4 | 1 | 1 | 1831 | Oyende, Allan | 3 | 1 | 446 | 464 | −18 |
2nd | cumulative | +350 | |||||||
5 | 3 | 7 | 1607 | Adekoyejo, Adegbesan | 4 | 1 | 511 | 389 | +122 |
1st | cumulative | +472 | |||||||
6 | 4 | 39 | 1372 | Apuuli Davis | 5 | 1 | 389 | 326 | +63 |
2nd | cumulative | +535 | |||||||
7 | 2 | 4 | 1684 | Sentongo, Ivan | 6 | 1 | 423 | 322 | +101 |
1st | cumulative | +636 | |||||||
8 | 2 | 8 | 1573 | Alvin, Roberts | 6 | 2 | 357 | 479 | −122 |
1st | cumulative | +514 | |||||||
9 | 1 | 9 | 1558 | Koyoko, Bernard | 7 | 2 | 401 | 384 | +17 |
2nd | cumulative | +531 | |||||||
10 | 2 | 5 | 1678 | Geria, Richard | 8 | 2 | 498 | 437 | +61 |
2nd | cumulative | +592 | |||||||
11 | 2 | 2 | 1718 | Odongkara, Edgar | 8 | 3 | 443 | 483 | −40 |
1st | cumulative | +552 | |||||||
12 | 2 | 6 | 1621 | Amuke, Benard | 8 | 4 | 370 | 392 | −22 |
1st | cumulative | +530 | |||||||
13 | 3 | 1 | 1831 | Oyende, Allan*2 | 8 | 5 | 474 | 546 | −72 |
1st | cumulative | +458 | |||||||
14 | 4 | 10 | 1520 | Manyasa, Joash | 8 | 6 | 320 | 520 | −200 |
2nd | cumulative | +258 | |||||||
15 | 4 | 18 | 1270 | Nakyanzi, Assumpta | 9 | 6 | 509 | 311 | +198 |
1st | cumulative | +456 | |||||||
16 | 6 | 14 | 1368 | Mabinda, Isaac | 10 | 6 | 438 | 361 | +77 |
2nd | cumulative | +533 |
#3 | Name: Otieno, Manase | Rating: 1699 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 4 | 4 | 1684 | Sentongo, Ivan*2 | 10 | 7 | 367 | 564 | −197 |
2nd | cumulative | +336 | |||||||
18 | 5 | 2 | 1718 | Odongkara, Edgar*2 | 10 | 8 | 457 | 488 | −31 |
1st | cumulative | +305 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#4 | Name: Sentongo, Ivan | Rating: 1684 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 29 | 811 | Bariho, Albert | 1 | 0 | 450 | 319 | +131 |
2nd | cumulative | +131 | |||||||
2 | 4 | 23 | 975 | Ojara, Denis | 2 | 0 | 441 | 321 | +120 |
1st | cumulative | +251 | |||||||
3 | 4 | 11 | 1501 | Ntege, Chris | 2 | 1 | 354 | 405 | −51 |
2nd | cumulative | +200 | |||||||
4 | 4 | 5 | 1678 | Geria, Richard | 3 | 1 | 636 | 309 | +327 |
1st | cumulative | +527 | |||||||
5 | 5 | 38 | 0 | Ruto, Cecilia | 4 | 1 | 596 | 312 | +284 |
1st | cumulative | +811 | |||||||
6 | 3 | 17 | 1336 | Tinka, Armstrong | 5 | 1 | 437 | 418 | +19 |
2nd | cumulative | +830 | |||||||
7 | 2 | 3 | 1699 | Otieno, Manase | 5 | 2 | 322 | 423 | −101 |
2nd | cumulative | +729 | |||||||
8 | 1 | 9 | 1558 | Koyoko, Bernard | 5 | 3 | 356 | 435 | −79 |
1st | cumulative | +650 | |||||||
9 | 3 | 6 | 1621 | Amuke, Benard | 5 | 4 | 417 | 510 | −93 |
2nd | cumulative | +557 | |||||||
10 | 3 | 12 | 1492 | Machanje, Daniel | 6 | 4 | 584 | 384 | +200 |
1st | cumulative | +757 | |||||||
11 | 3 | 20 | 1221 | Ssali, Stephen | 7 | 4 | 469 | 406 | +63 |
1st | cumulative | +820 | |||||||
12 | 3 | 14 | 1368 | Mabinda, Isaac | 8 | 4 | 525 | 406 | +119 |
2nd | cumulative | +939 | |||||||
13 | 11 | 5 | 1678 | Geria, Richard*2 | 9 | 4 | 466 | 432 | +34 |
2nd | cumulative | +973 | |||||||
14 | 2 | 1 | 1831 | Oyende, Allan | 9 | 5 | 362 | 538 | −176 |
1st | cumulative | +797 | |||||||
15 | 5 | 8 | 1573 | Alvin, Roberts | 9 | 6 | 439 | 444 | −5 |
2nd | cumulative | +792 | |||||||
16 | 5 | 10 | 1520 | Manyasa, Joash | 10 | 6 | 529 | 329 | +200 |
1st | cumulative | +992 |
#4 | Name: Sentongo, Ivan | Rating: 1684 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 4 | 3 | 1699 | Otieno, Manase*2 | 11 | 6 | 564 | 367 | +197 |
1st | cumulative | +1189 | |||||||
18 | 2 | 15 | 1359 | Kagiri, Don-Elijah | 12 | 6 | 444 | 319 | +125 |
2nd | cumulative | +1314 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#5 | Name: Geria, Richard | Rating: 1678 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 20 | 1221 | Ssali, Stephen | 1 | 0 | 609 | 383 | +226 |
1st | cumulative | +226 | |||||||
2 | 5 | 35 | 573 | Ddembe, Simon | 2 | 0 | 429 | 343 | +86 |
2nd | cumulative | +312 | |||||||
3 | 1 | 17 | 1336 | Tinka, Armstrong | 3 | 0 | 462 | 377 | +85 |
1st | cumulative | +397 | |||||||
4 | 4 | 4 | 1684 | Sentongo, Ivan | 3 | 1 | 309 | 636 | −327 |
2nd | cumulative | +70 | |||||||
5 | 1 | 6 | 1621 | Amuke, Benard | 4 | 1 | 469 | 353 | +116 |
1st | cumulative | +186 | |||||||
6 | 6 | 11 | 1501 | Ntege, Chris | 5 | 1 | 427 | 375 | +52 |
1st | cumulative | +238 | |||||||
7 | 6 | 16 | 1357 | Rutaremwa, Johnpaul | 6 | 1 | 591 | 409 | +182 |
2nd | cumulative | +420 | |||||||
8 | 6 | 2 | 1718 | Odongkara, Edgar | 6 | 2 | 423 | 513 | −90 |
2nd | cumulative | +330 | |||||||
9 | 2 | 8 | 1573 | Alvin, Roberts | 7 | 2 | 520 | 417 | +103 |
2nd | cumulative | +433 | |||||||
10 | 2 | 3 | 1699 | Otieno, Manase | 7 | 3 | 437 | 498 | −61 |
1st | cumulative | +372 | |||||||
11 | 1 | 9 | 1558 | Koyoko, Bernard | 8 | 3 | 417 | 385 | +32 |
1st | cumulative | +404 | |||||||
12 | 11 | 39 | 1372 | Apuuli Davis | 9 | 3 | 463 | 407 | +56 |
2nd | cumulative | +460 | |||||||
13 | 11 | 4 | 1684 | Sentongo, Ivan*2 | 9 | 4 | 432 | 466 | −34 |
1st | cumulative | +426 | |||||||
14 | 3 | 6 | 1621 | Amuke, Benard*2 | 9 | 5 | 423 | 500 | −77 |
2nd | cumulative | +349 | |||||||
15 | 6 | 11 | 1501 | Ntege, Chris*2 | 10 | 5 | 505 | 403 | +102 |
2nd | cumulative | +451 | |||||||
16 | 4 | 15 | 1359 | Kagiri, Don-Elijah | 10 | 6 | 400 | 425 | −25 |
1st | cumulative | +426 |
#5 | Name: Geria, Richard | Rating: 1678 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 5 | 2 | 1718 | Odongkara, Edgar*2 | 11 | 6 | 491 | 489 | +2 |
1st | cumulative | +428 | |||||||
18 | 3 | 7 | 1607 | Adekoyejo, Adegbesan | 12 | 6 | 467 | 378 | +89 |
1st | cumulative | +517 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#6 | Name: Amuke, Benard | Rating: 1621 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 26 | 926 | Muganhwa, Sip | 1 | 0 | 490 | 299 | +191 |
1st | cumulative | +191 | |||||||
2 | 6 | 18 | 1270 | Nakyanzi, Assumpta | 2 | 0 | 436 | 301 | +135 |
2nd | cumulative | +326 | |||||||
3 | 6 | 1 | 1831 | Oyende, Allan | 3 | 0 | 498 | 372 | +126 |
1st | cumulative | +452 | |||||||
4 | 3 | 7 | 1607 | Adekoyejo, Adegbesan | 4 | 0 | 381 | 343 | +38 |
1st | cumulative | +490 | |||||||
5 | 1 | 5 | 1678 | Geria, Richard | 4 | 1 | 353 | 469 | −116 |
2nd | cumulative | +374 | |||||||
6 | 1 | 9 | 1558 | Koyoko, Bernard | 4 | 2 | 416 | 487 | −71 |
2nd | cumulative | +303 | |||||||
7 | 4 | 39 | 1372 | Apuuli Davis | 5 | 2 | 435 | 348 | +87 |
2nd | cumulative | +390 | |||||||
8 | 3 | 15 | 1359 | Kagiri, Don-Elijah | 5 | 3 | 389 | 414 | −25 |
1st | cumulative | +365 | |||||||
9 | 3 | 4 | 1684 | Sentongo, Ivan | 6 | 3 | 510 | 417 | +93 |
1st | cumulative | +458 | |||||||
10 | 8 | 19 | 1265 | Otika, Richard | 7 | 3 | 477 | 468 | +9 |
2nd | cumulative | +467 | |||||||
11 | 5 | 11 | 1501 | Ntege, Chris | 8 | 3 | 500 | 460 | +40 |
1st | cumulative | +507 | |||||||
12 | 2 | 3 | 1699 | Otieno, Manase | 9 | 3 | 392 | 370 | +22 |
2nd | cumulative | +529 | |||||||
13 | 2 | 7 | 1607 | Adekoyejo, Adegbesan*2 | 9 | 4 | 292 | 493 | −201 |
2nd | cumulative | +328 | |||||||
14 | 3 | 5 | 1678 | Geria, Richard*2 | 10 | 4 | 500 | 423 | +77 |
1st | cumulative | +405 | |||||||
15 | 3 | 10 | 1520 | Manyasa, Joash | 11 | 4 | 448 | 406 | +42 |
1st | cumulative | +447 | |||||||
16 | 2 | 7 | 1607 | Adekoyejo, Adegbesan*3 | 12 | 4 | 511 | 406 | +105 |
2nd | cumulative | +552 |
#6 | Name: Amuke, Benard | Rating: 1621 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 1 | 1831 | Oyende, Allan*2 | 12 | 5 | 349 | 541 | −192 |
2nd | cumulative | +360 | |||||||
18 | 1 | 9 | 1558 | Koyoko, Bernard*2 | 12 | 6 | 387 | 418 | −31 |
1st | cumulative | +329 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#7 | Name: Adekoyejo, Adegbesan | Rating: 1607 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 23 | 975 | Ojara, Denis | 1 | 0 | 480 | 390 | +90 |
2nd | cumulative | +90 | |||||||
2 | 7 | 33 | 714 | Bangirana, Grace | 2 | 0 | 485 | 247 | +238 |
1st | cumulative | +328 | |||||||
3 | 15 | 30 | 796 | Oketayot, Lawrence | 3 | 0 | 447 | 377 | +70 |
1st | cumulative | +398 | |||||||
4 | 3 | 6 | 1621 | Amuke, Benard | 3 | 1 | 343 | 381 | −38 |
2nd | cumulative | +360 | |||||||
5 | 3 | 3 | 1699 | Otieno, Manase | 3 | 2 | 389 | 511 | −122 |
2nd | cumulative | +238 | |||||||
6 | 8 | 13 | 1426 | Onyoin, Lawrence | 4 | 2 | 381 | 357 | +24 |
1st | cumulative | +262 | |||||||
7 | 9 | 20 | 1221 | Ssali, Stephen | 5 | 2 | 418 | 374 | +44 |
2nd | cumulative | +306 | |||||||
8 | 5 | 14 | 1368 | Mabinda, Isaac | 6 | 2 | 466 | 279 | +187 |
1st | cumulative | +493 | |||||||
9 | 4 | 12 | 1492 | Machanje, Daniel | 7 | 2 | 385 | 357 | +28 |
2nd | cumulative | +521 | |||||||
10 | 1 | 9 | 1558 | Koyoko, Bernard | 8 | 2 | 416 | 395 | +21 |
1st | cumulative | +542 | |||||||
11 | 4 | 8 | 1573 | Alvin, Roberts | 8 | 3 | 373 | 404 | −31 |
1st | cumulative | +511 | |||||||
12 | 4 | 2 | 1718 | Odongkara, Edgar | 9 | 3 | 491 | 483 | +8 |
2nd | cumulative | +519 | |||||||
13 | 2 | 6 | 1621 | Amuke, Benard*2 | 10 | 3 | 493 | 292 | +201 |
1st | cumulative | +720 | |||||||
14 | 1 | 9 | 1558 | Koyoko, Bernard*2 | 11 | 3 | 506 | 495 | +11 |
2nd | cumulative | +731 | |||||||
15 | 1 | 1 | 1831 | Oyende, Allan | 11 | 4 | 330 | 530 | −200 |
2nd | cumulative | +531 | |||||||
16 | 2 | 6 | 1621 | Amuke, Benard*3 | 11 | 5 | 406 | 511 | −105 |
1st | cumulative | +426 |
#7 | Name: Adekoyejo, Adegbesan | Rating: 1607 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 3 | 15 | 1359 | Kagiri, Don-Elijah | 11 | 6 | 336 | 342 | −6 |
1st | cumulative | +420 | |||||||
18 | 3 | 5 | 1678 | Geria, Richard | 11 | 7 | 378 | 467 | −89 |
2nd | cumulative | +331 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#8 | Name: Alvin, Roberts | Rating: 1573 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 28 | 886 | Kyobe, Tony | 1 | 0 | 487 | 377 | +110 |
1st | cumulative | +110 | |||||||
2 | 8 | 37 | 0 | Akeem, Oreagba | 2 | 0 | 370 | 348 | +22 |
2nd | cumulative | +132 | |||||||
3 | 10 | 10 | 1520 | Manyasa, Joash | 3 | 0 | 437 | 391 | +46 |
2nd | cumulative | +178 | |||||||
4 | 6 | 30 | 796 | Oketayot, Lawrence | 4 | 0 | 479 | 352 | +127 |
1st | cumulative | +305 | |||||||
5 | 9 | 9 | 1558 | Koyoko, Bernard | 4 | 1 | 443 | 485 | −42 |
1st | cumulative | +263 | |||||||
6 | 2 | 15 | 1359 | Kagiri, Don-Elijah | 5 | 1 | 436 | 412 | +24 |
1st | cumulative | +287 | |||||||
7 | 3 | 2 | 1718 | Odongkara, Edgar | 6 | 1 | 485 | 376 | +109 |
2nd | cumulative | +396 | |||||||
8 | 2 | 3 | 1699 | Otieno, Manase | 7 | 1 | 479 | 357 | +122 |
2nd | cumulative | +518 | |||||||
9 | 2 | 5 | 1678 | Geria, Richard | 7 | 2 | 417 | 520 | −103 |
1st | cumulative | +415 | |||||||
10 | 4 | 11 | 1501 | Ntege, Chris | 7 | 3 | 410 | 450 | −40 |
2nd | cumulative | +375 | |||||||
11 | 4 | 7 | 1607 | Adekoyejo, Adegbesan | 8 | 3 | 404 | 373 | +31 |
2nd | cumulative | +406 | |||||||
12 | 5 | 1 | 1831 | Oyende, Allan | 8 | 4 | 409 | 434 | −25 |
1st | cumulative | +381 | |||||||
13 | 5 | 18 | 1270 | Nakyanzi, Assumpta | 9 | 4 | 458 | 324 | +134 |
2nd | cumulative | +515 | |||||||
14 | 5 | 2 | 1718 | Odongkara, Edgar*2 | 9 | 5 | 430 | 498 | −68 |
1st | cumulative | +447 | |||||||
15 | 5 | 4 | 1684 | Sentongo, Ivan | 10 | 5 | 444 | 439 | +5 |
1st | cumulative | +452 | |||||||
16 | 3 | 2 | 1718 | Odongkara, Edgar*3 | 11 | 5 | 463 | 405 | +58 |
2nd | cumulative | +510 |
#8 | Name: Alvin, Roberts | Rating: 1573 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 2 | 9 | 1558 | Koyoko, Bernard*2 | 11 | 6 | 361 | 455 | −94 |
2nd | cumulative | +416 | |||||||
18 | 4 | 10 | 1520 | Manyasa, Joash*2 | 12 | 6 | 452 | 334 | +118 |
1st | cumulative | +534 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#9 | Name: Koyoko, Bernard | Rating: 1558 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 21 | 1015 | Kalibbala, Chris | 1 | 0 | 473 | 401 | +72 |
1st | cumulative | +72 | |||||||
2 | 9 | 16 | 1357 | Rutaremwa, Johnpaul | 2 | 0 | 453 | 445 | +8 |
2nd | cumulative | +80 | |||||||
3 | 8 | 2 | 1718 | Odongkara, Edgar | 3 | 0 | 485 | 384 | +101 |
2nd | cumulative | +181 | |||||||
4 | 9 | 12 | 1492 | Machanje, Daniel | 4 | 0 | 545 | 362 | +183 |
1st | cumulative | +364 | |||||||
5 | 9 | 8 | 1573 | Alvin, Roberts | 5 | 0 | 485 | 443 | +42 |
2nd | cumulative | +406 | |||||||
6 | 1 | 6 | 1621 | Amuke, Benard | 6 | 0 | 487 | 416 | +71 |
1st | cumulative | +477 | |||||||
7 | 1 | 15 | 1359 | Kagiri, Don-Elijah | 7 | 0 | 485 | 380 | +105 |
1st | cumulative | +582 | |||||||
8 | 1 | 4 | 1684 | Sentongo, Ivan | 8 | 0 | 435 | 356 | +79 |
2nd | cumulative | +661 | |||||||
9 | 1 | 3 | 1699 | Otieno, Manase | 8 | 1 | 384 | 401 | −17 |
1st | cumulative | +644 | |||||||
10 | 1 | 7 | 1607 | Adekoyejo, Adegbesan | 8 | 2 | 395 | 416 | −21 |
2nd | cumulative | +623 | |||||||
11 | 1 | 5 | 1678 | Geria, Richard | 8 | 3 | 385 | 417 | −32 |
2nd | cumulative | +591 | |||||||
12 | 1 | 18 | 1270 | Nakyanzi, Assumpta | 9 | 3 | 489 | 454 | +35 |
1st | cumulative | +626 | |||||||
13 | 1 | 2 | 1718 | Odongkara, Edgar*2 | 10 | 3 | 440 | 410 | +30 |
2nd | cumulative | +656 | |||||||
14 | 1 | 7 | 1607 | Adekoyejo, Adegbesan*2 | 10 | 4 | 495 | 506 | −11 |
1st | cumulative | +645 | |||||||
15 | 2 | 2 | 1718 | Odongkara, Edgar*3 | 11 | 4 | 458 | 375 | +83 |
1st | cumulative | +728 | |||||||
16 | 1 | 1 | 1831 | Oyende, Allan | 11 | 5 | 375 | 423 | −48 |
2nd | cumulative | +680 |
#9 | Name: Koyoko, Bernard | Rating: 1558 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 2 | 8 | 1573 | Alvin, Roberts*2 | 12 | 5 | 455 | 361 | +94 |
1st | cumulative | +774 | |||||||
18 | 1 | 6 | 1621 | Amuke, Benard*2 | 13 | 5 | 418 | 387 | +31 |
2nd | cumulative | +805 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#10 | Name: Manyasa, Joash | Rating: 1520 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 22 | 984 | Akwanya, Andrew | 1 | 0 | 462 | 337 | +125 |
2nd | cumulative | +125 | |||||||
2 | 10 | 14 | 1368 | Mabinda, Isaac | 1 | 1 | 444 | 506 | −62 |
1st | cumulative | +63 | |||||||
3 | 10 | 8 | 1573 | Alvin, Roberts | 1 | 2 | 391 | 437 | −46 |
1st | cumulative | +17 | |||||||
4 | 2 | 18 | 1270 | Nakyanzi, Assumpta | 2 | 2 | 515 | 372 | +143 |
2nd | cumulative | +160 | |||||||
5 | 18 | 11 | 1501 | Ntege, Chris | 2 | 3 | 355 | 378 | −23 |
2nd | cumulative | +137 | |||||||
6 | 7 | 16 | 1357 | Rutaremwa, Johnpaul | 2 | 4 | 409 | 579 | −170 |
1st | cumulative | −33 | |||||||
7 | 7 | 23 | 975 | Ojara, Denis | 3 | 4 | 535 | 285 | +250 |
1st | cumulative | +217 | |||||||
8 | 11 | 36 | 0 | Adamu, Haruna | 3 | 5 | 366 | 373 | −7 |
2nd | cumulative | +210 | |||||||
9 | 17 | 34 | 671 | Nyakuni, Eric | 4 | 5 | 431 | 305 | +126 |
1st | cumulative | +336 | |||||||
10 | 15 | 31 | 783 | Magara, Bonner | 5 | 5 | 472 | 327 | +145 |
2nd | cumulative | +481 | |||||||
11 | 13 | 28 | 886 | Kyobe, Tony | 6 | 5 | 484 | 285 | +199 |
1st | cumulative | +680 | |||||||
12 | 13 | 17 | 1336 | Tinka, Armstrong | 7 | 5 | 378 | 358 | +20 |
2nd | cumulative | +700 | |||||||
13 | 4 | 11 | 1501 | Ntege, Chris*2 | 8 | 5 | 420 | 343 | +77 |
1st | cumulative | +777 | |||||||
14 | 4 | 3 | 1699 | Otieno, Manase | 9 | 5 | 520 | 320 | +200 |
1st | cumulative | +977 | |||||||
15 | 3 | 6 | 1621 | Amuke, Benard | 9 | 6 | 406 | 448 | −42 |
2nd | cumulative | +935 | |||||||
16 | 5 | 4 | 1684 | Sentongo, Ivan | 9 | 7 | 329 | 529 | −200 |
2nd | cumulative | +735 |
#10 | Name: Manyasa, Joash | Rating: 1520 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 6 | 11 | 1501 | Ntege, Chris*3 | 10 | 7 | 489 | 229 | +260 |
2nd | cumulative | +995 | |||||||
