Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 495 | Kyagera, Nelson | 24 | 302 | 193 |
Odongkara, Edgar | 2 | 427 | Oyet, Moses | 27 | 352 | 75 |
Otieno, Manase | 3 | 484 | Tibaingana, Phoebe | 25 | 428 | 56 |
Sentongo, Ivan | 4 | 450 | Bariho, Albert | 29 | 319 | 131 |
Geria, Richard | 5 | 609 | Ssali, Stephen | 20 | 383 | 226 |
Amuke, Benard | 6 | 490 | Muganhwa, Sip | 26 | 299 | 191 |
Adekoyejo, Adegbesan | 7 | 480 | Ojara, Denis | 23 | 390 | 90 |
Alvin, Roberts | 8 | 487 | Kyobe, Tony | 28 | 377 | 110 |
Koyoko, Bernard | 9 | 473 | Kalibbala, Chris | 21 | 401 | 72 |
Manyasa, Joash | 10 | 462 | Akwanya, Andrew | 22 | 337 | 125 |
Ntege, Chris | 11 | 459 | Mugisha, Corban | 32 | 329 | 130 |
Machanje, Daniel | 12 | 410 | Akeem, Oreagba | 37 | 398 | 12 |
Mabinda, Isaac | 14 | 480 | Adamu, Haruna | 36 | 377 | 103 |
Kagiri, Don-Elijah | 15 | 390 | Nyakuni, Eric | 34 | 390 | 0 |
Rutaremwa, Johnpaul | 16 | 526 | Magara, Bonner | 31 | 305 | 221 |
Tinka, Armstrong | 17 | 561 | Ddembe, Simon | 35 | 315 | 246 |
Nakyanzi, Assumpta | 18 | 488 | Bangirana, Grace | 33 | 265 | 223 |
Oketayot, Lawrence | 30 | 416 | Onyoin, Lawrence | 13 | 316 | 100 |
Nyakuni, Eric | 34 | 390 | Kagiri, Don-Elijah | 15 | 390 | 0 |
Ruto, Cecilia | 38 | 427 | Otika, Richard | 19 | 375 | 52 |
Apuuli Davis | 39 | 100 | bye | 0 | 0 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.