Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Oyende, Allan | 1 | 582 | Ntege, Chris | 11 | 392 | 190 |
| Odongkara, Edgar | 2 | 466 | Tibaingana, Phoebe | 25 | 336 | 130 |
| Otieno, Manase | 3 | 639 | Oyet, Moses | 27 | 331 | 308 |
| Sentongo, Ivan | 4 | 441 | Ojara, Denis | 23 | 321 | 120 |
| Geria, Richard | 5 | 429 | Ddembe, Simon | 35 | 343 | 86 |
| Amuke, Benard | 6 | 436 | Nakyanzi, Assumpta | 18 | 301 | 135 |
| Adekoyejo, Adegbesan | 7 | 485 | Bangirana, Grace | 33 | 247 | 238 |
| Alvin, Roberts | 8 | 370 | Akeem, Oreagba | 37 | 348 | 22 |
| Koyoko, Bernard | 9 | 453 | Rutaremwa, Johnpaul | 16 | 445 | 8 |
| Machanje, Daniel | 12 | 394 | Kalibbala, Chris | 21 | 357 | 37 |
| Onyoin, Lawrence | 13 | 507 | Apuuli Davis | 39 | 384 | 123 |
| Mabinda, Isaac | 14 | 506 | Manyasa, Joash | 10 | 444 | 62 |
| Kagiri, Don-Elijah | 15 | 418 | Bariho, Albert | 29 | 358 | 60 |
| Tinka, Armstrong | 17 | 455 | Magara, Bonner | 31 | 394 | 61 |
| Kyagera, Nelson | 24 | 489 | Nyakuni, Eric | 34 | 342 | 147 |
| Muganhwa, Sip | 26 | 473 | Kyobe, Tony | 28 | 300 | 173 |
| Oketayot, Lawrence | 30 | 487 | Otika, Richard | 19 | 471 | 16 |
| Mugisha, Corban | 32 | 466 | Ssali, Stephen | 20 | 361 | 105 |
| Adamu, Haruna | 36 | 100 | bye | 0 | 0 | 100 |
| Ruto, Cecilia | 38 | 443 | Akwanya, Andrew | 22 | 280 | 163 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.