Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Otieno, Manase | 3 | 493 | Ruto, Cecilia | 38 | 489 | 4 |
Geria, Richard | 5 | 462 | Tinka, Armstrong | 17 | 377 | 85 |
Amuke, Benard | 6 | 498 | Oyende, Allan | 1 | 372 | 126 |
Adekoyejo, Adegbesan | 7 | 447 | Oketayot, Lawrence | 30 | 377 | 70 |
Alvin, Roberts | 8 | 437 | Manyasa, Joash | 10 | 391 | 46 |
Koyoko, Bernard | 9 | 485 | Odongkara, Edgar | 2 | 384 | 101 |
Ntege, Chris | 11 | 405 | Sentongo, Ivan | 4 | 354 | 51 |
Onyoin, Lawrence | 13 | 419 | Ojara, Denis | 23 | 395 | 24 |
Kagiri, Don-Elijah | 15 | 450 | Machanje, Daniel | 12 | 401 | 49 |
Rutaremwa, Johnpaul | 16 | 470 | Nakyanzi, Assumpta | 18 | 359 | 111 |
Otika, Richard | 19 | 516 | Tibaingana, Phoebe | 25 | 460 | 56 |
Ssali, Stephen | 20 | 515 | Bangirana, Grace | 33 | 368 | 147 |
Kalibbala, Chris | 21 | 415 | Oyet, Moses | 27 | 361 | 54 |
Akwanya, Andrew | 22 | 362 | Mugisha, Corban | 32 | 356 | 6 |
Muganhwa, Sip | 26 | 508 | Bariho, Albert | 29 | 340 | 168 |
Magara, Bonner | 31 | 398 | Kyagera, Nelson | 24 | 330 | 68 |
Nyakuni, Eric | 34 | 496 | Akeem, Oreagba | 37 | 418 | 78 |
Ddembe, Simon | 35 | 100 | bye | 0 | 0 | 100 |
Adamu, Haruna | 36 | 436 | Kyobe, Tony | 28 | 404 | 32 |
Apuuli Davis | 39 | 507 | Mabinda, Isaac | 14 | 394 | 113 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.