Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Odongkara, Edgar | 2 | 408 | Muganhwa, Sip | 26 | 378 | 30 |
Otieno, Manase | 3 | 511 | Adekoyejo, Adegbesan | 7 | 389 | 122 |
Sentongo, Ivan | 4 | 596 | Ruto, Cecilia | 38 | 312 | 284 |
Geria, Richard | 5 | 469 | Amuke, Benard | 6 | 353 | 116 |
Koyoko, Bernard | 9 | 485 | Alvin, Roberts | 8 | 443 | 42 |
Ntege, Chris | 11 | 378 | Manyasa, Joash | 10 | 355 | 23 |
Machanje, Daniel | 12 | 470 | Adamu, Haruna | 36 | 316 | 154 |
Mabinda, Isaac | 14 | 431 | Onyoin, Lawrence | 13 | 420 | 11 |
Kagiri, Don-Elijah | 15 | 427 | Oyende, Allan | 1 | 416 | 11 |
Rutaremwa, Johnpaul | 16 | 505 | Tinka, Armstrong | 17 | 442 | 63 |
Nakyanzi, Assumpta | 18 | 360 | Mugisha, Corban | 32 | 343 | 17 |
Ssali, Stephen | 20 | 466 | Magara, Bonner | 31 | 327 | 139 |
Kalibbala, Chris | 21 | 383 | Kyagera, Nelson | 24 | 373 | 10 |
Akwanya, Andrew | 22 | 449 | Ddembe, Simon | 35 | 295 | 154 |
Ojara, Denis | 23 | 486 | Akeem, Oreagba | 37 | 312 | 174 |
Oyet, Moses | 27 | 100 | bye | 0 | 0 | 100 |
Kyobe, Tony | 28 | 477 | Tibaingana, Phoebe | 25 | 365 | 112 |
Bariho, Albert | 29 | 305 | Bangirana, Grace | 33 | 284 | 21 |
Nyakuni, Eric | 34 | 356 | Otika, Richard | 19 | 335 | 21 |
Apuuli Davis | 39 | 457 | Oketayot, Lawrence | 30 | 367 | 90 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.